
World RX layout of Circuit de Lohéac
| 2016 World RX of France | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 8 of 12 in the 2016 FIA World Rallycross Championship | |||||||||||||||||||||||||
| Date | 3–4 September 2016 | ||||||||||||||||||||||||
| Location | Lohéac, Bretagne | ||||||||||||||||||||||||
| Venue | Circuit de Lohéac | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
The 2016 World RX of France was the eighth round of the third season of the FIA World Rallycross Championship.[1] The event was held at the Circuit de Lohéac in the Lohéac commune of Bretagne.
Supercar
Heats
_(28806199314).jpg.webp)
Qualifying 2 Race 5
.jpg.webp)
The circuit split between the regular lap and the Joker lap
| Pos. | No. | Driver | Team | Car | Q1 | Q2 | Q3 | Q4 | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | EKS RX | Audi S1 | 1st | 1st | 2nd | 3rd | 16 | |
| 2 | 3 | Volkswagen RX Sweden | Volkswagen Polo | 9th | 13th | 1st | 1st | 15 | |
| 3 | 13 | Hoonigan Racing Division | Ford Focus RS | 3rd | 2nd | 4th | 9th | 14 | |
| 4 | 43 | Hoonigan Racing Division | Ford Focus RS | 5th | 8th | 5th | 6th | 13 | |
| 5 | 1 | Petter Solberg World RX Team | Citroën DS3 | 6th | 10th | 11th | 2nd | 12 | |
| 6 | 9 | Team Peugeot-Hansen | Peugeot 208 | 2nd | 6th | 14th | 7th | 11 | |
| 7 | 21 | Team Peugeot-Hansen | Peugeot 208 | 4th | 4th | 10th | 13th | 10 | |
| 8 | 17 | Peugeot Hansen Academy | Peugeot 208 | 7th | 12th | 12th | 4th | 9 | |
| 9 | 4 | Larsson Jernberg Motorsport | Audi A1 | 10th | 9th | 8th | 10th | 8 | |
| 10 | 71 | Peugeot Hansen Academy | Peugeot 208 | 26th | 3rd | 7th | 8th | 7 | |
| 11 | 15 | All-Inkl.com Münnich Motorsport | SEAT Ibiza | 12th | 15th | 15th | 5th | 6 | |
| 12 | 26 | Albatec Racing | Peugeot 208 | 17th | 20th | 6th | 12th | 5 | |
| 13 | 24 | Albatec Racing | Peugeot 208 | 19th | 11th | 18th | 11th | 4 | |
| 14 | 68 | Olsbergs MSE | Ford Fiesta ST | 16th | 14th | 20th | 14th | 3 | |
| 15 | 57 | EKS RX | Audi S1 | 8th | 7th | 27th | 19th | 2 | |
| 16 | 55 | All-Inkl.com Münnich Motorsport | SEAT Ibiza | 18th | 18th | 19th | 16th | 1 | |
| 17 | 87 | DA Racing | Citroën DS3 | 13th | 26th | 3rd | 26th | ||
| 18 | 92 | Volkswagen RX Sweden | Volkswagen Polo | 14th | 16th | 16th | 25th | ||
| 19 | 98 | Pascal Le Nouvel | Ford Fiesta | 24th | 28th | 9th | 15th | ||
| 20 | 84 | Hervé "Knapick" Lemonnier | Citroën DS3 | 22nd | 19th | 21st | 20th | ||
| 21 | 121 | Albatec Racing | Peugeot 208 | 25th | 24th | 17th | 17th | ||
| 22 | 29 | Olsbergs MSE | Ford Fiesta ST | 11th | 17th | 25th | 27th | ||
| 23 | 11 | HTD Salsten Racing | Peugeot 208 | 15th | 21st | 28th | 18th | ||
| 24 | 83 | Patrick Guillerme | Peugeot 208 | 20th | 22nd | 24th | 21st | ||
| 25 | 49 | "M.D.K." | Ford Fiesta | 23rd | 25th | 23rd | 22nd | ||
| 26 | 6 | World RX Team Austria | Ford Fiesta | 30th | 5th | 13th | 28th | ||
| 27 | 2 | Oliver O'Donovan | Ford Fiesta | 21st | 27th | 22nd | 23rd | ||
| 28 | 102 | Racing-Com | Audi A1 | 27th | 23rd | 26th | 24th | ||
| 29 | 89 | Fabien Chanoine | Renault Clio | 28th | 29th | 29th | 29th | ||
| 30 | 7 | World RX Team Austria | Ford Fiesta | 29th | 30th | 30th | 30th | ||
| 31 | 65 | JRM Racing | BMW MINI Countryman | 31st | 31st | 31st | 31st |
Semi-finals
- Semi-Final 1
| Pos. | No. | Driver | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | 13 | Hoonigan Racing Division | 3:56.013 | 6 | |
| 2 | 1 | Petter Solberg World RX Team | +3.807 | 5 | |
| 3 | 15 | All-Inkl.com Münnich Motorsport | +4.262 | 4 | |
| 4 | 5 | EKS RX | +4.629 | 3 | |
| 5 | 21 | Team Peugeot-Hansen | +27.329 | 2 | |
| 6 | 4 | Larsson Jernberg Motorsport | DNF | 1 |
- Semi-Final 2
| Pos. | No. | Driver | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | 3 | Volkswagen RX Sweden | 3:55.777 | 6 | |
| 2 | 9 | Team Peugeot-Hansen | +3.325 | 5 | |
| 3 | 43 | Hoonigan Racing Division | +4.246 | 4 | |
| 4 | 17 | Peugeot Hansen Academy | +4.735 | 3 | |
| 5 | 71 | Peugeot Hansen Academy | +5.068 | 2 | |
| 6 | 26 | Albatec Racing | +9.103 | 1 |
Final
| Pos. | No. | Driver | Team | Time | Pts |
|---|---|---|---|---|---|
| 1 | 3 | Volkswagen RX Sweden | 3:54.670 | 8 | |
| 2 | 13 | Hoonigan Racing Division | +3.417 | 5 | |
| 3 | 9 | Team Peugeot-Hansen | +5.319 | 4 | |
| 4 | 1 | Petter Solberg World RX Team | +5.812 | 3 | |
| 5 | 15 | All-Inkl.com Münnich Motorsport | +6.372 | 2 | |
| 6 | 43 | Hoonigan Racing Division | DNF | 1 |
Standings after the event
| Pos. | Driver | Pts | Gap |
|---|---|---|---|
| 1 | 181 | ||
| 2 | 176 | +5 | |
| 3 | 158 | +23 | |
| 4 | 157 | +24 | |
| 5 | 141 | +40 |
References
- ↑ "Results - 2016 World RX of France". rallycrossrx.com. Retrieved 3 September 2016.
External links
Wikimedia Commons has media related to 2016 World RX of France.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.