| 2017–18 season | ||||
|---|---|---|---|---|
| Owner | Owen Oyston | |||
| Chairman | Karl Oyston  (until 8 February)  | |||
| Manager | Gary Bowyer | |||
| Stadium | Bloomfield Road | |||
| League One | 12th | |||
| FA Cup | First round | |||
| EFL Cup | First round | |||
| EFL Trophy | Third round | |||
| Top goalscorer | League:  Kyle Vassell (11 goals) All: Kyle Vassell (11 goals)  | |||
| 
 | ||||
The 2017–18 season was Blackpool F.C.'s 109th season in the Football League, and their first season back in League One following promotion from the 2016–17 Football League Two Play-Offs, against Exeter. Along with competing in League One, the club also participated in the FA Cup, League Cup and Football League Trophy.
The season covers the period from 1 July 2017 to 30 June 2018.
First-team squad
| No. | Name | Pos. | Nat. | Place of Birth | Age | Apps | Goals | Signed from | Date signed | Fee | Ends | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||
| 1 | Ben Williams | GK | Manchester | 35 | 6 | 0 | Bury | 3 July 2017 | Free | 2018 | |||
| 25 | Myles Boney | GK | 20 | 4 | 0 | Academy | 1 July 2015 | Trainee | Undisclosed | ||||
| 28 | Joe Lumley | GK | Harlow | 23 | 18 | 0 | Queens Park Rangers | 8 January 2018 | Loan | 2018 | |||
| 37 | Christoffer Mafoumbi | GK | Roubaix | 24 | 6 | 0 | Free State Stars | 20 July 2017 | Free | 2019 | |||
| Defenders | |||||||||||||
| 2 | Kelvin Mellor | RB | Crewe | 27 | 89 | 14 | Plymouth Argyle | 4 July 2016 | Free | 2018 | |||
| 3 | Andy Taylor | LB | Blackburn | 32 | 61 | 2 | Walsall | 1 July 2016 | Free | 2018 | |||
| 5 | Clark Robertson | CB/LB | Aberdeen | 24 | 137 | 5 | Aberdeen | 1 July 2015 | Free | 2018 | |||
| 6 | Will Aimson | CB/DM | Christchurch | 24 | 69 | 0 | Hull City | 14 January 2016 | Undisclosed | 2018 | |||
| 12 | Nick Anderton | LB | Preston | 22 | 11 | 0 | Barrow | 1 July 2017 | £75,000 | 2019 | |||
| 16 | Curtis Tilt | CB | Walsall | 26 | 45 | 1 | Wrexham | 1 July 2017 | Undisclosed | 2019 | |||
| 20 | Ollie Turton | RB | Manchester | 25 | 43 | 1 | Crewe Alexandra | 1 July 2017 | Free | 2019 | |||
| Midfielders | |||||||||||||
| 4 | Jim McAlister | CM | Rothesay | 32 | 80 | 1 | Dundee | 29 July 2015 | Free | 2018 | |||
| 8 | Sessi D'Almeida | DM | Bordeaux | 22 | 27 | 1 | Barnsley | 19 August 2017 | Undisclosed | 2018 | |||
| 14 | Jimmy Ryan | CM | Liverpool | 29 | 38 | 3 | Fleetwood Town | 6 July 2017 | Free | 2019 | |||
| 15 | Sean Longstaff | CM | North Shields | 20 | 45 | 9 | Newcastle United | 21 July 2017 | Loan | 2018 | |||
| 17 | Viv Solomon-Otabor | LW | London | 22 | 46 | 5 | Birmingham City | 26 July 2017 | Loan | 2018 | |||
| 23 | Colin Daniel | LM | Eastwood | 30 | 85 | 8 | Port Vale | 1 July 2016 | Free | 2019 | |||
| 24 | Callum Cooke | AM | Peterlee | 21 | 33 | 2 | Middlesbrough | 18 July 2017 | Loan | 2018 | |||
| 44 | Jay Spearing | DM | Wallasey | 29 | 34 | 0 | Bolton Wanderers | 4 October 2017 | Free | 2018 | |||
| Forwards | |||||||||||||
| 7 | Kyle Vassell | CF | Milton Keynes | 26 | 71 | 24 | Peterborough United | 1 July 2016 | Free | 2018 | |||
| 9 | Mark Cullen | CF | Ashington | 26 | 92 | 22 | Luton Town | 30 June 2015 | £180,000 | 2018 | |||
| 10 | Max Clayton | SS | Crewe | 23 | 7 | 1 | Bolton Wanderers | 1 July 2017 | Free | 2019 | |||
| 11 | Armand Gnanduillet | CF | Angers | 25 | 57 | 10 | Leyton Orient | 19 August 2016 | Free | 2018 | |||
| 18 | Danny Philliskirk | CF | Oldham | 27 | 72 | 11 | Oldham Athletic | 7 January 2016 | Undisclosed | 2018 | |||
| 19 | Jamille Matt | CF | 28 | 39 | 3 | Fleetwood Town | 1 July 2016 | Free | 2018 | ||||
| 21 | Dolly Menga | CF | Verviers | 25 | 8 | 0 | Free agent | 10 November 2017 | Free | 2018 | |||
| 22 | Dan Agyei | CF | Kingston upon Thames | 21 | 9 | 0 | Burnley | 18 January 2018 | Loan | 2018 | |||
| 27 | Scott Quigley | CF | Shrewsbury | 25 | 8 | 0 | The New Saints | 16 August 2017 | £35,000 | 2019 | |||
| 30 | Nathan Delfouneso | CF | Birmingham | 27 | 120 | 22 | Swindon Town | 21 January 2017 | Free | 2018 | |||
| 32 | Rowan Roache | CF | 18 | 5 | 0 | Academy | 5 December 2016 | Trainee | 2019 | ||||
| 36 | Raúl Correia | CF | 25 | 1 | 0 | Radcliffe Borough | 31 January 2017 | Undisclosed | 2018 | ||||
Statistics
- As of 6 May 2018[1]
 
| No. | Pos | Nat | Player | Total | League One | FA Cup | League Cup | League Trophy | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK | Ben Williams | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2 | DF | Kelvin Mellor | 34 | 6 | 26+3 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | |
| 3 | DF | Andy Taylor | 13 | 0 | 4+3 | 0 | 1 | 0 | 1 | 0 | 3+1 | 0 | |
| 4 | MF | Jim McAlister | 2 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | |
| 5 | DF | Clark Robertson | 40 | 3 | 39 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 6 | DF | Will Aimson | 22 | 0 | 13+4 | 0 | 1 | 0 | 1 | 0 | 2+1 | 0 | |
| 7 | FW | Kyle Vassell | 29 | 11 | 29 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | MF | Sessi D'Almeida | 27 | 1 | 12+11 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 9 | FW | Mark Cullen | 9 | 0 | 3+6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | FW | Max Clayton | 7 | 1 | 0+2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | |
| 11 | FW | Armand Gnanduillet | 31 | 5 | 9+17 | 4 | 0+1 | 0 | 1 | 1 | 1+2 | 0 | |
| 12 | DF | Nick Anderton | 11 | 0 | 3+1 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | |
| 14 | MF | Jimmy Ryan | 38 | 3 | 36 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 15 | MF | Sean Longstaff | 45 | 9 | 37+5 | 8 | 0+1 | 0 | 1 | 0 | 1 | 1 | |
| 16 | DF | Curtis Tilt | 45 | 1 | 42 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 17 | MF | Viv Solomon-Otabor | 46 | 5 | 35+9 | 5 | 0+1 | 0 | 0 | 0 | 1 | 0 | |
| 18 | FW | Danny Philliskirk | 26 | 6 | 7+12 | 2 | 1 | 1 | 0+1 | 0 | 5 | 3 | |
| 20 | DF | Ollie Turton | 43 | 1 | 41 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 21 | FW | Dolly Menga | 8 | 0 | 0+8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | FW | Dan Agyei | 9 | 0 | 1+8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | MF | Colin Daniel | 45 | 4 | 43+1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | MF | Callum Cooke | 33 | 2 | 18+11 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 28 | GK | Joe Lumley | 18 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | DF | Peter Hartley | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 30 | FW | Nathan Delfouneso | 46 | 9 | 29+11 | 9 | 1 | 0 | 1 | 0 | 2+2 | 0 | |
| 32 | FW | Rowan Roache | 4 | 0 | 0+1 | 0 | 0 | 0 | 0 | 0 | 0+3 | 0 | |
| 35 | FW | Finlay Sinclair-Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+2 | 1 | |
| 37 | GK | Christoffer Mafoumbi | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 43 | DF | Caleb Richards | 2 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 1 | 0 | |
| 44 | MF | Jay Spearing | 34 | 0 | 30+3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Player(s) out on loan: | |||||||||||||
| 19 | FW | Jamille Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0+1 | 0 | 0 | 0 | |
| 27 | FW | Scott Quigley | 14 | 0 | 0+9 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 36 | FW | Raúl Correia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Player(s) who left the club: | |||||||||||||
| 21 | MF | Bright Osayi-Samuel | 4 | 0 | 2+2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | GK | Ryan Allsop | 23 | 0 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | MF | Sebastien Des Pres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Goals record
- As of 6 May 2018
 
| Rank | No. | Nat. | Po. | Name | League One | FA Cup | League Cup | League Trophy | Total | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | CF | Kyle Vassell | 11 | 0 | 0 | 0 | 11 | |
| 2 | 15 | CM | Sean Longstaff | 8 | 0 | 0 | 1 | 9 | |
| 30 | CF | Nathan Delfouneso | 9 | 0 | 0 | 0 | 9 | ||
| 4 | 2 | RB | Kelvin Mellor | 6 | 0 | 0 | 1 | 7 | |
| 5 | 18 | CF | Danny Philliskirk | 2 | 1 | 0 | 3 | 6 | |
| 6 | 11 | CF | Armand Gnanduillet | 4 | 0 | 1 | 0 | 5 | |
| 17 | LW | Viv Solomon-Otabor | 5 | 0 | 0 | 0 | 5 | ||
| 8 | 23 | LM | Colin Daniel | 4 | 0 | 0 | 0 | 4 | |
| 9 | 5 | CB | Clark Robertson | 3 | 0 | 0 | 0 | 3 | |
| 14 | CM | Jimmy Ryan | 3 | 0 | 0 | 0 | 3 | ||
| 11 | 24 | AM | Callum Cooke | 2 | 0 | 0 | 0 | 2 | |
| 12 | 8 | DM | Sessi D'Almeida | 0 | 0 | 0 | 1 | 1 | |
| 10 | SS | Max Clayton | 0 | 0 | 0 | 1 | 1 | ||
| 16 | CB | Curtis Tilt | 1 | 0 | 0 | 0 | 1 | ||
| 20 | RB | Ollie Turton | 1 | 0 | 0 | 0 | 1 | ||
| 35 | CF | Finlay Sinclair-Smith | 0 | 0 | 0 | 1 | 1 | ||
| Own Goals | 1 | 0 | 0 | 0 | 1 | ||||
| Total | 60 | 1 | 1 | 8 | 70 | ||||
Disciplinary record
- As of 6 May 2018
 
| Rank | No. | Nat. | Po. | Name | League One | FA Cup | League Cup | League Trophy | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | CB | Curtis Tilt | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| 2 | 14 | CM | Jimmy Ryan | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| 3 | 23 | LM | Colin Daniel | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 4 | 30 | CF | Nathan Delfouneso | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| 5 | 2 | RB | Kelvin Mellor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 20 | RB | Ollie Turton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | ||
| 7 | 7 | CF | Kyle Vassell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 8 | DM | Sessi D'Almeida | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | ||
| 44 | DM | Jay Spearing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
| 10 | 11 | CF | Armand Gnanduillet | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | LW | Viv Solomon-Otabor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 28 | GK | Joe Lumley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 13 | 5 | CB | Clark Robertson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | CM | Sean Longstaff | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 18 | CF | Danny Philliskirk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 21 | CF | Dolly Menga | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 24 | AM | Callum Cooke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 37 | GK | Christoffer Mafoumbi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 43 | RB | Caleb Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| — | GK | Ryan Allsop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| Total | 55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 61 | 0 | 0 | ||||
Transfers
Transfers in
| Date from | Position | Nationality | Name | From | Fee | Ref. | 
|---|---|---|---|---|---|---|
| 1 July 2017 | LB | Nick Anderton | Barrow | £75,000 | [2] | |
| 1 July 2017 | SS | Max Clayton | Bolton Wanderers | Free | [3] | |
| 1 July 2017 | CB | Peter Hartley | Bristol Rovers | Undisclosed | [4] | |
| 1 July 2017 | CB | Curtis Tilt | Wrexham | Free | [5] | |
| 1 July 2017 | RB | Ollie Turton | Crewe Alexandra | Free | [6] | |
| 3 July 2017 | GK | Ben Williams | Bury | Free | [7] | |
| 6 July 2017 | CM | Jimmy Ryan | Fleetwood Town | Free | [8] | |
| 20 July 2017 | GK | Christoffer Mafoumbi | Free State Stars | Free | [9] | |
| 16 August 2017 | FW | Scott Quigley | The New Saints | £35,000 | [10] | |
| 18 August 2017 | DM | Sessi D'Almeida | Barnsley | Undisclosed | [11] | |
| 4 October 2017 | DM | Jay Spearing | Bolton Wanderers | Free | [12] | |
| 10 November 2017 | CF | Dolly Menga | Braga | Free | [13] | 
Transfers out
| Date from | Position | Nationality | Name | To | Fee | Ref. | 
|---|---|---|---|---|---|---|
| 1 July 2017 | DM | Ian Black | Skelmersdale United | Released | [14][lower-alpha 1] | |
| 1 July 2017 | CM | Henry Cameron | Limerick | Released | [14][lower-alpha 2] | |
| 1 July 2017 | LB | Luke Higham | Fleetwood Town | Released | [14][lower-alpha 3] | |
| 1 July 2017 | CM | John Herron | Raith Rovers | Released | [14][lower-alpha 4] | |
| 1 July 2017 | GK | Dean Lyness | Nuneaton Town | Released | [14] | |
| 1 July 2017 | CB | Eddie Nolan | Crewe Alexandra | Released | [14][lower-alpha 5] | |
| 1 July 2017 | CM | Jack Payne | Ebbsfleet United | Released | [14][lower-alpha 6] | |
| 1 July 2017 | CF | Jack Redshaw | Salford City | Released | [14][lower-alpha 7] | |
| 1 July 2017 | GK | Sam Slocombe | Bristol Rovers | Released | [14][lower-alpha 8] | |
| 1 July 2017 | RB | Macauley Wilson | Bamber Bridge | Released | [14][lower-alpha 9] | |
| 5 July 2017 | DF | Christian N'Guessan | Burnley | Free | [24] | |
| 6 July 2017 | CB | Tom Aldred | Bury | Free | [25] | |
| 3 August 2017 | CM | Brad Potts | Barnsley | Undisclosed | [26] | |
| 1 September 2017 | RM | Bright Osayi-Samuel | Queens Park Rangers | Undisclosed | [27] | |
| 19 September 2017 | CM | Sebastien Des Pres | Fleetwood Town | Free | [28] | 
- ↑ Ian Black joined Skelmersdale United following his release.[15]
 - ↑ Henry Cameron joined Limerick following his release.[16]
 - ↑ Luke Higham joined Fleetwood Town following his release.[17]
 - ↑ John Herron joined Raith Rovers following his release.[18]
 - ↑ Eddie Nolan joined Crewe Alexandra following his release.[19]
 - ↑ Jack Payne joined Ebbsfleet United following his release.[20]
 - ↑ Jack Redshaw joined Salford City following his release.[21]
 - ↑ Sam Slocombe joined Bristol Rovers following his release.[22]
 - ↑ Macauley Wilson joined Bamber Bridge following his release.[23]
 
Loans in
| Start date | Position | Nationality | Name | From | End date | Ref. | 
|---|---|---|---|---|---|---|
| 18 July 2017 | GK | Ryan Allsop | AFC Bournemouth | 30 June 2018 | [29] | |
| 18 July 2017 | AM | Callum Cooke | Middlesbrough | 30 June 2018 | [30] | |
| 21 July 2017 | CM | Sean Longstaff | Newcastle United | 6 January 2018 | [31] | |
| 26 July 2017 | LW | Viv Solomon-Otabor | Birmingham City | 6 January 2018 | [32] | 
Loans out
| Start date | Position | Nationality | Name | To | End date | Ref. | 
|---|---|---|---|---|---|---|
| 15 July 2017 | DF | Denzel Williams | Bamber Bridge | TBA | [33] | |
| 21 July 2017 | GK | Jack Sims | Skelmersdale United | TBA | [34] | |
| 25 July 2017 | CF | Raúl Correia | Guiseley | 2 January 2018 | [35] | |
| 2 August 2017 | AM | Rowan Roache | Southport | TBA | [36] | |
| 29 August 2017 | CF | Jamille Matt | Grimsby Town | 30 June 2018 | [37] | |
| 31 August 2017 | CB | Peter Hartley | Motherwell | 30 June 2018 | [38] | |
| 13 September 2017 | DF | Caleb Richards | Warrington Town | 8 October 2017 | [39] | |
| 2 December 2017 | LB | Caleb Richards | Southport | 2 January 2018 | [40] | 
Competitions
Friendlies
As of 1 June 2017, Blackpool have announced five pre-season friendlies against Southport, Macclesfield Town,[41] Salford City, Radcliffe Borough and Chorley.[42]
| 7 July 2017 | Dundee United | 1–0 | Blackpool | St Andrews, Scotland | 
| 14:00 BST | Fraser  | 
Report | Attendance: 0 | 
| 15 July 2017 | Southport | 1–3 | Blackpool | Blowick | 
| 15:00 BST | Anderson  | 
Report | Vassell  Gnanduillet Osayi-Samuel  | 
Stadium: Haig Avenue | 
| 22 July 2017 | Salford City | 3–4 | Blackpool | Salford | 
| 15:00 BST | Redshaw  Nottingham  | 
Report | Vassell  Potts Osayi-Samuel Clayton  | 
Stadium: Moor Lane | 
| 22 July 2017 | Radcliffe Borough | 0–7 | Blackpool | Radcliffe | 
| 15:00 BST | Report | Delfouneso  Matt Cullen Philliskirk  | 
Stadium: NeuVen Stadium | 
| 25 July 2017 | Chorley | 0–3 | Blackpool | Chorley | 
| 19:45 BST | Report | Philliskirk  Cullen  | 
Stadium: Victory Park | 
| 29 July 2017 | Macclesfield Town | 0–2 | Blackpool | Macclesfield | 
| 15:00 BST | Report | Cullen  | 
Stadium: Moss Rose | 
League One
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 10 | Southend United | 46 | 17 | 12 | 17 | 58 | 62 | −4 | 63 | 
| 11 | Bradford City | 46 | 18 | 9 | 19 | 57 | 67 | −10 | 63 | 
| 12 | Blackpool | 46 | 15 | 15 | 16 | 60 | 55 | +5 | 60 | 
| 13 | Bristol Rovers | 46 | 16 | 11 | 19 | 60 | 66 | −6 | 59 | 
| 14 | Fleetwood Town | 46 | 16 | 9 | 21 | 59 | 68 | −9 | 57 | 
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD | 
| 28 | 8 | 9 | 11 | 34 | 38 | −4 | 33 | 5 | 4 | 5 | 20 | 21 | −1 | 3 | 5 | 6 | 14 | 17 | −3 | 
Last updated: 13 January 2018.
Source: 
Results by matchday
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
On 21 June 2017, the league fixtures were announced.[43][44]
| 5 August 2017 1 | Bradford City | 2–1 | Blackpool | Bradford | 
| 15:00 BST | Knight-Percival  Patrick  | 
Report | Daniel  Tilt  | 
Stadium: Valley Parade Attendance: 20,804 Referee: Roger East  | 
| 12 August 2017 2 | Blackpool | 1–0 | Milton Keynes Dons | Blackpool | 
| 15:00 BST | Longstaff  | 
Report | Stadium: Bloomfield Road Attendance: 3,412 Referee: Seb Stockbridge  | 
| 19 August 2017 3 | Doncaster Rovers | 3–3 | Blackpool | Doncaster | 
| 15:00 BST | Allsop  Marquis May Whiteman  | 
Report | Longstaff  Turton Cooke Daniel  | 
Stadium: Keepmoat Stadium Attendance: 7,558 Referee: Robert Jones  | 
| 26 August 2017 4 | Blackpool | 2–1 | Oldham Athletic | Blackpool | 
| 15:00 BST | Longstaff  Vassell Daniel  | 
Report | Banks  Amadi-Holloway  | 
Stadium: Bloomfield Road Attendance: 4,642 Referee: Peter Bankes  | 
| 2 September 2017 5 | Blackpool | 1–0 | AFC Wimbledon | Blackpool | 
| 15:00 BST | Longstaff  Tilt  | 
Report | Francomb  Abdou Trotter Robinson  | 
Stadium: Bloomfield Road Attendance: 3,457 Referee: Carl Boyeson  | 
| 9 September 2017 6 | Scunthorpe United | 0–0 | Blackpool | Scunthorpe | 
| 15:00 BST | Wallace  | 
Report | Ryan  Vassell  | 
Stadium: Glanford Park Attendance: 4,290 Referee: Andy Haines  | 
| 12 September 2017 7 | Plymouth Argyle | 1–3 | Blackpool | Plymouth | 
| 19:45 BST | Bradley  Edwards Miller  | 
Report | Daniel  Ryan Delfouneso Allsop  | 
Stadium: Home Park Attendance: 7,411 Referee: Kevin Johnson  | 
| 16 September 2017 8 | Blackpool | 3–1 | Oxford United | Blackpool | 
| 15:00 BST | Vassell  Cooke Ryan  | 
Report | Ricardinho  Ledson Henry Rothwell  | 
Stadium: Bloomfield Road Attendance: 5,274 Referee: Darren Handley  | 
| 23 September 2017 9 | Bristol Rovers | 3–1 | Blackpool | Bristol | 
| 15:00 BST | Bodin  Moore Broadbent Telford Lines Sweeney Harrison  | 
Report | Vassell  | 
Stadium: Memorial Stadium Attendance: 8,431 Referee: Gavin Ward  | 
| 26 September 2017 10 | Blackpool | 0–0 | Rochdale | Blackpool | 
| 19:45 BST | Ryan  | 
Report | Stadium: Bloomfield Road Attendance: 3,399 Referee: David Webb  | 
| 30 September 2017 11 | Southend United | 2–1 | Blackpool | Southend-on-Sea | 
| 15:00 BST | Wordsworth  Leonard Cox Timlin  | 
Report | Vassell  | 
Stadium: Roots Hall Attendance: 6,688 Referee: John Brooks  | 
| 7 October 2017 P | Blackpool | v | Blackburn Rovers | Blackpool | 
| 15:00 BST | Stadium: Bloomfield Road | |||
| Note: On 25 September, it was announced the scheduled home fixture against Blackburn Rovers was postponed due to international call-ups.[45] | ||||
| 14 October 2017 12 | Walsall | 1–1 | Blackpool | Walsall | 
| 15:00 BST | Oztumer  | 
Report | Longstaff  Solomon-Otabor Daniel  | 
Stadium: Bescot Stadium Attendance: 4,503 Referee: Tom Neild  | 
| 17 October 2017 13 | Blackpool | 2–1 | Bury | Blackpool | 
| 19:45 BST | Mellor  Delfouneso Tilt  | 
Report | Aldred  Beckford  | 
Stadium: Bloomfield Road Attendance: 3,437 Referee: Anthony Backhouse  | 
| 21 October 2017 14 | Blackpool | 1–3 | Wigan Athletic | Blackpool | 
| 15:00 BST | Vassell  D'Almeida  | 
Report | Toney  Dunkley Powell Byrne Perkins Hunt  | 
Stadium: Bloomdfield Road Attendance: 5,817 Referee: Andy Haines  | 
| 28 October 2017 15 | Northampton Town | 1–0 | Blackpool | Northampton | 
| 14:00 BST | Hoskins  Grimes Poole  | 
Report | Cooke  Tilt  | 
Stadium: Sixfields Stadium Attendance: 5,213 Referee: John Busby  | 
| 11 November 2017 16 | Blackpool | 2–3 | Portsmouth | Blackpool | 
| 15:00 GMT | Solomon-Otabor  Hawkins  | 
Report | Pitman  Close Clarke  | 
Stadium: Bloomfield Road Attendance: 5,032 Referee: Jonathan Moss  | 
| 18 November 2017 17 | Peterborough United | 0–1 | Blackpool | Peterborough | 
| 15:00 GMT | Tafazolli  | 
Report | Vassell  Turton Solomon-Otabor  | 
Stadium: London Road Stadium Attendance: 5,254 Referee: Trevor Kettle  | 
| 21 November 2017 18 | Blackpool | 1–1 | Gillingham | Blackpool | 
| 19:45 GMT | Vassell  | 
Report | Hessenthaler  Eaves  | 
Stadium: Bloomfield Road Attendance: 2,650 Referee: Darren Drysdale  | 
| 25 November 2017 19 | Fleetwood Town | 0–0 | Blackpool | Fleetwood | 
| 15:00 GMT | Bolger  | 
Report | Stadium: Highbury Stadium Attendance: 5,035 Referee: Oliver Langford  | 
| 28 November 2017 20 | Blackpool | 2–4 | Blackburn Rovers | Blackpool | 
| 19:45 GMT | Mellor  Ryan Philliskirk  | 
Report | Antonsson  Smallwood Dack Mulgrew Downing Williams  | 
Stadium: Bloomfield Road Attendance: 5,302 Referee: Andrew Madley  | 
| 9 December 2017 21 | Blackpool | 1–2 | Rotherham United | Blackpool | 
| 15:00 GMT | Mellor  Daniel  | 
Report | Wood  Ihiekwe Ball Vaulks  | 
Stadium: Bloomfield Road Attendance: 3,654 Referee: Peter Bankes  | 
| 16 December 2017 22 | Shrewsbury Town | 1–0 | Blackpool | Shrewsbury | 
| 15:00 GMT | Nolan  Morris  | 
Report | Tilt  Spearing  | 
Stadium: Montgomery Waters Meadow Attendance: 5,620 Referee:  | 
| 23 December 2017 23 | Charlton Athletic | 1–1 | Blackpool | London | 
| 15:00 GMT | Aribo  Sarr Magennis  | 
Report | Gnanduillet  | 
Stadium: The Valley Attendance: 10,172 Referee:  | 
| 26 December 2017 24 | Blackpool | 2–3 | Scunthorpe United | Blackpool | 
| 15:00 GMT | Ryan  Philliskirk D'Almeida Tilt Longstaff Robertson  | 
Report | Hopper  Holmes Adelakun  | 
Stadium: Bloomfield Road Attendance: 3,446 Referee:  | 
