
World RX layout of Lånkebanen
| 2017 World RX of Norway | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 6 of 12 in the 2017 FIA World Rallycross Championship | |||||||||||||||||||||||||
| Date | 10–11 June 2017 | ||||||||||||||||||||||||
| Location | Hell, Nord-Trøndelag | ||||||||||||||||||||||||
| Venue | Lånkebanen | ||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||
The 2017 World RX of Norway was the sixth round of the fourth season of the FIA World Rallycross Championship. The event was held at the Lånkebanen near Hell, Nord-Trøndelag.[1]
Supercar
Heats
Semi-finals
- Semi-Final 1
| Pos. | No. | Driver | Team | Time | Pts | 
|---|---|---|---|---|---|
| 1 | 13 |  Andreas Bakkerud | Hoonigan Racing Division | 4:04.118 | 6 | 
| 2 | 9 |  Sébastien Loeb | Team Peugeot-Hansen | +1.116 | 5 | 
| 3 | 7 |  Timur Timerzyanov | STARD | +2.649 | 4 | 
| 4 | 11 |  Petter Solberg | PSRX Volkswagen Sweden | +2.917 | 3 | 
| 5 | 44 |  Timo Scheider | MJP Racing Team Austria | +3.713 | 2 | 
| 6 | 71 |  Kevin Hansen | Team Peugeot-Hansen | +4.747 | 1 | 
- Semi-Final 2
| Pos. | No. | Driver | Team | Time | Pts | 
|---|---|---|---|---|---|
| 1 | 3 |  Johan Kristoffersson | PSRX Volkswagen Sweden | 3:59.754 | 6 | 
| 2 | 1 |  Mattias Ekström | EKS RX | +1.380 | 5 | 
| 3 | 21 |  Timmy Hansen | Team Peugeot-Hansen | +3.922 | 4 | 
| 4 | 43 |  Ken Block | Hoonigan Racing Division | +4.086 | 3 | 
| 5 | 57 |  Toomas Heikkinen | EKS RX | +5.238 | 2 | 
| 6 | 15 |  Reinis Nitišs | EKS RX | +5.985 | 1 | 
Finals
| Pos. | No. | Driver | Team | Time | Pts | 
|---|---|---|---|---|---|
| 1 | 3 |  Johan Kristoffersson | PSRX Volkswagen Sweden | 3:57.461 | 8 | 
| 2 | 13 |  Andreas Bakkerud | Hoonigan Racing Division | +1.947 | 5 | 
| 3 | 9 |  Sébastien Loeb | Team Peugeot-Hansen | +3.815 | 4 | 
| 4 | 1 |  Mattias Ekström | EKS RX | +4.267 | 3 | 
| 5 | 21 |  Timmy Hansen | Team Peugeot-Hansen | +4.436 | 2 | 
| 6 | 7 |  Timur Timerzyanov | MJP Racing Team Austria | +6.414 | 1 | 
RX2 International Series
Heats
| Pos. | No. | Driver | Team | Q1 | Q2 | Q3 | Q4 | Pts | 
|---|---|---|---|---|---|---|---|---|
| 1 | 13 |  Cyril Raymond | Olsbergs MSE | 1st | 13th | 1st | 1st | 16 | 
| 2 | 11 |  Tanner Whitten | Olsbergs MSE | 7th | 4th | 2nd | 2nd | 15 | 
| 3 | 66 |  William Nilsson | JC Raceteknik | 3rd | 2nd | 14th | 6th | 14 | 
| 4 | 40 |  Dan Rooke | Dan Rooke | 10th | 9th | 3rd | 3rd | 13 | 
| 5 | 69 |  Sondre Evjen | JC Raceteknik | 16th | 1st | 5th | 10th | 12 | 
| 6 | 9 |  Glenn Haug | Glenn Haug | 6th | 16th | 4th | 4th | 11 | 
| 7 | 96 | .svg.png.webp) Guillaume De Ridder | Guillaume De Ridder | 4th | 11th | 8th | 7th | 10 | 
| 8 | 52 |  Simon Olofsson | Simon Olofsson | 2nd | 3rd | 10th | DNF | 9 | 
| 9 | 19 |  Andreas Bäckman | Olsbergs MSE | 8th | 14th | 6th | 5th | 8 | 
| 10 | 21 |  Marcus Höglund | JC Raceteknik | 15th | 5th | 7th | 12th | 7 | 
| 11 | 55 |  Vasily Gryazin | Sports Racing Technologies | 5th | 15th | 12th | 8th | 6 | 
| 12 | 8 |  Simon Wågø Syversen | Set Promotion | 11th | 12th | 17th | 9th | 5 | 
| 13 | 43 |  Tony Sormbroen | BPG Motorsport | DNF | 7th | 9th | 13th | 4 | 
| 14 | 26 |  Jessica Bäckman | Olsbergs MSE | 17th | 6th | 13th | 15th | 3 | 
| 15 | 51 |  Sandra Hultgren | Sandra Hultgren | DNF | 10th | 15th | 11th | 2 | 
| 16 | 12 |  Anders Michalak | Anders Michalak | 14th | 8th | DNF | 16th | 1 | 
| 17 | 91 |  Jonathan Walfridsson | Helmia Motorsport | 13th | 17th | 11th | 17th | |
| 18 | 56 |  Thomas Holmen | Bard Holmen | 12th | 18th | 18th | 14th | |
| 19 | 98 |  Stein Frederic Akre | Stein Frederic Akre | 9th | DNS | 16th | 18th | |
Semi-finals
- Semi-Final 1
| Pos. | No. | Driver | Team | Time | Pts | 
|---|---|---|---|---|---|
| 1 | 13 |  Cyril Raymond | Olsbergs MSE | 4:29.314 | 6 | 
| 2 | 66 |  William Nilsson | JC Raceteknik | +3.053 | 5 | 
| 3 | 19 |  Andreas Bäckman | Olsbergs MSE | +6.771 | 4 | 
| 4 | 69 |  Sondre Evjen | JC Raceteknik | +7.766 | 3 | 
| 5 | 96 | .svg.png.webp) Guillaume De Ridder | Guillaume De Ridder | +8.722 | 2 | 
| 6 | No. |  Vasily Gryazin | Sports Racing Technologies | +11.033 | 1 | 
- Semi-Final 2
| Pos. | No. | Driver | Team | Time | Pts | 
|---|---|---|---|---|---|
| 1 | 11 |  Tanner Whitten | Olsbergs MSE | 4:30.697 | 6 | 
| 2 | 40 |  Dan Rooke | Dan Rooke | +0.968 | 5 | 
| 3 | 9 |  Glenn Haug | Glenn Haug | +2.303 | 4 | 
| 4 | 8 |  Simon Wågø Syversen | Set Promotion | +4.734 | 3 | 
| 5 | 52 |  Simon Olofsson | Simon Olofsson | +5.024 | 2 | 
| 6 | 21 |  Marcus Höglund | JC Raceteknik | +6.584 | 1 | 
Final
| Pos. | No. | Driver | Team | Time | Pts | 
|---|---|---|---|---|---|
| 1 | 13 |  Cyril Raymond | Olsbergs MSE | 4:27.125 | 8 | 
| 2 | 11 |  Tanner Whitten | Olsbergs MSE | +4.880 | 5 | 
| 3 | 40 |  Dan Rooke | Dan Rooke | +5.549 | 4 | 
| 4 | 9 |  Glenn Haug | Glenn Haug | +7.245 | 3 | 
| 5 | 19 |  Andreas Bäckman | Olsbergs MSE | +9.154 | 2 | 
| 6 | 66 |  William Nilsson | JC Raceteknik | +10.867 | 1 | 
Standings after the event
| 
 
 | 
 
 
 | 
- Note: Only the top five positions are included.
References
- ↑ "Kristoffersson takes heroic win in Norway". 11 June 2017. Retrieved 23 June 2017.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
