| Singles | |
|---|---|
| 2018 Bucharest Open | |
| Champion | |
| Runner-up | |
| Score | 7–6(7–4), 6–2 |
Irina-Camelia Begu was the defending champion,[1] but lost to Ons Jabeur in the first round.
Anastasija Sevastova won the title, defeating Petra Martić in the final, 7–6(7–4), 6–2.
Seeds
Anastasija Sevastova (champion)
Mihaela Buzărnescu (semifinals)
Irina-Camelia Begu (first round)
Petra Martić (final)
Sorana Cîrstea (quarterfinals)
Ana Bogdan (first round)
Pauline Parmentier (second round, retired)
Polona Hercog (semifinals, retired)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 | 6 | 0 | |||||||||||
| 8 | 1 | 0r | |||||||||||
| 1 | 77 | 6 | |||||||||||
| 4 | 64 | 2 | |||||||||||
| 4 | 6 | 6 | |||||||||||
| 2 | 4 | 4 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 4 | 6 | 77 | ||||||||||||||||||||||||
| 6 | 2 | 61 | 1 | 6 | 7 | ||||||||||||||||||||||
| 2 | 4 | 1 | 5 | ||||||||||||||||||||||||
| 6 | 6 | 1 | 3 | 6 | 6 | ||||||||||||||||||||||
| 65 | 1 | 5 | 6 | 3 | 2 | ||||||||||||||||||||||
| 77 | 6 | 2 | 5 | ||||||||||||||||||||||||
| Q | 3 | 3 | 5 | 6 | 7 | ||||||||||||||||||||||
| 5 | 6 | 6 | 1 | 6 | 0 | ||||||||||||||||||||||
| 3 | 2 | 1 | 8 | 1 | 0r | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 2 | ||||||||||||||||||||||||
| 1 | 2 | 3 | 1 | ||||||||||||||||||||||||
| 4 | 5 | 8 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 7 | Q | 5 | 2 | ||||||||||||||||||||||
| WC | 6 | 2 | 3 | 8 | 7 | 6 | |||||||||||||||||||||
| 8 | 2 | 6 | 6 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 64 | 5 | ||||||||||||||||||||||||
| 4 | 77 | 7 | 4 | 6 | 2 | ||||||||||||||||||||||
| PR | 6 | 6 | PR | 6 | 3 | 6 | |||||||||||||||||||||
| 4 | 0 | PR | 5 | 6 | 4 | ||||||||||||||||||||||
| Q | 4 | 6 | 6 | 4 | 7 | 4 | 6 | ||||||||||||||||||||
| WC | 6 | 3 | 4 | Q | 2 | 77 | 4 | ||||||||||||||||||||
| Q | 2 | 4 | 4 | 6 | 65 | 6 | |||||||||||||||||||||
| 4 | 6 | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
| 7 | 2 | 6 | 6 | 2 | 4 | 4 | |||||||||||||||||||||
| 6 | 1 | 4 | 7 | 60 | 0r | ||||||||||||||||||||||
| WC | 1 | 3 | 77 | 3 | |||||||||||||||||||||||
| 6 | 6 | 64 | 3 | ||||||||||||||||||||||||
| 7 | 6 | 2 | 77 | 6 | |||||||||||||||||||||||
| 5 | 0 | 3 | 5 | ||||||||||||||||||||||||
| 2 | 4 | 2 | 6 | 7 | |||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
Seeds
Deborah Chiesa (first round)
Irina Bara (qualified)
Georgina García Pérez (qualifying competition)
Paula Badosa Gibert (qualifying competition)
Çağla Büyükakçay (qualified)
Dejana Radanović (second round)
Elena Rybakina (second round)
Sesil Karatantcheva (first round)
Qualifiers
Qualifying draw
First qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 2 | 1 | ||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| WC | 6 | 77 | ||||||||||||||||||
| 2 | 64 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 62 | 4 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 63 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 1 | 1 | ||||||||||||||||||
| PR | 2 | 5 | ||||||||||||||||||
| 6 | 6 | 7 | ||||||||||||||||||
Second qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 4 | 6 | |||||||||||||||||
| 1 | 6 | 3 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 64 | 2 | |||||||||||||||||||
| 2 | 5 | 6 | 6 | |||||||||||||||||
| 7 | 2 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 0 | 0 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 7 | 7 | 2 | 2 | |||||||||||||||||
| 3 | 6 | 3 | ||||||||||||||||||
| 7 | 6 | 3 | 6 | |||||||||||||||||
Third qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 1 | 7 | 6 | |||||||||||||||||
| 6 | 5 | 0 | ||||||||||||||||||
| 3 | 3 | 6 | 6 | |||||||||||||||||
| 6 | 4 | 2 | ||||||||||||||||||
| 3 | 65 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 3 | 3 | 64 | ||||||||||||||||||
| 5 | 6 | 77 | ||||||||||||||||||
| WC | 3 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 5 | 7 | 2 | ||||||||||||||||||
| 5 | 7 | 5 | 6 | |||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
Fourth qualifier
| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 0 | 3 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 0 | 1 | |||||||||||||||||||
| 4 | 62 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 4 | 3 | 6 | 4 | |||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 0 | 6 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 3 | 1 | ||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 8 | 4 | 3 | ||||||||||||||||||
References
- ↑ "BRD Bucharest Open Results Archive". WTA Tour. Retrieved 19 May 2018.
External Links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.