| Tournament details | |
|---|---|
| City | |
| Dates | 14–16 September 2018 |
| Teams | 10 |
| Final positions | |
| Champions | |
| Runners-up | |
The 2018 Ken Galluccio Cup was the 10th edition of the Ken Galluccio Cup, the European men's lacrosse club competition.
Poynton achieved their first title ever.[1]
Competition format
The ten teams were divided into two groups of five, where the two first qualified teams joined the semifinals.
Group stage
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | OSL | JIZ | FAR | DOM | BRA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 38 | 12 | +26 | 10 | Qualification to semifinals | — | 5–5 | 8–2 | 8–4 | 17–1 | ||
| 2 | 4 | 3 | 1 | 0 | 24 | 13 | +11 | 10 | — | 6–4 | 5–4 | 8–0 | ||||
| 3 | 4 | 2 | 0 | 2 | 14 | 17 | −3 | 6 | Qualification to fifth position bracket | — | 3–2 | |||||
| 4 | 4 | 1 | 0 | 3 | 19 | 17 | +2 | 3 | — | |||||||
| 5 | 4 | 0 | 0 | 4 | 3 | 39 | −36 | 0 | Qualification to ninth position game | 1–5 | 1–9 | — |
Source: Pointbench.com
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | POY | MUN | ZUR | VIE | UCD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 43 | 9 | +34 | 12 | Qualification to semifinals | — | 10–1 | 8–3 | 10–3 | 15–2 | ||
| 2 | 4 | 3 | 0 | 1 | 29 | 15 | +14 | 9 | — | 8–2 | 6–1 | 14–2 | ||||
| 3 | 4 | 2 | 0 | 2 | 20 | 16 | +4 | 6 | Qualification to fifth position bracket | — | ||||||
| 4 | 4 | 1 | 0 | 3 | 7 | 24 | −17 | 3 | 0–7 | — | ||||||
| 5 | 4 | 0 | 0 | 4 | 5 | 40 | −35 | 0 | Qualification to ninth position game | 0–8 | 1–3 | — |
Source: Pointbench.com
Championship bracket
| Semi-finals | Final | |||||
| 3 | ||||||
| 5 | ||||||
| 5 | ||||||
| 15 | ||||||
| 7 | ||||||
| 1 | ||||||
| Third place | ||||||
| 3 | ||||||
| 2 | ||||||
Fifth-position bracket
| Semi-finals | Fifth position | |||||
| 4 | ||||||
| 2 | ||||||
| 2 | ||||||
| 7 | ||||||
| 4 | ||||||
| 0 | ||||||
| Seventh position | ||||||
| 2 | ||||||
| 10 | ||||||
Ninth-position game
| Final | ||
| 4 | ||
| 3 | ||
References
- ↑ "Poynton crowned champions of Europe". England Lacrosse. 18 September 2018.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.