The 2019 Ferrari Challenge North America is the 25th season of Ferrari Challenge North America. The season consisted of 7 rounds, starting at the Circuit of the Americas on March 9 and ending at the Mugello Circuit on October 26.[1]
Calendar
| Rnd. | Circuit | Dates |
|---|---|---|
| 1 | March 9–10 | |
| 2 | April 6–7 | |
| 3 | May 11–12 | |
| 4 | June 8–9 | |
| 5 | July 27–28 | |
| 6 | September 7–8 | |
| 7 | October 25–26 |
Entry list
All teams and drivers used the Ferrari 488 Challenge fitted with Pirelli tyres.
Trofeo Pirelli
| Team | No. | Driver | Class | Rounds |
|---|---|---|---|---|
| 1 | Pro | 1–4 | ||
| 6 | Pro | 2, 5 | ||
| 36 | Pro-Am | All | ||
| 7 | Pro-Am | 2, 5 | ||
| 42 | Pro-Am | 1, 3, 5 | ||
| 8 | Pro | 5 | ||
| 10 | Pro | 1 | ||
| 10 | Pro-Am | 3 | ||
| 24 | Pro-Am | All | ||
| 10 | Pro-Am | 5 | ||
| 13 | Pro | All | ||
| 99 | Pro-Am | 1–2, 4–6 | ||
| 14 | Pro-Am | 1–2, 4–7 | ||
| 17 | Pro | 2, 6 | ||
| 33 | Pro | All | ||
| 18 | Pro | 1, 4–6 | ||
| 19 | Pro-Am | 1, 7 | ||
| 23 | Pro-Am | All | ||
| 28 | Pro | 1–3, 6 | ||
| 21 | Pro-Am | 3, 5 | ||
| 25 | Pro | 1–5, 7 | ||
| 30 | Pro-Am | All | ||
| 46 | Pro | 1–6 | ||
| 56 | Pro-Am | 4 | ||
| 63 | Pro | All | ||
| 64 | Pro | 3 | ||
| 72 | Pro-Am | 1–4 |
Coppa Shell
| Team | No. | Driver | Class | Rounds |
|---|---|---|---|---|
| 100 | Am | 1–4, 6–7 | ||
| 107 | Pro-Am | All | ||
| 150 | Pro-Am | 1–3, 5–6 | ||
| 176 | Pro-Am | All | ||
| 104 | Am | 1–3, 5–6 | ||
| 105 | Am | All | ||
| 108 | Am | All | ||
| 109 | Am | 2, 5–7 | ||
| 158 | Am | 2 | ||
| 199 | Am | 6 | ||
| 111 | Am | 1–2, 4 | ||
| 112 | Pro-Am | 1, 3–5 | ||
| 139 | Am | 6 | ||
| 113 | Pro-Am | 1–5 | ||
| 124 | Am | 1–6 | ||
| 120 | Pro-Am | 1–3, 5 | ||
| 121 | Pro-Am | 1–2 | ||
| 126 | Am | 5 | ||
| 128 | Pro-Am | All | ||
| 122 | Pro-Am | 2 | ||
| 163 | Am | All | ||
| 127 | Am | All | ||
| 182 | Am | 1, 3, 5 | ||
| 130 | Pro-Am | 2, 5–6 | ||
| 169 | Pro-Am | 1–3, 5–6 | ||
| 179 | Am | 1–3, 5–7 | ||
| 133 | Am | 1–6 | ||
| 151 | Pro-Am | All | ||
| 183 | Am | 1, 3, 5–6 | ||
| 190 | Pro-Am | 1–6 | ||
| 138 | Pro-Am | 1–3, 5–6 | ||
| 140 | Pro-Am | 6 | ||
| 143 | Pro-Am | 1–6 | ||
| 193 | Pro-Am | 3, 6 | ||
| 148 | Am | All | ||
| 153 | Am | 1–5 | ||
| 155 | Am | 1–2, 5–6 | ||
| 165 | Am | All | ||
| 173 | Am | 5–6 | ||
| 178 | Am | 1, 3–5, 7 | ||
| 188 | Pro-Am | 2, 5 |
Results and standings
Race results
| Round | Race | Circuit | Pole position | Fastest lap | Trofeo Pirelli Winners | Coppa Shell Winners |
|---|---|---|---|---|---|---|
| 1 | 1 | TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
Pro: The Collection Pro-Am: Ferrari of Silicon Valley |
Pro-Am: Ferrari of Palm Beach Am: Ferrari of New England | |
| 2 | TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
Pro: Ferrari Westlake Pro-Am: Boardwalk Ferrari |
Pro-Am: Ferrari of Palm Beach Am: Ferrari Westlake | ||
| 2 | 1 | TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
Pro: The Collection Pro-Am: Continental AutoSports |
Pro-Am: Ferrari of Palm Beach Am: Ferrari of Beverly Hills | |
| 2 | TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
Pro: Ferrari Westlake Pro-Am: Boardwalk Ferrari |
Pro-Am: Ferrari of Atlanta Am: Ferrari of Detroit | ||
| 3 | 1 | TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
Pro: Ferrari Westlake Pro-Am: Continental AutoSports |
Pro-Am: Ferrari of Atlanta Am: Ferrari of Detroit | |
| 2 | TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
Pro: Ferrari of Fort Lauderdale Pro-Am: Boardwalk Ferrari |
Pro-Am: Ferrari of Atlanta Am: Ferrari of Beverly Hills | ||
| 4 | 1 | TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
Pro: Ferrari Westlake Pro-Am: Boardwalk Ferrari |
Pro-Am: Ferrari of Atlanta Am: Ferrari Westlake | |
| 2 | TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
Pro: Ferrari Westlake Pro-Am: Ferrari of Newport Beach |
Pro-Am: Ferrari of Fort Lauderdale Am: Ferrari of Detroit | ||
| 5 | 1 | TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
Pro: The Collection Pro-Am: Continental AutoSports |
Pro-Am: Miller Motor Cars Am: Foreign Cars Italia | |
| 2 | TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
Pro: The Collection Pro-Am: Continental AutoSports |
Pro-Am: Ferrari of Atlanta Am: Foreign Cars Italia | ||
| 6 | 1 | TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
Pro: The Collection Pro-Am: Ferrari of Lake Forest |
Pro-Am: Ferrari of Atlanta Am: Ferrari of Detroit | |
| 2 | TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
Pro: The Collection Pro-Am: Ferrari of Lake Forest |
Pro-Am: Ferrari of Seattle Am: Ferrari of New England | ||
| 7 | 1 | TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
Pro: Ferrari Westlake Pro-Am: Boardwalk Ferrari |
Pro-Am: Ferrari of Palm Beach Am: Ferrari of Detroit | |
| 2 | TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
TP Pro: TP Pro-Am: CS Pro-Am: CS Am: |
Pro: The Collection Pro-Am: Ferrari of Long Island |
Pro-Am: Ferrari of Palm Beach Am: Foreign Cars Italia |
Championship standings
Points were awarded to the top ten classified finishers as follows:
| Race Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th or lower | Pole | FLap | Entry |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | 20 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1 | 1 | 1 |
- Trofeo Pirelli
| Pos. | Driver | AUS |
SEB |
MTY |
MTL |
IND |
MIA |
MUG |
Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
| Pro Class[2] | ||||||||||||||||
| 1 | 2 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 2 | 250 | |
| 2 | 1 | 2 | 1 | 3 | 2 | Ret | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 243 | |
| 3 | 6 | 5 | 6 | 5 | 6 | 5 | 4 | 3 | 6 | 5 | 2 | 2 | 3 | 4 | 139 | |
| 4 | 3 | 3 | 9 | 8 | 3 | 1 | Ret | Ret | 3 | 3 | 3 | 3 | 128 | |||
| 5 | 5 | 4 | 3 | 2 | 4 | 3 | Ret | DNS | 81 | |||||||
| 6 | 7 | 9 | 5 | DNS | 5 | 7 | Ret | 5 | Ret | DNS | 4 | 3 | 68 | |||
| 7 | 4 | 8 | 2 | 4 | 5 | 7 | DNS | DNS | 56 | |||||||
| 8 | 9 | 6 | 7 | 7 | 7 | 2 | DNS | DNS | 41 | |||||||
| 9 | 4 | 6 | 4 | 4 | 38 | |||||||||||
| 10 | 8 | 4 | DNS | DNS | 19 | |||||||||||
| 11 | 7 | 6 | 11 | |||||||||||||
| 12 | 8 | 6 | 10 | |||||||||||||
| = | 8 | 7 | 10 | |||||||||||||
| Pro-Am Class[3] | ||||||||||||||||
| 1 | DNS | DNS | 1 | 4 | 1 | 2 | Ret | 3 | 1 | 1 | 3 | 5 | 2 | 4 | 176 | |
| 2 | 3 | 1 | 3 | 1 | 6 | 4 | 1 | Ret | DNS | DNS | 2 | 2 | 1 | 5 | 175 | |
| 3 | 7 | 3 | 7 | 7 | 4 | 3 | 2 | 2 | 6 | 6 | 1 | 1 | 6 | 3 | 158 | |
| 4 | 5 | 5 | 2 | 3 | 6 | 1 | 4 | 4 | 4 | 3 | 4 | 2 | 144 | |||
| 5 | 8 | 6 | Ret | 8 | 3 | 5 | 5 | 6 | 2 | 7 | 5 | 4 | 3 | 1 | 127 | |
| 6 | 5 | 6 | Ret | 2 | 103 | |||||||||||
| 7 | 2 | 4 | 5 | 2 | Ret | DNS | 3 | 5 | DNS | DNS | 80 | |||||
| 8 | 4 | 2 | 6 | 5 | Ret | DNS | 4 | 5 | 67 | |||||||
| 9 | 1 | DNS | Ret | DNS | 5 | 3 | 52 | |||||||||
| 10 | 2 | 1 | 39 | |||||||||||||
| 11 | 4 | 6 | Ret | 8 | 24 | |||||||||||
| 12 | 3 | 4 | 23 | |||||||||||||
| 13 | 6 | DNS | 5 | DNS | 21 | |||||||||||
| 14 | DNS | DNS | 1 | |||||||||||||
- Coppa Shell
| Pos. | Driver | AUS |
SEB |
MTY |
MTL |
IND |
MIA |
MUG |
Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | |||
| Pro-Am Class[4] | ||||||||||||||||
| 1 | 2 | 2 | Ret | 1 | 1 | 1 | 1 | Ret | 2 | 1 | 1 | 2 | 3 | 4 | 236 | |
| 2 | 5 | 3 | 4 | 3 | Ret | 9 | 3 | 5 | 3 | 3 | 3 | 4 | 1 | 1 | 207 | |
| 3 | 7 | 4 | 3 | 11 | 6 | 2 | 2 | 1 | Ret | DNS | 4 | 5 | 2 | 3 | 143 | |
| 4 | 3 | 11 | 2 | 2 | 3 | 3 | 5 | 2 | 1 | 2 | 10 | DNS | 134 | |||
| 5 | 10 | 7 | 6 | 9 | 2 | 4 | 4 | 3 | 4 | 4 | 6 | 6 | 106 | |||
| 6 | 4 | 6 | 9 | 7 | 5 | 5 | 5 | 5 | DNS | DNS | 65 | |||||
| 7 | 12 | Ret | 12 | 15 | 8 | 12 | 6 | Ret | Ret | 10 | 8 | 8 | 4 | 2 | 61 | |
| 8 | 6 | 5 | 10 | 4 | 4 | 11 | DNS | DNS | DNS | DNS | 49 | |||||
| 9 | 2 | 1 | 44 | |||||||||||||
| 10 | 8 | 8 | 7 | 5 | Ret | 7 | 7 | 7 | 41 | |||||||
| 11 | 9 | 9 | 8 | 8 | Ret | 10 | 6 | 6 | Ret | 7 | 39 | |||||
| 12 | Ret | 10 | 7 | 6 | Ret | 4 | DNS | DNS | 33 | |||||||
| 13 | Ret | 8 | 5 | 3 | 28 | |||||||||||
| 14 | 11 | 12 | 11 | 13 | 9 | 13 | 8 | 8 | 9 | DNS | 22 | |||||
| 15 | 5 | 6 | 19 | |||||||||||||
| 16 | 13 | 14 | 9 | 11 | 7 | 9 | 16 | |||||||||
| 17 | Ret | 10 | Ret | 9 | 8 | |||||||||||
| – | 1 | 1 | 1 | 12 | 0 | |||||||||||
| Am Class[5] | ||||||||||||||||
| 1 | 8 | DNS | 5 | 2 | 6 | 4 | 2 | 2 | 1 | 1 | 2 | 7 | 2 | 1 | 168 | |
| 2 | Ret | 3 | 8 | 1 | 1 | 14 | 4 | 1 | 7 | Ret | 1 | 2 | 1 | 9 | 152 | |
| 3 | 5 | 1 | 3 | 3 | Ret | 9 | 1 | 5 | 9 | 6 | 7 | 8 | 3 | 4 | 117 | |
| 4 | 4 | 2 | 4 | 6 | 4 | 6 | 3 | 3 | 2 | Ret | Ret | DNS | 10 | 6 | 103 | |
| 5 | 11 | 11 | 9 | 4 | 12 | 7 | 5 | 4 | 6 | 3 | 3 | 9 | 4 | 2 | 97 | |
| 6 | 3 | 5 | 1 | Ret | 3 | 3 | Ret | DNS | 8 | Ret | 6 | 10 | 5 | 3 | 94 | |
| 7 | 1 | 4 | 6 | 7 | 5 | 4 | 4 | 1 | 82 | |||||||
| 8 | Ret | 9 | 2 | 8 | 5 | 5 | 4 | 5 | 5 | 5 | 70 | |||||
| 9 | 6 | 8 | 10 | 5 | 2 | 2 | DNS | DNS | Ret | 10 | 11 | 6 | 58 | |||
| 10 | 10 | 13 | 7 | 11 | 6 | 6 | 12 | 8 | 7 | 8 | 37 | |||||
| 11 | 7 | 6 | Ret | 1 | DNS | DNS | 32 | |||||||||
| 12 | 3 | 2 | 30 | |||||||||||||
| 13 | 7 | 10 | DNS | DNS | DNS | 14 | 6 | 5 | 27 | |||||||
| 14 | 14 | 16 | 14 | 13 | 11 | 15 | 11 | 7 | 12 | 13 | 9 | 7 | 26 | |||
| 15 | 15 | 12 | 11 | 12 | 8 | 13 | 8 | 7 | 13 | 11 | 23 | |||||
| = | 2 | 7 | Ret | 10 | DNS | DNS | DNS | DNS | 23 | |||||||
| 17 | 9 | 14 | Ret | 9 | 10 | 8 | DNS | DNS | 10 | 12 | 8 | DNS | 20 | |||
| 18 | 10 | 9 | 9 | 3 | 18 | |||||||||||
| 19 | 13 | 10 | Ret | 14 | 7 | Ret | 17 | |||||||||
| 20 | 12 | 15 | 12 | 11 | 9 | 12 | DNS | DNS | DNS | DNS | DNS | DNS | 13 | |||
| = | 8 | 4 | 13 | |||||||||||||
| 22 | Ret | 11 | 3 | |||||||||||||
| 23 | 13 | DNS | 2 | |||||||||||||
‡ Driver ineligible for championship points.
See also
References
- ↑ "Ferrari Challenge North America - Trofeo Pirelli 2019 Calendar". Driver Database AB. 8 November 2019.
- ↑ "Ferrari Challenge North America - Trofeo Pirelli Pro 2019 standings". Driver Database AB. Retrieved 8 November 2019.
- ↑ "Ferrari Challenge North America - Trofeo Pirelli Pro-Am 2019 standings". Driver Database AB. Retrieved 8 November 2019.
- ↑ "Ferrari Challenge North America - Coppa Shell Pro-Am 2019 standings". Driver Database AB. Retrieved 8 November 2019.
- ↑ "Ferrari Challenge North America - Coppa Shell Am 2019 standings". Driver Database AB. Retrieved 8 November 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.