The fixture list for the 2019 season was issued on 25 November 2018.[1] The regular season comprises 22 rounds with each of the eleven teams having 20 fixtures and 2 bye rounds.[2]
All times are UK local time (UTC or UTC+1) on the relevant dates.
Round 1
| Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | |||
| 26–32 | 16 February 2019, 14:30 | Kingston Park | N. Bennett | 1,817 | ||
| 28–4 | 17 February 2019, 15:00 | Butts Park Arena | C. Worsley | 526 | ||
| 28–32 | 17 February 2019, 15:00 | Vestacare Stadium | T. Crashley | 765 | ||
| 28–16 | 17 February 2019, 15:00 | Recreation Ground | S. Race | 897 | ||
| 19–18 | 11 May 2019, 15:00 | New River Stadium | T. Crashley | 248 | ||
| Source:[3][4] | ||||||
Round 2
| Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | |||
| 18–28 | 23 February 2019, 15:00 | Stebonheath Park | C. Smith | 250 | ||
| 32–28 | 24 February 2019, 15:00 | Butts Park Arena | T. Crashley | 360 | ||
| 18–20 | 24 February 2019, 15:00 | Keepmoat Stadium | S. Race | 734 | ||
| 36–12 | 24 February 2019, 15:00 | Vestacare Stadium | C. Worsley | 546 | ||
| 48–18 | 24 February 2019, 15:00 | Derwent Park | A. Sweet | 901 | ||
| Source:[5] | ||||||
Round 3
| Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | |||
| 12–48 | 2 March 2019, 15:00 | New River Stadium | A. Sweet | 302 | ||
| 20–10 | 3 March 2019, 15:00 | Keepmoat Stadium | T. Crashley | 640 | ||
| 58–4 | 3 March 2019, 15:00 | South Leeds Stadium | P. Marklove | 560 | ||
| 40–8 | 3 March 2019, 15:00 | Cougar Park | J. Roberts | 915 | ||
| 14–16 | 3 March 2019, 15:00 | Queensway Stadium | M. Rossleigh | 426 | ||
| Source:[6] | ||||||
Round 4
| Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | |||
| 18–18 | 16 March 2019, 15:00 | New River Stadium | M. Rossleigh | 262 | ||
| 41–30 | 11 May 2019, 15:00[lower-alpha 1] | Ivor Preece Field | S. Race | 303 | ||
| 56–6 | 17 March 2019, 15:00 | Kingston Park | L. Staveley | 678 | ||
| 12–22 | 17 March 2019, 15:00 | Queensway Stadium | J. McMullen | 317 | ||
| 26–8 | 17 March 2019, 15:00 | Recreation Ground | T. Crashley | 702 | ||
| Source:[8][9] | ||||||
Round 5
| Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | |||
| 16–30 | 23 March 2019, 15:00 | Stebonheath Park | B. Pearson | 173 | ||
| 44–10 | 24 March 2019, 15:00 | South Leeds Stadium | J. Roberts | 542 | ||
| 24–22 | 24 March 2019, 15:00 | Cougar Park | A. Sweet | 859 | ||
| 34–4 | 24 March 2019, 15:00 | Vestacare Stadium | N. Bennett | 709 | ||
| 32–30 | 24 March 2019, 15:00 | Derwent Park | C. Worsley | 859 | ||
| Source:[10] | ||||||
Round 6
| Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | |||
| 34–32 | 6 April 2019, 12:15 | New River Stadium | N. Bennett | 629 | ||
| 12–56 | 6 April 2019, 15:00 | Stebonheath Park | A. Moore | 238 | ||
| 44–18 | 7 April 2019, 15:00 | Keepmoat Stadium | C. Worsley | 562 | ||
| 28–22 | 7 April 2019, 15:00 | Kingston Park | M. Mannifield | 889 | ||
| 16–12 | 7 April 2019, 15:00 | Recreation Ground | L. Staveley | 724 | ||
| Source:[11] | ||||||
Round 7
| Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | |||
| 28–30 | 19 April 2019, 15:00 | Butts Park Arena | T. Crashley | 353 | ||
| 26–18 | 19 April 2019, 15:00 | Cougar Park | C. Worsley | 1,040 | ||
| 70–8 | 19 April 2019, 15:00 | Queensway Stadium | M. Smaill | 282 | ||
| 28–36 | 19 April 2019, 15:00 | Vestacare Stadium | J. Roberts | 652 | ||
| 18–33 | 19 April 2019, 15:00 | Derwent Park | N. Bennett | 1,981 | ||
| Source:[12] | ||||||
Round 8
| Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | |||
| 8–72 | 27 April 2019, 15:00 | Stebonheath Park | B. Robinson | 197 | ||
| 10–12 | 28 April 2019, 15:00 | Keepmoat Stadium | J. Stearne | 658 | ||
| 26–42 | 28 April 2019, 15:00 | South Leeds Stadium | A. Moore | 661 | ||
| 32–26 | 28 April 2019, 15:00 | Cougar Park | S. Race | 948 | ||
| 12–12 | 28 April 2019, 15:00 | Recreation Ground | M. Mannifield | 852 | ||
| Source:[13] | ||||||
Round 9
| Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | |||
| 22–6 | 18 May 2019, 15:00 | New River Stadium | T. Crashley | 608 | ||
| 40–12 | 19 May 2019, 15:00 | Kingston Park | A. Sweet | 1,423 | ||
| 14–28 | 19 May 2019, 15:00 | Queensway Stadium | J. Stearne | 342 | ||
| 34–18 | 19 May 2019, 15:00 | Vestacare Stadium | B. Milligan | 451 | ||
| 12–4 | 19 May 2019, 15:00 | Derwent Park | N. Bennett | 610 | ||
| Source:[14] | ||||||
Round 10
| Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | |||
| 32–6 | 25 May 2019, 18:00 | Recreation Ground | J. McMullen | 811 | ||
| 12–52 | 25 May 2019, 18:30 | Cougar Park | A. Sweet | 836 | ||
| 18–34 | 26 May 2019, 15:00 | Ivor Preece Field | L. Staveley | 396 | ||
| 54–0 | 26 May 2019, 15:00 | Keepmoat Stadium | K. Moore | 526 | ||
| 18–32 | 26 May 2019, 15:00 | Kingston Park | T. Crashley | 624 | ||
| Source:[15] | ||||||
Round 11
| Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | |||
| 34–0 | 7 June 2019, 19:45 | South Leeds Stadium | A. Sweet | 668 | ||
| 12–58 | 8 June 2019, 15:00 | Stebonheath Park | P. Marklove | 321 | ||
| 32–18 | 9 June 2019, 15:00 | Recreation Ground | A. Moore | 915 | ||
| 12–48 | 9 June 2019, 15:00 | Queensway Stadium | M. Mannifield | 302 | ||
| 31–0 | 9 June 2019, 17:30 | Keepmoat Stadium | T. Crashley | 678 | ||
| Source:[16] | ||||||
Round 12
| Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | |||
| 20–22 | 14 June 2019, 19:45 | South Leeds Stadium | S. Race | 664 | ||
| 51–6 | 15 June 2019, 15:00 | New River Stadium | B. Robinson | 290 | ||
| 26–20 | 16 June 2019, 15:00 | Kingston Park | C. Worsley | 1,079 | ||
| 28–4 | 16 June 2019, 15:00 | Vestacare Stadium | K. Moore | 591 | ||
| 54–16 | 16 June 2019, 15:00 | Borough Park | B. Milligan | 895 | ||
| Source:[17] | ||||||
Round 13
| Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | |||
| 38–26 | 22 June 2019, 15:00 | Cougar Park | M. Smaill | 686 | ||
| 10–72 | 22 June 2019, 15:00 | Stebonheath Park | C. Smith | 283 | ||
| 18–19 | 23 June 2019, 15:00 | Keepmoat Stadium | M. Rossleigh | 549 | ||
| 22–24 | 23 June 2019, 15:00 | Recreation Ground | N. Bennett | 781 | ||
| 16–26 | 23 June 2019, 15:00 | Borough Park | S. Race | 1,013 | ||
| Source:[18] | ||||||
Round 14
| Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | |||
| 6–28 | 29 June 2019, 15:00 | New River Stadium | J. McMullen | 442 | ||
| 14–6 | 30 June 2019, 14:30 | Queensway Stadium | K. Moore | 315 | ||
| 10–54 | 29 June 2019, 15:00 | Ivor Preece Field | A. Moore | 386 | ||
| 48–10 | 30 June 2019, 15:00 | Kingston Park | T. Crashley | 1,077 | ||
| 56–6 | 30 June 2019, 15:00 | Vestacare Stadium | L. Staveley | 552 | ||
| Source:[19] | ||||||
Round 15
| Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | |||
| 20–36 | 6 July 2019, 15:00 | New River Stadium | C. Smith | 216 | ||
| 0–72 | 6 July 2019, 15:00 | Stebonheath Park | A. Sweet | 198 | ||
| 12–26 | 7 July 2019, 15:00 | South Leeds Stadium | M. Rossleigh | 746 | ||
| 30–18 | 7 July 2019, 15:00 | Queensway Stadium | J. McMullen | 363 | ||
| 16–10 | 7 July 2019, 15:00 | Recreation Ground | T. Crashley | 1,102 | ||
| Source:[20] | ||||||
Round 16
| Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | |||
| 20–48 | 14 July 2019, 15:00 | Webb Ellis Road, Rugby | T. Crashley | 420 | ||
| 12–22 | 14 July 2019, 15:00 | LD Nutrition Stadium, Featherstone | B. Pearson | 780 | ||
| 50–18 | 14 July 2019, 15:00 | Cougar Park | J. Stearne | 702 | ||
| 46–30 | 14 July 2019, 15:00 | Vestacare Stadium | L. Staveley | 616 | ||
| 32–22 | 14 July 2019, 15:00 | Borough Park | A. Moore | 810 | ||
| Source:[21] | ||||||
Round 17
| Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | |||
| 34–16 | 20 July 2019, 15:00 | Kingston Park | C. Worsley | 1,098 | ||
| 44–16 | 20 July 2019, 15:00 | Stebonheath Park | M. Smaill | 352 | ||
| 0–30 | 21 July 2019, 15:00 | Queensway Stadium | M. Mannifield | 372 | ||
| 52–4 | 21 July 2019, 15:00 | Derwent Park | K. Moore | 947 | ||
| 12–19 | 27 July 2019, 15:00 | South Leeds Stadium | M. Mannifield | 540 | ||
| Source:[22] | ||||||
Round 18
| Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | |||
| 14–15 | 3 August 2019, 15:00 | New River Stadium | L. Staveley | 355 | ||
| 6–68 | 3 August 2019, 15:00 | Stebonheath Park | J. McMullen | 302 | ||
| 20–46 | 4 August 2019, 15:00 | Webb Ellis Road | A. Moore | 345 | ||
| 42–18 | 4 August 2019, 15:00 | South Leeds Stadium | K. Moore | 488 | ||
| 12–12 | 4 August 2019, 15:00 | Recreation Ground | M. Rossleigh | 2,360 | ||
| Source:[23] | ||||||
Round 19
| Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | |||
| 10–32 | 10 August 2019, 18:00 | Cougar Park | N. Bennett | 522 | ||
| 23–22 | 11 August 2019, 15:00 | Keepmoat Stadium | S. Race | 585 | ||
| 33–16 | 11 August 2019, 15:00 | Queensway Stadium | C. Smith | 256 | ||
| 28–20 | 11 August 2019, 15:00 | Vestacare Stadium | M. Rossleigh | 702 | ||
| 66–22 | 11 August 2019, 15:00 | Derwent Park | B. Milligan | 908 | ||
| Source:[24][25] | ||||||
Round 20
| Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | |||
| 16–56 | 17 August 2019, 15:00 | Stebonheath Park | B. Milligan | 272 | ||
| 19–48 | 18 August 2019, 15:00 | Cougar Park | M. Mannifield | 782 | ||
| 88–6 | 18 August 2019, 15:00 | Kingston Park | A. Sweet | 711 | ||
| 40–14 | 18 August 2019, 15:00 | Vestacare Stadium | J. McMullen | 745 | ||
| 30–34 | 23 August 2019, 18:00 | New River Stadium | M. Rossleigh | 1,035 | ||
| Source:[26][27] | ||||||
Round 21
| Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | |||
| 6–50 | 1 September 2019, 15:00 | Webb Ellis Road | L. Staveley | 280 | ||
| 48–12 | 1 September 2019, 15:00 | Keepmoat Stadium | J. Stearne | 892 | ||
| 16–30 | 1 September 2019, 15:00 | South Leeds Stadium | T. Crashley | 521 | ||
| 46–22 | 1 September 2019, 15:00 | Kingston Park | J. McMullen | 883 | ||
| 74–6 | 1 September 2019, 15:00 | Recreation Ground | C. Smith | 972 | ||
| Source:[28][29] | ||||||
Round 22
| Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | |||
| 0–72 | 7 September 2019, 14:00 | Webb Ellis Road | A. Sweet | 652 | ||
| 36–18 | 7 September 2019, 15:00 | Queensway Stadium | K. Moore | 421 | ||
| 20–34 | 8 September 2019, 15:00 | South Leeds Stadium | J. McMullen | 688 | ||
| 22–32 | 8 September 2019, 15:00 | Cougar Park | L. Staveley | 825 | ||
| 4–30 | 8 September 2019, 15:00 | Derwent Park | G. Hewer | 1,201 | ||
| Source:[30] | ||||||
Elimination and qualifying finals
| Match | Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | ||||
| EF | 24–32 | 15 September 2019; 15:00 | South Leeds Stadium | T. Grant | 332 | ||
| QF | 6–20 | 15 September 2019; 14:30 | Kingston Park | B. Pearson | 668 | ||
| Source:[31] | |||||||
Semi-finals
| Match | Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | ||||
| SF1 | 38–18 | 22 September 2019, 14:30 | Kingston Park | J. Child | 678 | ||
| SF2 | 22–12 | 22 September 2019, 14:00 | Vestacare Stadium | L. Moore | 529 | ||
| Source:[32] | |||||||
Preliminary final
| Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | |||
| 34–4 | 29 September 2019, 12:00 | Kingston Park | J. Smith | 480 | ||
| Source:[33][34] | ||||||
Play-off final
| Home | Score | Away | Match Information | |||
|---|---|---|---|---|---|---|
| Date and Time | Venue | Referee | Attendance | |||
| 18–14 | 6 October 2019, 15:00 | Vestacare Stadium | G. Hewer | 1,203 | ||
| Source:[35] | ||||||
References
- ↑ "Fixtures". Rugby Football League. 25 November 2018. Retrieved 21 December 2018.
- ↑ "Betfred Championship returns with Super Sunday". Rugby Football League. 25 November 2018. Archived from the original on 3 December 2018. Retrieved 3 December 2018.
- ↑ "Scoreboard:Betfred League 1 Round One". Rugby Leaguer & League Express. No. 3, 161. 18 February 2019. p. 31.
- ↑ "Skolars hold nerve to seal win". Rugby Leaguer & League Express. No. 3, 173. 18 February 2019. p. 22.
- ↑ "Scoreboard:Betfred League 1 Round Two". Rugby Leaguer & League Express. No. 3, 162. 25 February 2019. p. 36.
- ↑ "Scoreboard:Betfred League 1 Round Three". Rugby Leaguer & League Express. No. 3, 163. 4 March 2019. p. 40.
- ↑ "Workington clash with Siddal rearranged". Love Rugby League. 14 March 2019. Retrieved 14 March 2019.
- ↑ "Scoreboard:Betfred League 1 Round Four". Rugby Leaguer & League Express. No. 3, 165. 18 March 2019. p. 40.
- ↑ "Newman shines for Bears". Rugby Leaguer & League Express. No. 3, 161. 18 February 2019. p. 31.
- ↑ "Scoreboard:Betfred League 1 Round Five". Rugby Leaguer & League Express. No. 3, 166. 25 March 2019. p. 39.
- ↑ "Scoreboard:Betfred League 1 Round Six". Rugby Leaguer & League Express. No. 3, 168. 8 April 2019. p. 39.
- ↑ "Scoreboard:Betfred League 1 Round Seven". Rugby Leaguer & League Express. No. 3, 170. 22 April 2019. p. 35.
- ↑ "Scoreboard:Betfred League 1 Round Eight". Rugby Leaguer & League Express. No. 3, 171. 29 April 2019. p. 39.
- ↑ "Scoreboard:Betfred League 1 Round Nine". Rugby Leaguer & League Express. No. 3, 174. 20 May 2019. p. 40.
- ↑ "Scoreboard:Betfred League 1 Round Ten". Rugby Leaguer & League Express. No. 3, 175. 27 May 2019. p. 40.
- ↑ "Scoreboard:Betfred League 1 Round Eleven". Rugby Leaguer & League Express. No. 3, 177. 10 June 2019. p. 35.
- ↑ "Scoreboard:Betfred League 1 Round Twelve". Rugby Leaguer & League Express. No. 3, 178. 17 June 2019. p. 40.
- ↑ "Scoreboard:Betfred League 1 Round Thirteen". Rugby Leaguer & League Express. No. 3, 179. 24 June 2019. p. 39.
- ↑ "Scoreboard:Betfred League 1 Round Fourteen". Rugby Leaguer & League Express. No. 3, 180. 1 July 2019. p. 39.
- ↑ "Scoreboard:Betfred League 1 Round Fifteen". Rugby Leaguer & League Express. No. 3, 181. 8 July 2019. p. 39.
- ↑ "Scoreboard:Betfred League 1 Round Sixteen". Rugby Leaguer & League Express. No. 3, 182. 15 July 2019. p. 40.
- ↑ "Scoreboard:Betfred League 1 Round Seventeen". Rugby Leaguer & League Express. No. 3, 183. 22 July 2019. p. 39.
- ↑ "Scoreboard:Betfred League 1 Round Eighteen". Rugby Leaguer & League Express. No. 3, 185. 5 August 2019. p. 39.
- ↑ "Scoreboard:Betfred League 1 Round Nineteen". Rugby Leaguer & League Express. No. 3, 186. 12 August 2019. p. 39.
- ↑ "League 1 round-up: Oldham stun Newcastle, Beharrell field-goal & tempers flare/". Love Rugby League. 12 August 2019. Retrieved 12 August 2019.
- ↑ "Scoreboard:Betfred League 1 Round Twenty". Rugby Leaguer & League Express. No. 3, 187. 19 August 2019. p. 40.
- ↑ "Hunslet shine in Friday night lights". Rugby Leaguer & League Express. No. 3, 188. 26 August 2019. p. 18.
- ↑ "Scoreboard:Betfred League 1 Round Twenty One". Rugby Leaguer & League Express. No. 3, 188. 2 September 2019. p. 39.
- ↑ "League 1 round-up: Wright inspires Newcastle, Whitehaven still top & Workington clinch play-off spot". Love Rugby League. 2 September 2019. Retrieved 3 September 2019.
- ↑ "Scoreboard: Betfred League 1 Round Twenty Two". Rugby Leaguer & League Express. No. 3, 190. 9 September 2019. p. 40.
- ↑ "Scoreboard:Betfred League 1 Qualifying Final & Elimination Final". Rugby Leaguer & League Express. No. 3, 191. 16 September 2019. p. 40.
- ↑ "Scoreboard:Betfred League 1 semi-finals". Rugby Leaguer & League Express. No. 3, 192. 23 September 2019. p. 31.
- ↑ "Gill hat-trick fires Thunder through". Rugby Leaguer & League Express. No. 3, 192. 30 September 2019. p. 29.
- ↑ Butcher, Tim & Spencer, Daniel, eds. (2019). Rugby League Yearbook 2019–2020. League Publications. p. 299. ISBN 978-1901-347388.
- ↑ "Dream finale for Naylor". Rugby Leaguer & League Express. No. 3, 194. 7 October 2019. p. 16.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.