Below is a list of notable men's and women's artistic gymnastics international events scheduled held in 2019, as well as the medalists.[1] [2]
Calendar of events
Medalists
Men
International championships
| Competition | Event | Gold | Silver | Bronze |
|---|---|---|---|---|
| World Junior Championships | Team | |||
| All-Around | ||||
| Floor Exercise | ||||
| Pommel Horse | ||||
| Rings | ||||
| Vault | ||||
| Parallel Bars | ||||
| Horizontal Bar | ||||
| World Championships | Team | |||
| All-Around | ||||
| Floor Exercise | ||||
| Pommel Horse | ||||
| Rings | ||||
| Vault | ||||
| Parallel Bars | ||||
| Horizontal Bar |
Continental championships
Multi-sport events
World Cup series
Women
International championships
| Competition | Event | Gold | Silver | Bronze |
|---|---|---|---|---|
| Junior World Championships | Team | |||
| All-Around | ||||
| Vault | ||||
| Uneven Bars | ||||
| Balance Beam | ||||
| Floor Exercise | ||||
| World Championships | Team | |||
| All-Around | ||||
| Vault | ||||
| Uneven Bars | ||||
| Balance Beam | ||||
| Floor Exercise |
Continental championships
| Competition | Event | Gold | Silver | Bronze |
|---|---|---|---|---|
| European | All-Around | |||
| Vault | ||||
| Uneven Bars | ||||
| Balance Beam | ||||
| Floor Exercise | ||||
| Asian | Team | |||
| All-Around | ||||
| Vault | ||||
| Uneven Bars | ||||
| Balance Beam | ||||
| Floor Exercise | ||||
| South American | Team | |||
| All-Around | ||||
| Vault | ||||
| Uneven Bars | ||||
| Balance Beam | ||||
| Floor Exercise |
Multi-sport events
World Cup series
Season's best international scores
Only the scores of senior gymnasts from international events have been included below; one score per gymnast.
Women
All-around
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Simone Biles | 59.766 | World Championships TF | |
| 2 | Sunisa Lee | 57.166 | World Championships QF | |
| 3 | Riley McCusker | 57.050 | Pan American Games QF | |
| 4 | Rebeca Andrade | 56.932 | DTB Team Challenge TF | |
| 5 | Tang Xijing | 56.899 | World Championships AA | |
| 6 | Mélanie de Jesus dos Santos | 56.782 | World Championships QF | |
| 7 | Leanne Wong | 56.765 | American Cup | |
| 8 | Kara Eaker | 56.700 | Pan American Games QF | |
| 9 | Angelina Melnikova | 56.599 | World Championships QF | |
| 10 | Grace McCallum | 56.465 | American Cup | |
| 11 | Ellie Black | 56.232 | World Championships AA | |
| 12 | Nina Derwael | 56.033 | World Championships AA | |
| 13 | Elisabeth Seitz | 55.999 | World Championships AA | |
| 14 | Liu Tingting | 55.901 | City of Jesolo Trophy AA | |
| 15 | Emma Malabuyo | 55.899 | City of Jesolo Trophy AA | |
| 16 | Giorgia Villa | 55.832 | World Championships TF | |
| 17 | Li Shijia | 55.732 | World Championships QF | |
| Flávia Saraiva | 55.732 | World Championships AA | ||
| Mai Murakami | 55.732 | American Cup | ||
| 20 | Ellie Downie | 55.365 | European Championships AA |
Vault
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Simone Biles | 15.399 | World Championships EF | |
| 2 | Jade Carey | 15.200 | World Championships QF | |
| 3 | Maria Paseka | 14.850 | Doha World Cup EF | |
| 4 | Yeo Seo-jeong | 14.817 | Korea Cup | |
| 5 | Ellie Downie | 14.816 | World Championships EF | |
| Alexa Moreno | 14.816 | World Championships QF | ||
| 7 | Shallon Olsen | 14.733 | World Championships EF | |
| 8 | Yu Linman | 14.704 | Cottbus World Cup QF | |
| 9 | Qi Qi | 14.650 | World Championships EF | |
| 10 | Coline Devillard | 14.633 | Doha World Cup QF |
Uneven bars
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Nina Derwael | 15.300 | Worms Friendly | |
| 2 | Daria Spiridonova | 15.016 | World Championships QF | |
| 3 | Sunisa Lee | 15.000 | World Championships QF | |
| Becky Downie | 15.000 | World Championships EF | ||
| 5 | Fan Yilin | 14.933 | Doha World Cup EF | |
| 6 | Riley McCusker | 14.900 | Pan American Games QF | |
| Elisabeth Seitz | 14.900 | Swiss Cup | ||
| 8 | Anastasia Iliankova | 14.833 | European Championships EF | |
| 9 | Liu Tingting | 14.766 | World Championships QF | |
| 10 | Simone Biles | 14.733 | World Championships QF | |
| Angelina Melnikova | 14.733 | World Championships EF | ||
| Anastasia Agafonova | 14.733 | Cottbus World Cup EF |
Balance beam
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Kara Eaker | 15.266 | Pan American Games EF | |
| 2 | Simone Biles | 15.066 | World Championships EF | |
| 3 | Li Shijia | 15.050 | Zhaoqing Challenge Cup EF | |
| 4 | Liu Tingting | 14.967 | City of Jesolo Trophy AA | |
| 5 | Tang Xijing | 14.600 | World Championships AA | |
| 6 | Li Qi | 14.500 | Cottbus World Cup QF | |
| 7 | Giorgia Villa | 14.467 | Heerenveen Friendly | |
| 8 | Emma Malabuyo | 14.400 | City of Jesolo Trophy EF | |
| 9 | Ana Padurariu | 14.333 | Stuttgart World Cup | |
| 10 | Riley McCusker | 14.250 | Pan American Games QF |
Floor exercise
| Rank | Name | Country | Score | |
|---|---|---|---|---|
| 1 | Simone Biles | 15.333 | World Championships TF | |
| 2 | Jade Carey | 14.600 | Baku World Cup EF | |
| 3 | Sunisa Lee | 14.333 | City of Jesolo Trophy AA | |
| 4 | Emma Malabuyo | 14.233 | City of Jesolo Trophy AA | |
| 5 | Mélanie de Jesus dos Santos | 14.166 | World Championships TF | |
| Angelina Melnikova | 14.166 | World Championships QF | ||
| 7 | Rebeca Andrade | 14.133 | DTB Team Challenge TF | |
| Mai Murakami | 14.133 | American Cup | ||
| 9 | Riley McCusker | 14.050 | Pan American Games QF | |
| 10 | Flávia Saraiva | 13.933 | World Championships AA | |
| Lilia Akhaimova | 13.933 | World Championships QF |
Men
All-Around
| Rank | Name | Country | Score | Event |
|---|---|---|---|---|
| 1 | Nikita Nagornyy | 88.772 | World Championships AA | |
| 2 | Artur Dalaloyan | 87.930 | European Championships QF | |
| 3 | Kazuma Kaya | 87.000 | Summer Universiade AA | |
| 4 | Oleg Verniaiev | 86.973 | World Championships AA | |
| 5 | Sam Mikulak | 86.931 | World Championships TF | |
| 6 | Xiao Ruoteng | 86.690 | World Championships AA | |
| 7 | Sun Wei | 86.523 | World Championships AA | |
| 8 | David Belyavskiy | 86.499 | European Games QF | |
| 9 | Yul Moldauer | 85.932 | American Cup | |
| 10 | Wataru Tanigawa | 85.665 | Tokyo World Cup | |
| 11 | Joe Fraser | 85.098 | World Championships AA | |
| 12 | Petro Pakhniuk | 84.931 | World Championships AA | |
| 13 | Carlos Yulo | 84.900 | Southeast Asian Games AA | |
| 14 | Ahmet Önder | 84.798 | European Championships QF | |
| 15 | Lee Chih-kai | 84.481 | World Championships QF | |
| 16 | Ma Yue | 84.465 | American Cup | |
| 17 | Vladislav Poliashov | 84.464 | European Games AA | |
| 18 | Artur Davtyan | 84.450 | Voronin Cup | |
| 19 | Marios Georgiou | 84.398 | European Championships AA | |
| 20 | Ivan Stretovich | 84.375 | Summer Universiade AA |
Floor exercise
| Rank | Name | Country | Score | |
|---|---|---|---|---|
| 1 | Artem Dolgopyat | 15.355 | European Championships QF | |
| 2 | Carlos Yulo | 15.300 | World Championships EF | |
| 3 | Artur Dalaloyan | 15.200 | World Championships AA | |
| 4 | Kirill Prokopev | 15.100 | Summer Universiade TF | |
| Kazuki Minami | 15.100 | Paris Challenge Cup EF | ||
| 6 | Nikita Nagornyy | 15.041 | World Championships AA | |
| 7 | Xiao Ruoteng | 15.033 | World Championships TF | |
| 8 | Lin Chaopan | 14.933 | World Championships QF | |
| 9 | Rayderley Zapata | 14.850 | Paris Challenge Cup QF | |
| 10 | Benjamin Gischard | 14.800 | European Championships QF | |
| Kazuma Kaya | 14.800 | Summer Universiade TF | ||
| Dmitriy Lankin | 14.800 | European Championships EF |
Pommel Horse
| Rank | Name | Country | Score | |
|---|---|---|---|---|
| 1 | Max Whitlock | 15.533 | European Championships EF | |
| 2 | Rhys McClenaghan | 15.450 | Koper Challenge Cup EF | |
| 3 | Lee Chih-kai | 15.433 | World Championships EF | |
| Kohei Kameyama | 15.433 | Doha World Cup EF | ||
| 5 | Weng Hao | 15.350 | Zhaoqing Challenge Cup QF | |
| 6 | Kaito Imabayashi | 15.333 | Doha World Cup EF | |
| 7 | Zou Jingyuan | 15.200 | Zhaoqing Challenge Cup EF | |
| 8 | Saeedreza Keikha | 15.133 | Doha World Cup EF | |
| Oleg Verniaiev | 15.133 | European Games QF | ||
| 10 | Cyril Tommasone | 15.100 | European Games QF |
Rings
| Rank | Name | Country | Score | |
|---|---|---|---|---|
| 1 | Liu Yang | 15.400 | Zhaoqing Challenge Cup EF | |
| 2 | Lan Xingyu | 15.166 | Doha World Cup QF | |
| 3 | You Hao | 15.133 | Melbourne World Cup EF | |
| 4 | İbrahim Çolak | 15.000 | Mersin Challenge Cup EF | |
| Grigoriy Klimentiev | 15.000 | Voronin Cup | ||
| 6 | Denis Ablyazin | 14.966 | European Championships EF | |
| Marco Lodadio | 14.966 | European Championships EF | ||
| Arthur Zanetti | 14.966 | Melbourne World Cup EF | ||
| 9 | Samir Aït Saïd | 14.950 | Paris Challenge Cup EF | |
| Ali Zahran | 14.950 | Paris Challenge Cup EF |
Vault
| Rank | Name | Country | Score | |
|---|---|---|---|---|
| 1 | Yang Hak-seon | 15.266 | Coha World Cup EF | |
| 2 | Hidenobu Yonekura | 15.049 | Szombathely Challenge Cup EF | |
| 3 | Artur Davtyan | 15.016 | European Games EF | |
| 4 | Nikita Nagornyy | 14.966 | World Championships EF | |
| 5 | Igor Radivilov | 15.950 | European Games QF | |
| Denis Ablyazin | 14.950 | European Championships EF | ||
| 7 | Artur Dalaloyan | 14.933 | World Championships EF | |
| 8 | Loris Frasca | 14.900 | Melbourne World Cup EF | |
| 9 | Shek Wai Hung | 14.800 | Osijek Challenge Cup EF |
Parallel Bars
| Rank | Name | Country | Score | |
|---|---|---|---|---|
| 1 | Zou Jingyuan | 16.383 | World Championships TF | |
| 2 | Oleg Verniaiev | 15.475 | World Championships AA | |
| 3 | Nikita Nagornyy | 15.466 | European Championships EF | |
| 4 | David Belyavskiy | 15.433 | European Games AA | |
| 5 | Artur Dalaloyan | 15.400 | Swiss Cup | |
| 6 | Petro Pakhniuk | 15.333 | European Championships EF | |
| 7 | Sam Mikulak | 15.325 | World Championships AA | |
| 8 | Ferhat Arıcan | 15.300 | Heerenveen Friendly | |
| Kaito Sugimoto | 15.300 | Paris Challenge Cup EF | ||
| 10 | Liu Rongbing | 15.267 | Asian Championships AA |
Horizontal Bar
| Rank | Name | Country | Score | |
|---|---|---|---|---|
| 1 | Epke Zonderland | 15.266 | European Championships EF | |
| 2 | Tang Chia-hung | 14.933 | World Championships QF | |
| 3 | Tin Srbić | 14.900 | European Championships EF | |
| 4 | Sam Mikulak | 14.866 | World Championships QF | |
| 5 | Hidetaka Miyachi | 14.733 | Melbourne World Cup EF | |
| Artur Dalaloyan | 14.733 | European Championships AA | ||
| 7 | Sergei Eltsov | 14.700 | Paris Challenge Cup EF | |
| 8 | Milad Karimi | 14.675 | Summer Universiade EF | |
| 9 | Ivan Stretovich | 14.666 | World Championships TF | |
| 10 | Kakeru Tanigawa | 14.625 | Summer Universiade TF |
References
- ↑ "Melbourne Arena, February 21 – 24". 2019 World Cup Gymnastics Melbourne. Archived from the original on 2019-01-08. Retrieved 2019-03-11.
- ↑ "Hurd visits three Greensboro area gym clubs to talk about 2019 American Cup". USA Gymnastics.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.