| 2020–21 season | ||||
|---|---|---|---|---|
| Manager | Alex Neil (until 21 March)[1] Frankie McAvoy (interim, from 21 March)[2] | |||
| Stadium | Deepdale | |||
| Championship | 13th | |||
| FA Cup | Third round | |||
| EFL Cup | Third round | |||
| Top goalscorer | League: Scott Sinclair (9) All: Scott Sinclair (9) | |||
|  | ||||
The 2020–21 Preston North End F.C. season was the club's 141st season in existence and their sixth consecutive season in the Championship. They also took part in the FA Cup and the EFL Cup. The season covers the period from July 2020 to 30 June 2021.
Squad
- As of 8 May 2021
Note: Flags indicate national team as has been defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
| No. | Name | Nat. | Position(s) | Date of birth (Age) | Apps. | Goals | Year signed | Signed from | Transfer fee | Ends | 
|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||
| 1 | Declan Rudd |  | GK | 16 January 1991 | 192 | 0 | 2017 |  Norwich City | £966,000 | 2023 | 
| 22 | Daniel Iversen |  | GK | 19 July 1997 | 23 | 0 | 2021 |  Leicester City | Loan | 2021 | 
| 25 | Connor Ripley |  | GK | 13 February 1993 | 10 | 0 | 2019 |  Middlesbrough | Undisclosed | 2022 | 
| Defenders | ||||||||||
| 2 | Sepp van den Berg |  | CB | 20 December 2001 | 16 | 0 | 2021 |  Liverpool | Loan | 2021 | 
| 5 | Patrick Bauer |  | CB | 28 October 1992 | 56 | 5 | 2019 |  Charlton Athletic | Free | 2022 | 
| 6 | Liam Lindsay |   | CB | 12 October 1995 | 13 | 2 | 2021 |  Stoke City | Loan | 2021 | 
| 14 | Jordan Storey |  | CB | 22 September 1997 | 76 | 2 | 2018 |  Exeter City | Undisclosed | 2022 | 
| 15 | Joe Rafferty |   | RB/LB/DM | 6 October 1993 | 65 | 1 | 2019 |  Rochdale | Undisclosed | 2022 | 
| 16 | Andrew Hughes |  | LB/CB | 5 June 1992 | 98 | 4 | 2018 |  Peterborough United | Undisclosed | 2022 | 
| 23 | Paul Huntington |  | CB | 17 September 1987 | 305 | 18 | 2012 |  Yeovil Town | Free | 2022 | 
| 37 | Greg Cunningham |  | LB/CB | 31 January 1991 | 122 | 5 | 2021 |  Cardiff City | Undisclosed | 2023 | 
| Midfielders | ||||||||||
| 7 | Tom Bayliss |  | CM/DM/RM | 6 April 1999 | 20 | 1 | 2019 |  Coventry City | £2,000,000 | 2023 | 
| 8 | Alan Browne |  | CM/DM/AM/RB | 15 April 1995 | 292 | 35 | 2014 | Free Agent | Free | 2024 | 
| 11 | Daniel Johnson |  | AM/CM | 8 October 1992 | 254 | 48 | 2015 |  Aston Villa | £50,000 | 2023 | 
| 12 | Paul Gallagher |  | CM/LM/RM | 9 August 1984 | 315 | 45 | 2015 |  Leicester City | Free | 2021 | 
| 17 | Benjamin Whiteman |  | CM/AM/RM | 17 June 1996 | 23 | 1 | 2021 |  Doncaster Rovers | Undislosed | 2024 | 
| 18 | Ryan Ledson |  | CM/DM | 19 August 1997 | 83 | 2 | 2018 |  Oxford United | Undisclosed | 2023 | 
| 21 | Jayson Molumby |  | CM/DM | 6 August 1999 | 16 | 0 | 2021 |  Brighton & Hove Albion | Loan | 2021 | 
| 30 | Jack Baxter |  | DM/CM | 17 October 2000 | 0 | 0 | 2017 | Academy | Trainee | 2022 | 
| 42 | Anthony Gordon |  | LW/AM/RW | 24 February 2001 | 11 | 0 | 2021 |  Everton | Loan | 2021 | 
| 44 | Brad Potts |  | CM/RM/AM | 3 July 1994 | 91 | 9 | 2019 |  Barnsley | Undisclosed | 2022 | 
| Forwards | ||||||||||
| 9 | Louis Moult |  | CF/SS | 14 May 1992 | 40 | 8 | 2018 |  Motherwell | Undisclosed | 2021 | 
| 19 | Emil Riis Jakobsen |  | CF | 24 June 1998 | 39 | 3 | 2020 |  Randers | Undisclosed | 2024 | 
| 24 | Sean Maguire |   | CF/SS/RW | 1 May 1994 | 129 | 22 | 2017 |  Cork City | Undisclosed | 2023 | 
| 26 | Ched Evans |  | CF | 28 December 1988 | 21 | 5 | 2021 |  Fleetwood Town | Undisclosed | 2023 | 
| 29 | Tom Barkhuizen |  | RW/LW/CF | 4 July 1993 | 195 | 38 | 2017 |  Morecambe | Free | 2022 | 
| 31 | Scott Sinclair |  | LW/SS/AM | 25 March 1989 | 58 | 12 | 2020 |  Celtic | Undisclosed | 2022 | 
| 39 | Billy Bodin |   | LW/RW/AM | 24 March 1992 | 44 | 4 | 2018 |  Bristol Rovers | Undisclosed | 2021 | 
| Out on loan: | ||||||||||
| 3 | Josh Earl |  | LB/CB | 24 October 1998 | 43 | 0 | 2017 | Academy | Trainee | 2023 | 
| 10 | Josh Harrop |  | AM/LM | 15 December 1995 | 92 | 13 | 2017 |  Manchester United | Undisclosed | 2023 | 
| 20 | Jayden Stockley |  | CF | 15 September 1993 | 71 | 9 | 2019 |  Exeter City | £750,000 | 2022 | 
| 32 | Adam O'Reilly |  | CM | 11 May 2001 | 1 | 0 | 2016 |  Ringmahon Rangers | Undisclosed | 2023 | 
| 35 | David Nugent |  | CF | 2 May 1985 | 132 | 38 | 2019 |  Derby County | Free | 2021 | 
| Graham Burke |  | SS | 21 September 1993 | 15 | 2 | 2018 |  Shamrock Rovers | Undisclosed | 2021 | |
- All appearances and goals up to date as of 8 May 2021.
Statistics
- As of 8 May 2021
| No. | Pos | Nat | Player | Total | Championship | FA Cup | League Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
| 1 | GK |  ENG | Declan Rudd | 23 | 0 | 22+0 | 0 | 0+0 | 0 | 1+0 | 0 | ||
| 2 | DF |  NED | Sepp van den Berg | 16 | 0 | 15+1 | 0 | 0+0 | 0 | 0+0 | 0 | ||
| 5 | DF |  GER | Patrick Bauer | 15 | 2 | 12+0 | 1 | 0+0 | 0 | 3+0 | 1 | ||
| 6 | DF |  SCO | Liam Lindsay | 13 | 2 | 13+0 | 2 | 0+0 | 0 | 0+0 | 0 | ||
| 7 | MF |  ENG | Tom Bayliss | 15 | 1 | 2+9 | 1 | 1+0 | 0 | 3+0 | 0 | ||
| 8 | MF |  IRL | Alan Browne | 41 | 4 | 37+1 | 4 | 0+1 | 0 | 2+0 | 0 | ||
| 11 | MF |  JAM | Daniel Johnson | 34 | 5 | 24+9 | 4 | 0+0 | 0 | 0+1 | 1 | ||
| 12 | MF |  SCO | Paul Gallagher | 15 | 0 | 6+7 | 0 | 0+0 | 0 | 2+0 | 0 | ||
| 14 | DF |  ENG | Jordan Storey | 32 | 1 | 27+3 | 1 | 1+0 | 0 | 1+0 | 0 | ||
| 15 | DF |  IRL | Joe Rafferty | 26 | 0 | 15+7 | 0 | 1+0 | 0 | 2+1 | 0 | ||
| 16 | DF |  WAL | Andrew Hughes | 37 | 0 | 32+2 | 0 | 1+0 | 0 | 2+0 | 0 | ||
| 17 | MF |  ENG | Benjamin Whiteman | 23 | 1 | 20+3 | 1 | 0+0 | 0 | 0+0 | 0 | ||
| 18 | MF |  ENG | Ryan Ledson | 38 | 2 | 31+5 | 2 | 1+0 | 0 | 0+1 | 0 | ||
| 19 | FW |  DEN | Emil Riis Jakobsen | 39 | 3 | 17+21 | 2 | 1+0 | 1 | 0+0 | 0 | ||
| 21 | MF |  IRL | Jayson Molumby | 16 | 0 | 7+8 | 0 | 1+0 | 0 | 0+0 | 0 | ||
| 22 | GK |  DEN | Daniel Iversen | 23 | 0 | 23+0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
| 23 | DF |  ENG | Paul Huntington | 24 | 0 | 18+3 | 0 | 0+1 | 0 | 2+0 | 0 | ||
| 24 | FW |  IRL | Sean Maguire | 33 | 4 | 15+14 | 3 | 0+1 | 0 | 2+1 | 1 | ||
| 25 | GK |  ENG | Connor Ripley | 4 | 0 | 1+0 | 0 | 1+0 | 0 | 2+0 | 0 | ||
| 26 | FW |  WAL | Ched Evans | 21 | 5 | 19+2 | 5 | 0+0 | 0 | 0+0 | 0 | ||
| 29 | FW |  ENG | Tom Barkhuizen | 47 | 6 | 29+16 | 4 | 0+0 | 0 | 1+1 | 2 | ||
| 31 | FW |  ENG | Scott Sinclair | 40 | 9 | 33+4 | 9 | 0+0 | 0 | 0+3 | 0 | ||
| 37 | DF |  IRL | Greg Cunningham | 11 | 1 | 10+1 | 1 | 0+0 | 0 | 0+0 | 0 | ||
| 39 | FW |  WAL | Billy Bodin | 5 | 0 | 1+3 | 0 | 0+0 | 0 | 1+0 | 0 | ||
| 42 | MF |  ENG | Anthony Gordon | 11 | 0 | 5+6 | 0 | 0+0 | 0 | 0+0 | 0 | ||
| 44 | MF |  ENG | Brad Potts | 45 | 5 | 22+20 | 5 | 1+0 | 0 | 2+0 | 0 | ||
| Players out on loan: | |||||||||||||
| 3 | DF |  ENG | Josh Earl | 7 | 0 | 4+1 | 0 | 1+0 | 0 | 1+0 | 0 | ||
| 10 | MF |  ENG | Josh Harrop | 8 | 1 | 1+4 | 0 | 0+0 | 0 | 3+0 | 1 | ||
| 20 | FW |  ENG | Jayden Stockley | 19 | 1 | 4+12 | 1 | 1+0 | 0 | 2+0 | 0 | ||
| Players who left the club: | |||||||||||||
| 2 | DF |  ENG | Darnell Fisher | 16 | 1 | 14+0 | 1 | 0+1 | 0 | 1+0 | 0 | ||
| 4 | MF |  ENG | Ben Pearson | 11 | 0 | 8+1 | 0 | 0+0 | 0 | 1+1 | 0 | ||
| 6 | DF |  ENG | Ben Davies | 19 | 0 | 19+0 | 0 | 0+0 | 0 | 0+0 | 0 | ||
Goals record
- As of 8 May 2021
| Rank | No. | Nat. | Po. | Name | Championship | FA Cup | League Cup | Total | 
|---|---|---|---|---|---|---|---|---|
| 1 | 31 |  | LW | Scott Sinclair | 9 | 0 | 0 | 9 | 
| 2 | 29 |  | RW | Tom Barkhuizen | 4 | 0 | 2 | 6 | 
| 3 | 11 |  | AM | Daniel Johnson | 4 | 0 | 1 | 5 | 
| 26 |  | CF | Ched Evans | 5 | 0 | 0 | 5 | |
| 44 |  | CM | Brad Potts | 5 | 0 | 0 | 5 | |
| 6 | 8 |  | CM | Alan Browne | 4 | 0 | 0 | 4 | 
| 24 |  | CF | Sean Maguire | 3 | 0 | 1 | 4 | |
| 8 | 19 |  | CF | Emil Riis Jakobsen | 2 | 1 | 0 | 3 | 
| 9 | 5 |  | CB | Patrick Bauer | 1 | 0 | 1 | 2 | 
| 6 |  | CB | Liam Lindsay | 2 | 0 | 0 | 2 | |
| 18 |  | CM | Ryan Ledson | 2 | 0 | 0 | 2 | |
| 11 |  | RB | Darnell Fisher | 1 | 0 | 0 | 1 | |
| 7 |  | CM | Tom Bayliss | 1 | 0 | 0 | 1 | |
| 10 |  | AM | Josh Harrop | 0 | 0 | 1 | 1 | |
| 14 |  | CB | Jordan Storey | 1 | 0 | 0 | 1 | |
| 17 |  | CM | Benjamin Whiteman | 1 | 0 | 0 | 1 | |
| 20 |  | CF | Jayden Stockley | 1 | 0 | 0 | 1 | |
| 37 |  | LB | Greg Cunningham | 1 | 0 | 0 | 1 | |
| Own Goals | 1 | 0 | 0 | 1 | ||||
| Total | 47 | 1 | 6 | 52 | ||||
Disciplinary record
- As of 8 May 2021
| Rank | No. | Nat. | Po. | Name | Championship | FA Cup | League Cup | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |    |  |  |    |  |  |    |  |  |    |  | |||||
| 1 | 18 |  | CM | Ryan Ledson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 
| 2 | 8 |  | CM | Alan Browne | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 
| 3 |  | RB | Darnell Fisher | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | |
| 5 | 24 |  | CF | Sean Maguire | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| 6 | 23 |  | CB | Paul Huntington | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 
| 37 |  | LB | Greg Cunningham | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 8 |  | DM | Ben Pearson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 15 |  | RB | Joe Rafferty | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 17 |  | CM | Benjamin Whiteman | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 |  | CM | Jayson Molumby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 |  | CF | Ched Evans | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 |  | CM | Brad Potts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | 3 |  | LB | Josh Earl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 5 |  | CB | Patrick Bauer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 |  | LB | Liam Lindsay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
|  | CB | Ben Davies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 7 |  | CM | Tom Bayliss | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 10 |  | AM | Josh Harrop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 |  | LB | Andrew Hughes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 |  | RW | Tom Barkhuizen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 31 |  | LW | Scott Sinclair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 |  | LW | Anthony Gordon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 51 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 57 | 0 | 3 | ||||
Transfers
Transfers in
| Date | Position | Nationality | Name | From | Fee | Ref. | 
|---|---|---|---|---|---|---|
| 1 October 2020 | CF |  | Emil Riis Jakobsen |  Randers | £1,350,000 | [3] | 
| 14 January 2021 | CM |  | Ben Whiteman |  Doncaster Rovers | £1,600,000 | [4] | 
| 6 February 2021 | LB |  | Greg Cunningham |  Cardiff City | Undisclosed | [5] | 
| 6 February 2021 | CF |  | Ched Evans |  Fleetwood Town | Undisclosed | [5] | 
Loans in
| Date from | Position | Nationality | Name | From | Date until | Ref. | 
|---|---|---|---|---|---|---|
| 5 January 2021 | CM |  | Jayson Molumby |  Brighton & Hove Albion | 30 June 2021 | [6] | 
| 6 January 2021 | CF |  | Ched Evans |  Fleetwood Town | 6 February 2021 | [7][5] | 
| 7 January 2021 | GK |  | Daniel Iversen |  Leicester City | End of season | [8] | 
| 28 January 2021 | LB |  | Greg Cunningham |  Cardiff City | 6 February 2021 | [9][5] | 
| 1 February 2021 | CB |  | Liam Lindsay |  Stoke City | End of season | [10] | 
| 1 February 2021 | CB |  | Sepp van den Berg |  Liverpool | End of season | [11] | 
| 1 February 2021 | AM |  | Anthony Gordon |  Everton | End of season | [12] | 
Loans out
| Date from | Position | Nationality | Name | To | Date until | Ref. | 
|---|---|---|---|---|---|---|
| 1 August 2020 | SS |  | Graham Burke |  Shamrock Rovers | End of season | [13] | 
| 2 September 2020 | LW |  | Josh Ginnelly |  Heart of Midlothian | End of season | [14] | 
| 12 September 2020 | CF |  | Ethan Walker |  Carlisle United | 8 January 2021 | [15][16] | 
| 30 September 2020 | DM |  | Jack Baxter |  Chorley | 2 November 2020 | [17][18] | 
| 30 September 2020 | CF |  | Joe Rodwell-Grant |  Chorley | 30 October 2020 | [17] | 
| 17 October 2020 | CF |  | Jacob Holland-Wilkinson |  Lancaster City | November 2020 | [19] | 
| 23 October 2020 | GK |  | Mathew Hudson |  Bamber Bridge | 28 November 2020 | [20] | 
| 23 October 2020 | CM |  | Adam O'Reilly |  Bamber Bridge | January 2021 | [20] | 
| 30 October 2020 | CF |  | Joe Rodwell-Grant |  Bamber Bridge | December 2020 | [21] | 
| 2 November 2020 | DM |  | Jack Baxter |  Stalybridge Celtic | 2 January 2021 | [18] | 
| 20 January 2021 | AM |  | Josh Harrop |  Ipswich Town | End of season | [22] | 
| 22 January 2021 | CF |  | Jayden Stockley |  Charlton Athletic | End of season | [23] | 
| 23 January 2021 | LW |  | Ethan Walker |  Carlisle United | End of season | [24] | 
| 1 February 2021 | LB |  | Josh Earl |  Burton Albion | End of season | [25] | 
| 1 February 2021 | CF |  | David Nugent |  Tranmere Rovers | End of season | [26] | 
| 22 February 2021 | CM |  | Adam O'Reilly |  Waterford | End of season | [27] | 
Transfers out
| Date | Position | Nationality | Name | To | Fee | Ref. | 
|---|---|---|---|---|---|---|
| 1 July 2020 | LB |  | Jack Armer |  Carlisle United | Released | [28][29] | 
| 1 July 2020 | CB |  | Tom Clarke |  Salford City | Released | [28][30] | 
| 1 July 2020 | GK |  | Michael Crowe |  Viking FK | Released | [28][31] | 
| 1 July 2020 | AM |  | Tyrhys Dolan |  Blackburn Rovers | Free transfer | [32] | 
| 1 July 2020 | CF |  | Louis Potts |  Workington | Free transfer | [33] | 
| 1 July 2020 | CF |  | Connor Simpson |  Cork City | Released | [28][34] | 
| 1 July 2020 | CB |  | Tyler Williams |  Stalybridge Celtic | Free transfer | [35] | 
| 22 July 2020 | CM |  | Brian McManus |  Shelbourne | Free transfer | [36] | 
| 28 August 2020 | CM |  | Joe Nolan |  Runcorn Linnets | Free transfer | [37] | 
| 28 January 2021 | RB |  | Darnell Fisher |  Middlesbrough | Undisclosed | [38] | 
| 28 January 2021 | CM |  | Ben Pearson |  Bournemouth | Undisclosed | [39] | 
| 1 February 2021 | CB |  | Ben Davies |  Liverpool | £500,000 | [40] | 
Kevin O’Connor
Pre-season and friendlies
Win Draw Loss Fixtures
| 22 August 2020 Friendly | Salford City | 1–3 | Preston North End | Salford | 
| 15:00 BST | Hunter  28' | Report | Sinclair  22' Bodin  24' Harrop  86' | Stadium: The Peninsula Stadium Referee: Scott Oldham | 
| 25 August 2020 Friendly | Tranmere Rovers | 1–1 | Preston North End | Birkenhead | 
| 15:00 BST | Payne  89' | Report | Barkhuizen  32' | Stadium: Prenton Park Attendance: 0 Referee: S Bolton | 
| 1 September 2020 Friendly | Preston North End | 0–0 | Burnley | Preston | 
| 14:00 BST | Report | Stadium: Deepdale Attendance: 0 Referee: Jeremy Simpson | 
| 4 September 2020 Friendly | Sheffield United | 2–2 | Preston North End | Sheffield | 
| 14:00 BST | Lundstram  36' Sharp  58' (pen.) | Report | Johnson  54' (pen.) Stockley  90+1' | Stadium: Bramall Lane Attendance: 0 Referee: Jonathan Moss | 
| 5 September 2020 Friendly | Everton | 2–0 | Preston North End | Walton | 
| 15:00 BST | Kenny  7' Calvert-Lewin  65' | Report | Stadium: Goodison Park Attendance: 0 Referee: Robert Jones | 
Competitions
Overview
| Competition | First match | Last match | Starting round | Final position | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |||||
| EFL Championship | 12 September 2020 | May 2021 | Matchday 1 | 14 | 5 | 1 | 8 | 17 | 21 | −4 | 35.71 | |
| FA Cup | January 2021 | Third round | 0 | 0 | 0 | 0 | 0 | 0 | +0 | — | ||
| EFL Cup | 29 August 2020 | 23 September 2020 | First round | Third round | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 66.67 | 
| Total | 17 | 7 | 1 | 9 | 23 | 24 | −1 | 41.18 | ||||
Last updated: 28 November 2020
Source: Competitions
Championship
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 10 | Middlesbrough | 46 | 18 | 10 | 18 | 55 | 53 | +2 | 64 | 
| 11 | Millwall | 46 | 15 | 17 | 14 | 47 | 52 | −5 | 62 | 
| 12 | Luton Town | 46 | 17 | 11 | 18 | 41 | 52 | −11 | 62 | 
| 13 | Preston North End | 46 | 18 | 7 | 21 | 49 | 56 | −7 | 61 | 
| 14 | Stoke City | 46 | 15 | 15 | 16 | 50 | 52 | −2 | 60 | 
| 15 | Blackburn Rovers | 46 | 15 | 12 | 19 | 65 | 54 | +11 | 57 | 
| 16 | Coventry City | 46 | 14 | 13 | 19 | 49 | 61 | −12 | 55 | 
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored; 4) Head-to-head results; 5) Wins; 6) Away goals; 7) Penalty points (sec 9.5); 8) 12-point sending off offences[41]
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD | 
| 46 | 18 | 7 | 21 | 49 | 56 | −7 | 61 | 7 | 5 | 11 | 21 | 24 | −3 | 11 | 2 | 10 | 28 | 32 | −4 | 
Last updated: 8 May 2021.
Source: 
Results by matchday
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
The 2020–21 season fixtures were released on 21 August.[42]
| 12 September 2020 1 | Preston North End | 0–1 | Swansea City | Preston | 
| 15:00 BST | Report | Gibbs-White  53' | Stadium: Deepdale Attendance: 0 Referee: Robert Jones | 
| 19 September 2020 2 | Norwich City | 2–2 | Preston North End | Norwich | 
| 15:00 BST | Pukki  31' Quintillà  47' Płacheta  85' | Report | Sinclair  14' (pen.)  82' Fisher  34'  42' | Stadium: Carrow Road Attendance: 0 Referee: John Brooks | 
| 26 September 2020 3 | Preston North End | 0–1 | Stoke City | Preston | 
| 15:00 BST | Barkhuizen Maguire  90+1' | Report | Gregory  39' McClean  58' Smith  66' Brown  87' | Stadium: Deepdale Referee: Matt Donohue | 
| 4 October 2020 4 | Brentford | 2–4 | Preston North End | Brentford | 
| 14:00 BST | Toney  8', 43' | Report | Sinclair  52', 60' Potts  63' Maguire  70' | Stadium: Brentford Community Stadium Attendance: 0 Referee: Dean Whitestone | 
| 18 October 2020 5 | Preston North End | 0–1 | Cardiff City | Preston | 
| 12:00 BST | Browne  60' | Report | Ojo  52' | Stadium: Deepdale Attendance: 0 Referee: Keith Stroud | 
| 21 October 2020 6 | Queens Park Rangers | 0–2 | Preston North End | Shepherd's Bush | 
| 19:45 BST | Report | Ledson  15' Johnson  24' (pen.) Sinclair  60' (pen.) | Stadium: Kiyan Prince Foundation Stadium Attendance: 0 Referee: Kevin Friend | 
| 24 October 2020 7 | Huddersfield Town | 1–2 | Preston North End | Huddersfield | 
| 15:00 BST | Campbell  8' Schindler  41' Stearman  44' Sarr  78' Koroma  87' | Report | Potts  44' Browne  51', 53'  66' Bauer  70' Maguire  90+3' Harrop  90+4' | Stadium: The John Smith's Stadium Attendance: 0 Referee: Josh Smith | 
| 28 October 2020 8 | Preston North End | 0–2 | Millwall | Preston | 
| 19:00 GMT | Johnson  71' Browne  90+1' | Report | Zohore  54' Wallace  84' (pen.) | Stadium: Deepdale Attendance: 0 Referee: Darren Bond | 
| 31 October 2020 9 | Preston North End | 1–2 | Birmingham City | Preston | 
| 15:00 GMT | Stockley  24' Johnson  87' | Report | McGree  2' Gardner  85' | Stadium: Deepdale Attendance: 0 Referee: Tony Harrington | 
| 4 November 2020 10 | Reading | 0–3 | Preston North End | Reading | 
| 19:45 GMT | Laurent  87' | Report | Fisher  15' Johnson  48' Sinclair  64' Riis Jakobsen  68' Browne  87' Potts  90+1' | Stadium: Madejski Stadium Attendance: 0 Referee: John Brooks | 
| 7 November 2020 11 | Rotherham United | 2–1 | Preston North End | Rotherham | 
| 15:00 GMT | Wood  53' Ihiekwe  84' Crooks  86' | Report | Johnson  42' Ledson  80' Rafferty  87' | Stadium: New York Stadium Attendance: 0 Referee: Andy Davies | 
| 21 November 2020 12 | Preston North End | 1–0 | Sheffield Wednesday | Preston | 
| 15:00 GMT | Barkhuizen  48' | Report | Windass  17' van Aken  86' | Stadium: Deepdale Attendance: 0 Referee: David Webb | 
| 24 November 2020 13 | Preston North End | 0–3 | Blackburn Rovers | Preston | 
| 19:45 GMT | Browne  22' Rafferty  44' | Report | Trybull  36' Armstrong  45' (pen.) Brereton  53' Dolan  76' | Stadium: Deepdale Attendance: 0 Referee: Tony Harrington | 
| 28 November 2020 14 | Watford | 4–1 | Preston North End | Watford | 
| 15:00 GMT | Quina  9' Garner  23' Deeney  52' (pen.) Chalobah  58' Pedro  74' | Report | Barkhuizen  55' | Stadium: Vicarage Road Attendance: 0 Referee: Jarred Gillett | 
| 1 December 2020 15 | Bournemouth | 2–3 | Preston North End | Kings Park | 
| 19:45 GMT | Cook  66' Stanislas  71' Lerma  79' Surridge  86' | Report | Barkhuizen  16' Sinclair  49' Bauer  68' Davies  73' Pearson  90+2' Ledson  90+8' | Stadium: Vitality Stadium Attendance: 0 Referee: Gavin Ward | 
| 5 December 2020 16 | Preston North End | 2–2 | Wycombe Wanderers | Preston | 
| 15:00 GMT | Barkhuizen  14' McCarthy  87' (o.g.) | Report | Knight  26' McCleary  48' Kashket  75'  86' Grimmer  83' | Stadium: Deepdale Attendance: 0 Referee: James Linington | 
| 9 December 2020 17 | Preston North End | 3–0 | Middlesbrough | Preston | 
| 19:00 GMT | Hughes  62' Sinclair  81' Jakobsen  83' | Report | Howson  22' | Stadium: Deepdale Referee: Andrew Madley | 
| 12 December 2020 18 | Luton Town | 3–0 | Preston North End | Luton | 
| 15:00 GMT | Collins  20', 29', 66' | Report | Stadium: Kenilworth Road Attendance: 2,000 Referee: Jeremy Simpson | 
| 15 December 2020 19 | Barnsley | 2–1 | Preston North End | Barnsley | 
| 19:45 GMT | Mowatt  54' Adeboyejo  80' Styles  84' Thomas  90' | Report | Maguire  2' Browne  63' Johnson  71' | Stadium: Oakwell Stadium Attendance: 0 Referee: Dean Whitestone | 
| 18 December 2020 20 | Preston North End | 1–0 | Bristol City | Preston | 
| 20:00 GMT | Johnson  21' (pen.) Fisher  51' | Report | Stadium: Deepdale Attendance: 0 Referee: Geoff Eltringham | 
| 26 December 2020 21 | Derby County | 0–1 | Preston North End | Derby | 
| 15:00 GMT | Waghorn  20' | Report | Fisher  43' Browne  90+6' | Stadium: Pride Park Stadium Attendance: 0 Referee: Darren Bond | 
| 29 December 2020 22 | Preston North End | 2–0 | Coventry City | Preston | 
| 19:45 GMT | Johnson  18' Hughes  31' Maguire  53'  89' Earl  63' | Report | Stadium: Deepdale Attendance: 0 Referee: Keith Stroud | 
| 2 January 2021 23 | Preston North End | 0–1 | Nottingham Forest | Preston | 
| 15:00 GMT | Ledson  24' | Report | Sow  21' Figueiredo  52' Grabban  70' (pen.) Taylor  90+6' | Stadium: Deepdale Attendance: 0 Referee: Tim Robinson | 
