| 2021 CS Denis Ten Memorial Challenge | |
|---|---|
| Type: | ISU Challenger Series |
| Date: | October 28 – 31 |
| Season: | 2021–22 |
| Location: | Nur-Sultan, Kazakhstan |
| Host: | National Skating Federation of the Republic of Kazakhstan |
| Venue: | Barys Arena Ice Palace |
| Champions | |
| Men's singles: | |
| Women's singles: | |
| Ice dance: | |
| Previous: 2019 Denis Ten Memorial Challenge | |
| Next: 2022 CS Denis Ten Memorial Challenge | |
| Previous CS: 2021 CS Finlandia Trophy | |
| Next CS: 2021 CS Cup of Austria | |
The 2021 CS Denis Ten Memorial Challenge was held on October 28–31, 2021 in Nur-Sultan, Kazakhstan.[1] It was part of the 2021–22 ISU Challenger Series.[2] Medals were awarded in the disciplines of men's singles, women's singles, and ice dance.
Entries
The International Skating Union published the list of entries on September 28, 2021.
| Country | Men[3] | Women[4] | Ice dance[5] |
|---|---|---|---|
| Ekaterina Ryabova | |||
| Viktoriia Safonova | Viktoria Semenjuk / Ilya Yukhimuk | ||
| Alexandra Feigin | |||
| Georgii Reshtenko | |||
| Aleksandr Selevko Mihhail Selevko |
|||
| Valtter Virtanen | Emmi Peltonen | ||
| Maïa Mazzara | Marie Dupayage / Thomas Nabais Lou Terreaux / Noé Perron | ||
| Nika Egadze | |||
| Kristina Isaev Nargiz Süleymanova |
|||
| Rakhat Bralin Dias Jirenbayev Mikhail Shaidorov |
Anastassiya Lobanova Bagdana Rakhishova Nuriya Suleimen Yasmin Tekik |
Gaukhar Nauryzova / Boyisangur Datiev | |
| Petr Gumennik Mark Kondratiuk Andrei Mozalev |
Elizaveta Khudaiberdieva / Egor Bazin Anastasia Skoptcova / Kirill Aleshin | ||
| Ivan Shmuratko | Anastasiia Shabotova | Alexandra Nazarova / Maxim Nikitin |
Changes to preliminary assignments
| Date | Discipline | Withdrew | Added | Reason/Other notes | Refs |
|---|---|---|---|---|---|
| September 29 | Women | [4] | |||
| Not senior age-eligible | |||||
| September 30 | Men | [3] | |||
| Ice dance | Abecassis retired | [5] | |||
| October 6 | |||||
| October 13 | Men | [3] | |||
| Women | [4] | ||||
| Ice dance | [5] | ||||
| October 16 | Women | [4] | |||
| Ice dance | [5] | ||||
| October 19 | Women | [4] | |||
| October 22 | Men | [3] | |||
| Women | [4] | ||||
| Ice dance | [5] | ||||
| October 27 | Women | [4] | |||
| Ice dance | [5] | ||||
| October 28 | Women | [4] |
Results
Men
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Petr Gumennik | 263.14 | 1 | 91.84 | 1 | 171.30 | |
| 2 | Mark Kondratiuk | 250.08 | 2 | 84.79 | 2 | 165.29 | |
| 3 | Andrei Mozalev | 234.05 | 5 | 72.76 | 3 | 161.29 | |
| 4 | Nika Egadze | 223.65 | 6 | 69.65 | 4 | 154.00 | |
| 5 | Ivan Shmuratko | 208.66 | 4 | 76.94 | 6 | 131.72 | |
| 6 | Aleksandr Selevko | 201.03 | 8 | 67.52 | 5 | 133.51 | |
| 7 | Mihhail Selevko | 200.08 | 3 | 78.80 | 10 | 121.28 | |
| 8 | Georgii Reshtenko | 190.12 | 7 | 68.37 | 9 | 121.75 | |
| 9 | Mikhail Shaidorov | 187.07 | 10 | 57.45 | 7 | 129.62 | |
| 10 | Dias Jirenbayev | 179.02 | 11 | 52.63 | 8 | 126.39 | |
| 11 | Valtter Virtanen | 177.47 | 9 | 64.39 | 11 | 113.08 | |
| 12 | Rakhat Bralin | 151.15 | 12 | 50.75 | 12 | 100.40 | |
Women
| Rank | Name | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| 1 | Viktoriia Safonova | 190.06 | 1 | 66.67 | 1 | 123.39 | |
| 2 | Ekaterina Ryabova | 179.50 | 3 | 63.77 | 2 | 115.73 | |
| 3 | Anastasiia Shabotova | 175.21 | 2 | 63.92 | 3 | 111.29 | |
| 4 | Emmi Peltonen | 160.91 | 4 | 53.71 | 4 | 107.20 | |
| 5 | Alexandra Feigin | 146.52 | 5 | 51.98 | 5 | 94.54 | |
| 6 | Nargiz Süleymanova | 136.99 | 6 | 49.98 | 7 | 87.01 | |
| 7 | Kristina Isaev | 135.62 | 7 | 47.63 | 6 | 87.99 | |
| 8 | Anastassiya Lobanova | 96.58 | 10 | 32.78 | 8 | 63.80 | |
| 9 | Yasmin Tekik | 96.07 | 8 | 36.96 | 10 | 59.11 | |
| 10 | Bagdana Rakhishova | 94.08 | 11 | 32.06 | 9 | 62.02 | |
| WD | Maïa Mazzara | withdrew | 9 | 34.27 | withdrew from competition | ||
| WD | Nuriya Suleimen | withdrew from competition | |||||
Ice dance
| Rank | Name | Nation | Total points | RD | FD | ||
|---|---|---|---|---|---|---|---|
| 1 | Anastasia Skoptsova / Kirill Aleshin | 195.06 | 1 | 78.39 | 1 | 116.67 | |
| 2 | Alexandra Nazarova / Maxim Nikitin | 188.64 | 3 | 75.46 | 2 | 113.18 | |
| 3 | Elizaveta Khudaiberdieva / Egor Bazin | 186.80 | 2 | 77.08 | 3 | 109.72 | |
| 4 | Viktoria Semenjuk / Ilya Yukhimuk | 156.26 | 4 | 63.07 | 4 | 93.19 | |
| 5 | Marie Dupayage / Thomas Nabais | 149.90 | 6 | 59.81 | 5 | 90.09 | |
| 6 | Lou Terreaux / Noé Perron | 145.73 | 5 | 60.48 | 6 | 85.25 | |
| 7 | Gaukhar Nauryzova / Boyisangur Datiev | 130.10 | 7 | 55.49 | 7 | 74.61 | |
References
- ↑ "2021 Denis Ten Memorial Challenge Announcement". International Skating Union.
- ↑ "Communication No. 2390: Decisions of the Council". International Skating Union. April 13, 2021.
- 1 2 3 4 "ISU CS Denis Ten Memorial Challenge 2021: Men". International Skating Union. September 28, 2021.
- 1 2 3 4 5 6 7 8 "ISU CS Denis Ten Memorial Challenge 2021: Women". International Skating Union. September 28, 2021.
- 1 2 3 4 5 6 "ISU CS Denis Ten Memorial Challenge 2021: Ice Dance". International Skating Union. September 28, 2021.
External links
- Denis Ten Memorial Challenge at the International Skating Union
- Results Archived 2021-10-30 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.