| Tournament details | |||
|---|---|---|---|
| Dates | 8–13 March | ||
| Edition | 63rd | ||
| Level | Super 300 | ||
| Total prize money | US$180,000 | ||
| Venue | Westenergie Sporthalle | ||
| Location | Mülheim, Germany | ||
| Champions | |||
| Men's singles |  Kunlavut Vitidsarn | ||
| Women's singles |  He Bingjiao | ||
| Men's doubles |  Goh Sze Fei  Nur Izzuddin | ||
| Women's doubles |  Chen Qingchen  Jia Yifan | ||
| Mixed doubles |  Dechapol Puavaranukroh  Sapsiree Taerattanachai | ||
| 
 | |||
The 2022 German Open (officially known as the Yonex Gainward German Open 2022 for sponsorship reasons) was a badminton tournament that took place at the Westenergie Sporthalle in Mülheim, Germany, from 8 to 13 March 2022 and had a total prize pool of $180,000.
Tournament
The 2022 German Open was the fourth tournament of the 2022 BWF World Tour and was part of the German Open championships, which had been held since 1955. The tournament was organized by the German Badminton Association with sanction from the Badminton World Federation.[1]
Venue
This international tournament was held at the Westenergie Sporthalle at Mülheim, Germany.[1]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 300 event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 
|---|---|---|---|---|---|
| 7,000 | 5,950 | 4,900 | 3,850 | 2,750 | 1,670 | 
Prize pool
The total prize money for this tournament was US$180,000. The distribution of the prize money was in accordance with BWF regulations.[1]
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 | 
| Singles | $13,500 | $6,840 | $2,610 | $1,080 | $630 | 
| Doubles | $14,220 | $6,840 | $2,520 | $1,305 | $675 | 
Men's singles
Seeds
 Viktor Axelsen (semi-finals) Viktor Axelsen (semi-finals)
 Kento Momota (first round) Kento Momota (first round)
 Anders Antonsen (withdrew) Anders Antonsen (withdrew)
 Anthony Sinisuka Ginting (second round) Anthony Sinisuka Ginting (second round)
 Lee Zii Jia (semi-finals) Lee Zii Jia (semi-finals)
 Jonatan Christie (second round) Jonatan Christie (second round)
 Ng Ka Long (first round) Ng Ka Long (first round)
 Srikanth Kidambi (quarter-finals) Srikanth Kidambi (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
| 1 |  Viktor Axelsen | 13 | 21 | 20 | |||||||||
|  Lakshya Sen | 21 | 12 | 22 | ||||||||||
|  Lakshya Sen | 18 | 15 | |||||||||||
|  Kunlavut Vitidsarn | 21 | 21 | |||||||||||
| 5 |  Lee Zii Jia | 13 | 12 | ||||||||||
|  Kunlavut Vitidsarn | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 |  V Axelsen | 21 | 21 | |||||||||||||||||
| PFR |  M Weißkirchen | 11 | 14 | |||||||||||||||||
| 1 |  V Axelsen | 21 | 21 | |||||||||||||||||
|  T J Popov | 17 | 10 | ||||||||||||||||||
|  N Nguyen | 16 | 14 | ||||||||||||||||||
|  T J Popov | 21 | 21 | ||||||||||||||||||
| 1 |  V Axelsen | 21 | 23 | |||||||||||||||||
| 8 |  S Kidambi | 10 | 21 | |||||||||||||||||
| 8 |  S Kidambi | 21 | 13 | 21 | ||||||||||||||||
|  B Leverdez | 10 | 21 | 7 | |||||||||||||||||
| 8 |  S Kidambi | 21 | 21 | 21 | ||||||||||||||||
|  Lu GZ | 16 | 23 | 18 | |||||||||||||||||
|  T Rouxel | 13 | 8 | ||||||||||||||||||
|  Lu GZ | 21 | 21 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 |  A S Ginting | 21 | 23 | |||||||||||||||||
| PFR |  P Abián | 14 | 21 | |||||||||||||||||
| 4 |  A S Ginting | 7 | 9 | |||||||||||||||||
|  L Sen | 21 | 21 | ||||||||||||||||||
|  L Sen | 21 | 22 | ||||||||||||||||||
|  K Wangcharoen | 6 | 20 | ||||||||||||||||||
|  L Sen | 21 | 21 | ||||||||||||||||||
|  Prannoy K | 15 | 16 | ||||||||||||||||||
| 7 |  Ng K L | 14 | 19 | |||||||||||||||||
|  Prannoy K | 21 | 21 | ||||||||||||||||||
|  Prannoy K | 21 | 24 | ||||||||||||||||||
|  Lee C Y | 19 | 22 | ||||||||||||||||||
|  Lee C Y | 21 | 14 | 21 | |||||||||||||||||
|  S H Rhustavito | 16 | 21 | 18 | |||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  M Zilberman | 19 | 18 | ||||||||||||||||||
| PFR |  C Popov | 21 | 21 | |||||||||||||||||
| PFR |  C Popov | 13 | 21 | 12 | ||||||||||||||||
| 5 |  Lee Z J | 21 | 18 | 21 | ||||||||||||||||
|  M Caljouw | 21 | 13 | 8 | |||||||||||||||||
| 5 |  Lee Z J | 19 | 21 | 21 | ||||||||||||||||
| 5 |  Lee Z J | 21 | 21 | |||||||||||||||||
|  Zhao JP | 12 | 18 | ||||||||||||||||||
|  Zhao JP | 21 | 21 | ||||||||||||||||||
| PFR |  S Dey | 15 | 8 | |||||||||||||||||
|  Zhao JP | 21 | 21 | ||||||||||||||||||
|  Heo K-h | 10 | 10 | ||||||||||||||||||
|  Heo K-h | 21 | 18 | 21 | |||||||||||||||||
| PFR |  K Koljonen | 13 | 21 | 16 | ||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  Parupalli K | 13 | 13 | ||||||||||||||||||
|  K Vitidsarn | 21 | 21 | ||||||||||||||||||
|  K Vitidsarn | 22 | 21 | ||||||||||||||||||
| 6 |  J Christie | 20 | 9 | |||||||||||||||||
| PFR |  Li SF | 16 | 21 | 15 | ||||||||||||||||
| 6 |  J Christie | 21 | 18 | 21 | ||||||||||||||||
|  K Vitidsarn | 19 | 21 | 21 | |||||||||||||||||
|  K Nishimoto | 21 | 18 | 18 | |||||||||||||||||
|  Loh K Y | 21 | 16 | 18 | |||||||||||||||||
| .svg.png.webp) B Yang | 12 | 21 | 21 | |||||||||||||||||
| .svg.png.webp) B Yang | 19 | 11 | ||||||||||||||||||
|  K Nishimoto | 21 | 21 | ||||||||||||||||||
|  K Nishimoto | 23 | 21 | ||||||||||||||||||
| 2 |  K Momota | 21 | 9 | |||||||||||||||||
Women's singles
Seeds
 Tai Tzu-ying (second round) Tai Tzu-ying (second round)
 Akane Yamaguchi (second round) Akane Yamaguchi (second round)
 Chen Yufei (final) Chen Yufei (final)
 An Se-young (semi-finals) An Se-young (semi-finals)
 Nozomi Okuhara (withdrew) Nozomi Okuhara (withdrew)
 Carolina Marín (withdrew) Carolina Marín (withdrew)
 P. V. Sindhu (second round) P. V. Sindhu (second round)
 Ratchanok Intanon (quarter-finals) Ratchanok Intanon (quarter-finals)
Finals
| Semi-finals | Final | ||||||||||||
|  Zhang Yiman | 13 | 21 | 13 | ||||||||||
| 3 |  Chen Yufei | 21 | 19 | 21 | |||||||||
| 3 |  Chen Yufei | 14 | 25 | ||||||||||
|  He Bingjiao | 21 | 27 | |||||||||||
| 4 |  An Se-young | 12 | 15 | ||||||||||
|  He Bingjiao | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 |  Tai T-y | 21 | 21 | |||||||||||||||||
|  I Wang | 11 | 15 | ||||||||||||||||||
| 1 |  Tai T-y | 15 | 18 | |||||||||||||||||
|  S Takahashi | 21 | 21 | ||||||||||||||||||
|  Qi XF | 11 | 14r | ||||||||||||||||||
|  S Takahashi | 21 | 14 | ||||||||||||||||||
|  S Takahashi | 19 | 19 | ||||||||||||||||||
|  Zhang YM | 21 | 21 | ||||||||||||||||||
| 7 |  P. V. Sindhu | 21 | 21 | |||||||||||||||||
|  B Ongbamrungphan | 8 | 7 | ||||||||||||||||||
| 7 |  P. V. Sindhu | 14 | 21 | 14 | ||||||||||||||||
|  Zhang YM | 21 | 15 | 21 | |||||||||||||||||
|  Zhang YM | 21 | 21 | ||||||||||||||||||
| PFR |  B Corrales | 15 | 14 | |||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 |  Chen YF | 21 | 21 | |||||||||||||||||
|  P Chaiwan | 13 | 9 | ||||||||||||||||||
| 3 |  Chen YF | 21 | 21 | |||||||||||||||||
|  S Katethong | 8 | 15 | ||||||||||||||||||
|  S Katethong | 21 | 11 | 21 | |||||||||||||||||
|  K Gilmour | 16 | 21 | 18 | |||||||||||||||||
| 3 |  Chen YF | 21 | 21 | |||||||||||||||||
|  Y Li | 5 | 16 | ||||||||||||||||||
| PFR |  J Mair | 8 | 8 | |||||||||||||||||
| .svg.png.webp) L Tan | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) L Tan | 21 | 12 | 15 | |||||||||||||||||
|  Y Li | 16 | 21 | 21 | |||||||||||||||||
|  Y Li | 16 | 21 | 21 | |||||||||||||||||
|  J D Jakobsen | 21 | 14 | 14 | |||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  L Kjærsfeldt | 21 | 21 | ||||||||||||||||||
| PFR |  A Kashyap | 15 | 14 | |||||||||||||||||
|  L Kjærsfeldt | 17 | 19 | ||||||||||||||||||
| .svg.png.webp) M Li | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) M Li | 21 | 20 | 21 | |||||||||||||||||
| PFR |  M Bansod | 18 | 22 | 9 | ||||||||||||||||
| .svg.png.webp) M Li | 11 | 13 | ||||||||||||||||||
| 4 |  An S-y | 21 | 21 | |||||||||||||||||
| PFR |  L Huet | 22 | 8 | 7 | ||||||||||||||||
|  Han Y | 20 | 21 | 21 | |||||||||||||||||
|  Han Y | 19 | 24 | 15 | |||||||||||||||||
| 4 |  An S-y | 21 | 22 | 21 | ||||||||||||||||
|  L Christophersen | 16 | 11 | ||||||||||||||||||
| 4 |  An S-y | 21 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFR |  C Azurmendi | 15 | 21 | 14 | ||||||||||||||||
|  S Nehwal | 21 | 17 | 21 | |||||||||||||||||
|  S Nehwal | 10 | 15 | ||||||||||||||||||
| 8 |  R Intanon | 21 | 21 | |||||||||||||||||
|  Wang ZY | 11 | 18 | ||||||||||||||||||
| 8 |  R Intanon | 21 | 21 | |||||||||||||||||
| 8 |  R Intanon | |||||||||||||||||||
|  He BJ | w | / | o | |||||||||||||||||
|  A Ohori | 20 | 17 | ||||||||||||||||||
|  He BJ | 22 | 21 | ||||||||||||||||||
|  He BJ | 21 | 21 | ||||||||||||||||||
| 2 |  A Yamaguchi | 17 | 11 | |||||||||||||||||
| PFR |  K Kuuba | 6 | 14 | |||||||||||||||||
| 2 |  A Yamaguchi | 21 | 21 | |||||||||||||||||
Men's doubles
Seeds
 Takuro Hoki / Yugo Kobayashi (quarter-finals) Takuro Hoki / Yugo Kobayashi (quarter-finals)
 Aaron Chia / Soh Wooi Yik (withdrew) Aaron Chia / Soh Wooi Yik (withdrew)
 Satwiksairaj Rankireddy / Chirag Shetty (withdrew) Satwiksairaj Rankireddy / Chirag Shetty (withdrew)
 Fajar Alfian / Muhammad Rian Ardianto (second round) Fajar Alfian / Muhammad Rian Ardianto (second round)
 Kim Astrup / Anders Skaarup Rasmussen (semi-finals) Kim Astrup / Anders Skaarup Rasmussen (semi-finals)
 Ong Yew Sin / Teo Ee Yi (quarter-finals) Ong Yew Sin / Teo Ee Yi (quarter-finals)
 Vladimir Ivanov / Ivan Sozonov (Banned) Vladimir Ivanov / Ivan Sozonov (Banned)
 Mark Lamsfuß / Marvin Seidel (second round) Mark Lamsfuß / Marvin Seidel (second round)
Finals
| Semi-finals | Final | ||||||||||||
| 5 |  Kim Astrup  Anders Skaarup Rasmussen | 18 | 17 | ||||||||||
|  Liu Yuchen  Ou Xuanyi | 21 | 21 | |||||||||||
|  Liu Yuchen  Ou Xuanyi | 21 | 21 | 14 | ||||||||||
|  Goh Sze Fei  Nur Izzuddin | 23 | 16 | 21 | ||||||||||
|  He Jiting  Zhou Haodong | 12 | 18 | |||||||||||
|  Goh Sze Fei  Nur Izzuddin | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 |  T Hoki  Y Kobayashi | 21 | 21 | |||||||||||||||||
|  Tan K M  Tan W K | 13 | 13 | ||||||||||||||||||
| 1 |  T Hoki  Y Kobayashi | 21 | 21 | |||||||||||||||||
|  R Jille  T van der Lecq | 17 | 12 | ||||||||||||||||||
|  R Jille  T van der Lecq | 15 | 21 | 21 | |||||||||||||||||
|  C Popov  T J Popov | 21 | 17 | 19 | |||||||||||||||||
| 1 |  T Hoki  Y Kobayashi | 24 | 21 | 21 | ||||||||||||||||
| 5 |  K Astrup  A S Rasmussen | 26 | 19 | 23 | ||||||||||||||||
| 5 |  K Astrup  A S Rasmussen | 21 | 17 | 21 | ||||||||||||||||
|  C Grimley  M Grimley | 13 | 21 | 11 | |||||||||||||||||
| 5 |  K Astrup  A S Rasmussen | 21 | 21 | |||||||||||||||||
|  S Jomkoh  K Kedren | 13 | 17 | ||||||||||||||||||
|  S Jomkoh  K Kedren | 21 | 21 | ||||||||||||||||||
|  Liu C  Zhang N | 19 | 19 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFR |  R Kjær  F Søgaard | 15 | 20 | |||||||||||||||||
|  Liu YC  Ou XY | 21 | 22 | ||||||||||||||||||
|  Liu YC  Ou XY | 21 | 21 | ||||||||||||||||||
|  A Koga  T Saito | 18 | 15 | ||||||||||||||||||
|  Ren XY  Tan Q | 18 | 21 | 15 | |||||||||||||||||
|  A Koga  T Saito | 21 | 12 | 21 | |||||||||||||||||
|  Liu YC  Ou XY | 21 | 21 | ||||||||||||||||||
|  K Matsui  Y Takeuchi | 12 | 16 | ||||||||||||||||||
| 8 |  M Lamsfuß  M Seidel | 21 | 23 | |||||||||||||||||
|  L Corvée  R Labar | 18 | 21 | ||||||||||||||||||
| 8 |  M Lamsfuß  M Seidel | 21 | 22 | 19 | ||||||||||||||||
|  K Matsui  Y Takeuchi | 19 | 24 | 21 | |||||||||||||||||
|  J Magee  P Reynolds | 14 | 11 | ||||||||||||||||||
|  K Matsui  Y Takeuchi | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  K P Garaga  V G Panjala | 24 | 21 | ||||||||||||||||||
|  H Okamura  M Onodera | 22 | 11 | ||||||||||||||||||
|  K P Garaga  V G Panjala | 23 | 16 | 21 | |||||||||||||||||
| PFR |  I Bhatnagar  K. Sai Pratheek | 21 | 21 | 14 | ||||||||||||||||
|  C Hemming  S Stallwood | 15 | 16 | ||||||||||||||||||
| PFR |  I Bhatnagar  K. Sai Pratheek | 21 | 21 | |||||||||||||||||
|  K P Garaga  V G Panjala | 11 | 21 | ||||||||||||||||||
|  He JT  Zhou HD | 21 | 23 | ||||||||||||||||||
|  F Delrue  W Villeger | 15 | 16 | ||||||||||||||||||
|  He JT  Zhou HD | 21 | 21 | ||||||||||||||||||
|  He JT  Zhou HD | 21 | 17 | 21 | |||||||||||||||||
| 4 |  F Alfian  M R Ardianto | 15 | 21 | 14 | ||||||||||||||||
|  J Bay  L Mølhede | 14 | 21 | 14 | |||||||||||||||||
| 4 |  F Alfian  M R Ardianto | 21 | 9 | 21 | ||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  A Dunn  A Hall | 16 | 19 | ||||||||||||||||||
|  B Lane  S Vendy | 21 | 21 | ||||||||||||||||||
|  B Lane  S Vendy | 15 | 21 | 17 | |||||||||||||||||
| 6 |  Ong Y S  Teo E Y | 21 | 14 | 21 | ||||||||||||||||
|  Arjun M.R.  D Kapila | 13 | 22 | 19 | |||||||||||||||||
| 6 |  Ong Y S  Teo E Y | 21 | 20 | 21 | ||||||||||||||||
| 6 |  Ong Y S  Teo E Y | 15 | 22 | 19 | ||||||||||||||||
|  Goh S F  N Izzuddin | 21 | 20 | 21 | |||||||||||||||||
|  Man W C  Tee K W | 13 | 17 | ||||||||||||||||||
|  Goh S F  N Izzuddin | 21 | 21 | ||||||||||||||||||
|  Goh S F  N Izzuddin | 21 | 21 | ||||||||||||||||||
| PFR |  J Eipe  D Lundgaard | 13 | 14 | |||||||||||||||||
| PFR |  K Mammeri  Y S Medel | |||||||||||||||||||
| PFR |  J Eipe  D Lundgaard | w | / | o | ||||||||||||||||
Women's doubles
Seeds
 Chen Qingchen / Jia Yifan (champions) Chen Qingchen / Jia Yifan (champions)
 Lee So-hee / Shin Seung-chan (second round) Lee So-hee / Shin Seung-chan (second round)
 Kim So-yeong / Kong Hee-yong (quarter-finals) Kim So-yeong / Kong Hee-yong (quarter-finals)
 Mayu Matsumoto / Wakana Nagahara (withdrew) Mayu Matsumoto / Wakana Nagahara (withdrew)
 Nami Matsuyama / Chiharu Shida (second round) Nami Matsuyama / Chiharu Shida (second round)
 Jongkolphan Kititharakul / Rawinda Prajongjai (semi-finals) Jongkolphan Kititharakul / Rawinda Prajongjai (semi-finals)
 Gabriela Stoeva / Stefani Stoeva (final) Gabriela Stoeva / Stefani Stoeva (final)
 Pearly Tan / Thinaah Muralitharan (first round) Pearly Tan / Thinaah Muralitharan (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 |  Chen Qingchen  Jia Yifan | 21 | 21 | ||||||||||
| 6 |  Jongkolphan Kititharakul  Rawinda Prajongjai | 17 | 12 | ||||||||||
| 1 |  Chen Qingchen  Jia Yifan | 21 | 29 | 21 | |||||||||
| 7 |  Gabriela Stoeva  Stefani Stoeva | 16 | 30 | 19 | |||||||||
| 7 |  Gabriela Stoeva  Stefani Stoeva | 16 | 21 | 21 | |||||||||
|  Zhang Shuxian  Zheng Yu | 21 | 18 | 9 | ||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 |  Chen QC  Jia YF | 21 | 21 | |||||||||||||||||
|  C Birch  J Pugh | 15 | 9 | ||||||||||||||||||
| 1 |  Chen QC  Jia YF | 21 | 21 | |||||||||||||||||
|  T Jolly  G Gopichand | 16 | 12 | ||||||||||||||||||
|  D Jille  C Seinen | 15 | 12 | ||||||||||||||||||
|  T Jolly  G Gopichand | 21 | 21 | ||||||||||||||||||
| 1 |  Chen QC  Jia YF | 21 | 22 | |||||||||||||||||
|  V Hoo  Lim C S | 15 | 20 | ||||||||||||||||||
| 8 |  P Tan  Thinaah M | 17 | 14 | |||||||||||||||||
|  J MacPherson  C Torrance | 21 | 21 | ||||||||||||||||||
|  J MacPherson  C Torrance | 14 | 21 | 16 | |||||||||||||||||
|  V Hoo  Lim C S | 21 | 19 | 21 | |||||||||||||||||
|  K-K Marran  H Rüütel | 14 | 20 | ||||||||||||||||||
|  V Hoo  Lim C S | 21 | 22 | ||||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFR |  Du Y  Li WM | 21 | 21 | |||||||||||||||||
|  L Efler  I Lohau | 6 | 9 | ||||||||||||||||||
| PFR |  Du Y  Li WM | 21 | 21 | |||||||||||||||||
|  B Aimsaard  N Aimsaard | 16 | 13 | ||||||||||||||||||
|  B Aimsaard  N Aimsaard | 21 | 21 | ||||||||||||||||||
|  M Fruergaard  S Thygesen | 15 | 19 | ||||||||||||||||||
| PFR |  Du Y  Li WM | 24 | 19 | 19 | ||||||||||||||||
| 6 |  J Kititharakul  R Prajongjai | 22 | 21 | 21 | ||||||||||||||||
| 6 |  J Kititharakul  R Prajongjai | w | / | o | ||||||||||||||||
|  A Magelund  F Ravn | ||||||||||||||||||||
| 6 |  J Kititharakul  R Prajongjai | 21 | 21 | |||||||||||||||||
| PFR |  M Corsini  J Mair | 11 | 12 | |||||||||||||||||
| PFR |  M Corsini  J Mair | 21 | 21 | |||||||||||||||||
|  H Harinarayanan  A Roy | 9 | 10 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  M Lambert  A Tran | 16 | 10 | ||||||||||||||||||
|  R Iwanaga  K Nakanishi | 21 | 21 | ||||||||||||||||||
|  R Iwanaga  K Nakanishi | 9 | 19 | ||||||||||||||||||
| 7 |  G Stoeva  S Stoeva | 21 | 21 | |||||||||||||||||
|  S Paewsampran  P Supajirakul | 21 | 17 | 12 | |||||||||||||||||
| 7 |  G Stoeva  S Stoeva | 14 | 21 | 21 | ||||||||||||||||
| 7 |  G Stoeva  S Stoeva | 13 | 21 | 21 | ||||||||||||||||
| 3 |  Kim S-y  Kong H-y | 21 | 14 | 15 | ||||||||||||||||
| PFR |  A C Kudsk  S Schulz | 15 | 12 | |||||||||||||||||
|  Liu XX  Xia YT | 21 | 21 | ||||||||||||||||||
|  Liu XX  Xia YT | 9 | 18 | ||||||||||||||||||
| 3 |  Kim S-y  Kong H-y | 21 | 21 | |||||||||||||||||
|  C Hoshi  A Matsuda | ||||||||||||||||||||
| 3 |  Kim S-y  Kong H-y | w | / | o | ||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFR |  Y Li  I Wang | 14 | 10 | |||||||||||||||||
|  Jeong N-e  Kim H-j | 21 | 21 | ||||||||||||||||||
|  Jeong N-e  Kim H-j | 21 | 21 | ||||||||||||||||||
| 5 |  N Matsuyama  C Shida | 18 | 18 | |||||||||||||||||
|  A Ponnappa  N. S Reddy | 13 | 13 | ||||||||||||||||||
| 5 |  N Matsuyama  C Shida | 21 | 21 | |||||||||||||||||
|  Jeong N-e  Kim H-j | 14 | 12 | ||||||||||||||||||
|  Zhang SX  Zheng Y | 21 | 21 | ||||||||||||||||||
|  Zhang SX  Zheng Y | 21 | 21 | ||||||||||||||||||
|  Baek H-n  Lee Y-r | 16 | 16 | ||||||||||||||||||
|  Zhang SX  Zheng Y | 21 | 15 | 21 | |||||||||||||||||
| 2 |  Lee S-h  Shin S-c | 19 | 21 | 14 | ||||||||||||||||
|  C Azurmendi  B Corrales | 11 | 8 | ||||||||||||||||||
| 2 |  Lee S-h  Shin S-c | 21 | 21 | |||||||||||||||||
Mixed doubles
Seeds
 Dechapol Puavaranukroh / Sapsiree Taerattanachai (champions) Dechapol Puavaranukroh / Sapsiree Taerattanachai (champions)
 Wang Yilyu / Huang Dongping (second round) Wang Yilyu / Huang Dongping (second round)
 Yuta Watanabe / Arisa Higashino (first round) Yuta Watanabe / Arisa Higashino (first round)
 Praveen Jordan / Melati Daeva Oktavianti (withdrew) Praveen Jordan / Melati Daeva Oktavianti (withdrew)
 Marcus Ellis / Lauren Smith (semi-finals) Marcus Ellis / Lauren Smith (semi-finals)
 Tan Kian Meng / Lai Pei Jing (quarter-finals) Tan Kian Meng / Lai Pei Jing (quarter-finals)
 Thom Gicquel / Delphine Delrue (quarter-finals) Thom Gicquel / Delphine Delrue (quarter-finals)
 Goh Soon Huat / Shevon Jemie Lai (first round) Goh Soon Huat / Shevon Jemie Lai (first round)
Finals
| Semi-finals | Final | ||||||||||||
| 1 |  Dechapol Puavaranukroh  Sapsiree Taerattanachai | 21 | 21 | ||||||||||
|  Adam Hall  Julie MacPherson | 11 | 17 | |||||||||||
| 1 |  Dechapol Puavaranukroh  Sapsiree Taerattanachai | 21 | 21 | ||||||||||
|  Ou Xuanyi  Huang Yaqiong | 11 | 9 | |||||||||||
| 5 |  Marcus Ellis  Lauren Smith | 18 | 19 | ||||||||||
|  Ou Xuanyi  Huang Yaqiong | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 |  D Puavaranukroh  S Taerattanachai | 21 | 21 | |||||||||||||||||
|  K. Sai Pratheek  N. S Reddy | 19 | 8 | ||||||||||||||||||
| 1 |  D Puavaranukroh  S Taerattanachai | 21 | 21 | |||||||||||||||||
|  J R Jansen  L Efler | 10 | 15 | ||||||||||||||||||
|  J R Jansen  L Efler | 21 | 21 | ||||||||||||||||||
|  Zheng SW  Zhang SX | 19 | 17 | ||||||||||||||||||
| 1 |  D Puavaranukroh  S Taerattanachai | 21 | 21 | |||||||||||||||||
| 6 |  Tan K M  Lai P J | 11 | 18 | |||||||||||||||||
| 6 |  Tan K M  Lai P J | 15 | 21 | 21 | ||||||||||||||||
|  W Villeger  A Tran | 21 | 14 | 12 | |||||||||||||||||
| 6 |  Tan K M  Lai P J | 21 | 10 | 21 | ||||||||||||||||
| PFR |  G Mairs  J Moore | 16 | 21 | 18 | ||||||||||||||||
|  I Bhatnagar  T Crasto | 19 | 22 | 9 | |||||||||||||||||
| PFR |  G Mairs  J Moore | 21 | 20 | 21 | ||||||||||||||||
Section 2
| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFR |  D Kapila  G Gopichand | 19 | 19 | |||||||||||||||||
|  A Maulana  M C Bandaso | 21 | 21 | ||||||||||||||||||
|  A Maulana  M C Bandaso | 21 | 21 | ||||||||||||||||||
|  M Mikkelsen  R Søby Hansen | 13 | 14 | ||||||||||||||||||
|  M Mikkelsen  R Søby Hansen | 24 | 21 | ||||||||||||||||||
|  M Lamsfuß  I Lohau | 22 | 13 | ||||||||||||||||||
|  A Maulana  M C Bandaso | 17 | 21 | 18 | |||||||||||||||||
|  A Hall  J MacPherson | 21 | 14 | 21 | |||||||||||||||||
| 8 |  Goh S H  S J Lai | 21 | 13 | 12 | ||||||||||||||||
|  C Hemming  J Pugh | 14 | 21 | 21 | |||||||||||||||||
|  C Hemming  J Pugh | 17 | 19 | ||||||||||||||||||
|  A Hall  J MacPherson | 21 | 21 | ||||||||||||||||||
|  A Hall  J MacPherson | 21 | 21 | ||||||||||||||||||
|  Ong Y S  Goh L Y | 16 | 13 | ||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  S Jomkoh  S Paewsampran | 21 | 21 | ||||||||||||||||||
|  Hoo P R  Cheah Y S | 18 | 16 | ||||||||||||||||||
|  S Jomkoh  S Paewsampran | 21 | 11 | 13 | |||||||||||||||||
| 5 |  M Ellis  L Smith | 19 | 21 | 21 | ||||||||||||||||
|  Chen T J  Peck Y W | 12 | 21 | 21 | |||||||||||||||||
| 5 |  M Ellis  L Smith | 21 | 13 | 23 | ||||||||||||||||
| 5 |  M Ellis  L Smith | 16 | 21 | 21 | ||||||||||||||||
|  R Rivaldy  P H Mentari | 21 | 16 | 19 | |||||||||||||||||
|  R Rivaldy  P H Mentari | 21 | 21 | ||||||||||||||||||
|  O Leydon-Davis  A Pak | 10 | 6 | ||||||||||||||||||
|  R Rivaldy  P H Mentari | 21 | 21 | ||||||||||||||||||
|  Y Kaneko  M Matsutomo | 9 | 16 | ||||||||||||||||||
|  Y Kaneko  M Matsutomo | 21 | 21 | ||||||||||||||||||
| 3 |  Y Watanabe  A Higashino | 15 | 19 | |||||||||||||||||
Section 4
| First round | Second round | Quarter-finals | ||||||||||||||||||
|  R Tabeling  S Piek | 21 | 21 | ||||||||||||||||||
|  K Yamashita  N Shinoya | 17 | 15 | ||||||||||||||||||
|  R Tabeling  S Piek | 21 | 14 | ||||||||||||||||||
| 7 |  T Gicquel  D Delrue | 23 | 21 | |||||||||||||||||
| PFR |  Arjun M.R.  T Jolly | 9 | 18 | |||||||||||||||||
| 7 |  T Gicquel  D Delrue | 21 | 21 | |||||||||||||||||
| 7 |  T Gicquel  D Delrue | 15 | 21 | 16 | ||||||||||||||||
|  Ou XY  Huang YQ | 21 | 16 | 21 | |||||||||||||||||
|  M Christiansen  A Bøje | 21 | 16 | 14 | |||||||||||||||||
|  Ou XY  Huang YQ | 16 | 21 | 21 | |||||||||||||||||
