| 2022 NHK Trophy | |
|---|---|
| Type: | Grand Prix |
| Date: | November 18 – 20 |
| Season: | 2022–23 |
| Location: | Sapporo, Japan |
| Host: | Japan Skating Federation |
| Venue: | Makomanai Ice Arena |
| Champions | |
| Men's singles: | |
| Women's singles: | |
| Pairs: | |
| Ice dance: | |
| Previous: 2021 NHK Trophy | |
| Next: 2023 NHK Trophy | |
| Previous GP: 2022 MK John Wilson Trophy | |
| Next GP: 2022 Grand Prix of Espoo | |
The 2022 NHK Trophy was the fifth event of the 2022-23 ISU Grand Prix of Figure Skating: a senior-level international invitational competition series. It was held at the Makomanai Ice Arena in Sapporo, Japan, from November 18-20. Medals were awarded in men's singles, women's singles, pair skating, and ice dance. Skaters earned points toward qualifying for the 2022-23 Grand Prix Final.
Entries
The International Skating Union announced the preliminary assignments on July 22, 2022.[1][2]
Changes to preliminary assignments
| Discipline | Withdrew | Added | Notes | Ref. | ||
|---|---|---|---|---|---|---|
| Date | Skater(s) | Date | Skater(s) | |||
| Men | — | September 1 | Host picks | [7] | ||
| Women | ||||||
| Ice dance | ||||||
| Women | September 6 | September 22 | Ryabova retired. | [8] | ||
| Pairs | October 4 | October 14 | Injury (Windsor) | [9] | ||
| Women | October 5 | October 6 | Injury | [10] | ||
| Men | October 27 | October 27 | Recovery from surgery | |||
| Pairs | November 11 | — | ||||
| November 15 | Positive COVID-19 test (Hocke) | [11] | ||||
Results
Men's singles
| Rank | Skater | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| Shoma Uno | 279.76 | 2 | 91.66 | 1 | 188.10 | ||
| Sōta Yamamoto | 257.85 | 1 | 96.49 | 6 | 161.36 | ||
| Cha Jun-hwan | 254.76 | 6 | 80.35 | 2 | 174.41 | ||
| 4 | Kazuki Tomono | 251.83 | 4 | 85.07 | 3 | 166.76 | |
| 5 | Adam Siao Him Fa | 250.45 | 3 | 87.44 | 4 | 163.01 | |
| 6 | Matteo Rizzo | 240.76 | 7 | 78.57 | 5 | 162.19 | |
| 7 | Nika Egadze | 232.86 | 5 | 84.47 | 8 | 148.39 | |
| 8 | Stephen Gogolev | 221.02 | 9 | 69.01 | 7 | 152.01 | |
| 9 | Gabriele Frangipani | 212.31 | 10 | 68.78 | 9 | 143.53 | |
| 10 | Conrad Orzel | 202.69 | 8 | 73.10 | 11 | 129.59 | |
| 11 | Maurizio Zandron | 201.72 | 11 | 68.21 | 10 | 133.51 | |
| 12 | Tomoki Hiwatashi | 185.05 | 12 | 57.18 | 12 | 127.87 | |
Women's singles
| Rank | Skater | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| Kim Ye-lim | 204.49 | 1 | 72.22 | 2 | 132.27 | ||
| Kaori Sakamoto | 201.87 | 2 | 68.07 | 1 | 133.80 | ||
| Rion Sumiyoshi | 193.12 | 3 | 68.01 | 4 | 125.11 | ||
| 4 | Audrey Shin | 189.00 | 4 | 65.87 | 5 | 123.13 | |
| 5 | Rinka Watanabe | 188.07 | 9 | 58.36 | 3 | 129.71 | |
| 6 | Ji Seo-yeon | 184.14 | 6 | 62.92 | 7 | 121.22 | |
| 7 | Niina Petrõkina | 180.29 | 8 | 58.81 | 6 | 121.48 | |
| 8 | Wi Seo-yeong | 176.74 | 7 | 61.06 | 10 | 115.68 | |
| 9 | Starr Andrews | 174.06 | 5 | 64.13 | 12 | 109.93 | |
| 10 | Olga Mikutina | 173.36 | 10 | 56.95 | 9 | 116.41 | |
| 11 | Amber Glenn | 169.36 | 11 | 52.04 | 8 | 117.32 | |
| 12 | Eva-Lotta Kiibus | 162.37 | 12 | 48.56 | 11 | 113.81 | |
Pairs
| Rank | Team | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| Riku Miura / Ryuichi Kihara | 216.16 | 1 | 78.25 | 1 | 137.91 | ||
| Emily Chan / Spencer Akira Howe | 187.49 | 2 | 64.62 | 2 | 122.87 | ||
| Brooke McIntosh / Benjamin Mimar | 175.65 | 3 | 62.31 | 3 | 113.34 | ||
| 4 | Irma Caldara / Riccardo Maglio | 164.23 | 4 | 58.95 | 5 | 105.28 | |
| 5 | Camille Kovalev / Pavel Kovalev | 162.01 | 5 | 55.36 | 4 | 106.65 | |
| 6 | Daria Danilova / Michel Tsiba | 155.84 | 6 | 54.46 | 6 | 101.38 | |
Ice dance
| Rank | Team | Nation | Total points | RD | FD | ||
|---|---|---|---|---|---|---|---|
| Laurence Fournier Beaudry / Nikolaj Sørensen | 210.41 | 1 | 85.66 | 1 | 124.75 | ||
| Madison Chock / Evan Bates | 209.13 | 2 | 85.00 | 2 | 124.13 | ||
| Caroline Green / Michael Parsons | 191.10 | 3 | 77.00 | 4 | 114.10 | ||
| 4 | Allison Reed / Saulius Ambrulevičius | 189.98 | 4 | 75.23 | 3 | 114.75 | |
| 5 | Evgeniia Lopareva / Geoffrey Brissaud | 184.63 | 6 | 72.84 | 5 | 111.79 | |
| 6 | Kana Muramoto / Daisuke Takahashi | 178.78 | 5 | 75.10 | 7 | 103.68 | |
| 7 | Wang Shiyue / Liu Xinyu | 174.11 | 7 | 70.32 | 6 | 103.79 | |
| 8 | Yuka Orihara / Juho Pirinen | 168.45 | 9 | 66.47 | 8 | 101.98 | |
| 9 | Misato Komatsubara / Tim Koleto | 164.30 | 8 | 66.65 | 9 | 97.65 | |
| 10 | Katarina Wolfkostin / Jeffrey Chen | 148.01 | 10 | 64.94 | 10 | 83.07 | |
References
- ↑ "World Champions to highlight ISU Grand Prix of Figure Skating events 2022/23". International Skating Union. July 22, 2022.
- ↑ Anything GOEs [@AnythingGOEs] (July 22, 2022). "2022/23 Grand Prix Assignments" (Tweet) – via Twitter.
- ↑ "ISU GP NHK Trophy 2022: Men". International Skating Union. June 2, 2022.
- ↑ "ISU GP NHK Trophy 2022: Women". International Skating Union. June 2, 2022.
- ↑ "ISU GP NHK Trophy 2022: Pairs". International Skating Union. June 2, 2022.
- ↑ "ISU GP NHK Trophy 2022: Ice Dance". International Skating Union. June 2, 2022.
- ↑ "フィギュアNHK杯の開催国枠に山本草太、住吉りをん、小松原美里、尊組". スポーツ報知 (in Japanese). 2022-09-01. Retrieved 2022-09-01.
- ↑ Ryabova, Ekaterina [@_rina.r] (September 6, 2022). "Я завершила свою спортивную карьеру" [I completed my career in sports.] (in Russian) – via Instagram.
- ↑ Windsor, Harley [@h_d22] (September 27, 2022). "Update. Surgery was a success!" – via Instagram.
- ↑ @skatejapanews (October 5, 2022). "Update: Wakaba Higuchi has withdrawn from all competitions of the 2022/23 season competition. "Due to the delay in recovery from the stress fracture in late April, I decided to postpone all competitions this season, including the two GP events and Nationals."" (Tweet) – via Twitter.
- ↑ Hocke, Annika. "Withdrawal". Instagram. Instagram. Retrieved 15 November 2022.
External links
- NHK Trophy at the International Skating Union
- Official website (in Japanese)
- Results
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.