| 2022 UCI Europe Tour | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||
| Dates | 6–11 September | ||||||||||||||||||||||||||||
| Stages | 5 + Prologue | ||||||||||||||||||||||||||||
| Distance | 787.7 km (489.5 mi) | ||||||||||||||||||||||||||||
| Winning time | 16h 56' 20" | ||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||
  | |||||||||||||||||||||||||||||
The 2022 Tour of Romania was a six-day cycling stage race that took place in Romania in September 2022. The race was the 55th edition of the Tour of Romania. The tour was rated as a 2.1 event, as part of the 2022 UCI Europe Tour.
Mark Stewart became the first British rider to win the Tour of Romania.
Route
| Stage | Date | Route | Distance | Type | Winner | ||
|---|---|---|---|---|---|---|---|
| Prologue | 6 September | Satu Mare (ITT) | 2.1 km (1.3 mi) | Individual time trial | |||
| 1 | 7 September | Satu Mare to Bistrița | 205.2 km (127.5 mi) | Plain stage | |||
| 2 | 8 September | Bistrița to Târgu Mureș | 166.4 km (103.4 mi) | Plain stage | |||
| 3 | 9 September | Târgu Mureș to Făgăraș | 154 km (96 mi) | Intermediate stage | |||
| 4 | 10 September | Cristian to Curtea de Argeș | 208 km (129 mi) | Mountain stage | |||
| 5 | 11 September | Bucharest (circuit) | 52 km (32 mi) | Plain stage | |||
| Total | 787.7 km (489.5 mi) | ||||||
Teams
25 teams were at the start of the race.[2] These included two UCI Pro teams, 21 Continental teams and two national teams.
UCI Pro teams
UCI Continental teams
- Bolton Equities Black Spoke Pro Cycling
 - EvoPro Racing
 - Voster ATS Team
 - Mentorise Elite Team CFX
 - Giotti Victoria–Savini Due
 - Team Novak
 - Team Medellín–EPM
 - ATT Investments
 - Work Service–Vitalcare–Dynatek
 - MG.K vis Colors for Peace VPM
 - WSA KTM Graz p/b Leomo
 - Bike Aid
 - Abloc CT
 - Elkov–Kasper
 - Electro Hiper Europa–Caldas
 - Wildlife Generation Pro Cycling
 - Premier Tech U-23 Cycling Project
 - China Glory Continental Cycling Team
 - HRE Mazowsze Serce Polski
 - Meiyo CCN Pro Cycling
 - Beltrami TSA–Tre Colli
 
National teams
- Romania
 - Bulgaria
 
Stages
Prologue
Stage 1
  | 
  | 
Stage 2
- 8 September 2022 — Bistrița to Târgu Mureș, 181 km (112 mi)
 
  | 
  | 
Stage 3
- 9 September 2022 — Târgu Mureș to Făgăraș, 154 km (96 mi)
 
  | 
  | 
Stage 4
- 10 September 2022 — Cristian to Curtea de Argeș, 209 km (130 mi)
 
  | 
  | 
Stage 5
- 11 September 2022 — Bucharest, 96 km (60 mi)
 
  | 
  | 
Classification leadership table
| Stage | Winner | General classification | 
Points classification | 
Mountains classification | 
Young rider classification | 
Best Romanian rider | 
Team classification | 
|---|---|---|---|---|---|---|---|
| P | Tom Sexton | Tom Sexton | Not awarded | Not awarded | Miká Heming | Eduard-Michael Grosu | Bolton Equities Black Spoke Pro Cycling | 
| 1 | Lucas Carstensen | Eduard-Michael Grosu | Lucas Carstensen | Cormac McGeough | |||
| 2 | Daniel Babor | Daniel Babor | Daniel Babor | ||||
| 3 | Eduard-Michael Grosu | Eduard-Michael Grosu | Eduard-Michael Grosu | ATT Investments | |||
| 4 | Jakub Otruba | Mark Stewart | Cristian Raileanu | Bolton Equities Black Spoke Pro Cycling | |||
| 5 | Daniel Babor | ||||||
| Final | Mark Stewart | Eduard-Michael Grosu | Cormac McGeough | Miká Heming | Cristian Raileanu | Bolton Equities Black Spoke Pro Cycling | |
Standings
General classification
| Rank | Rider | Team | Time | 
|---|---|---|---|
| 1 | Bolton Equities Black Spoke Pro Cycling | 16h 56' 20" | |
| 2 | Romania | + 13" | |
| 3 | Elkov–Kasper | + 14" | |
| 4 | HRE Mazowsze Serce Polski | + 1' 04" | |
| 5 | ATT Investments | + 1' 08" | |
| 6 | Giotti Victoria–Savini Due | + 1' 11" | |
| 7 | Drone Hopper–Androni Giocattoli | + 1' 12" | |
| 8 | Caja Rural–Seguros RGA | + 1' 13" | |
| 9 | Giotti Victoria–Savini Due | + 1' 15" | |
| 10 | HRE Mazowsze Serce Polski | + 1' 15" | 
Points classification
| Rank | Rider | Team | Points | 
|---|---|---|---|
| 1 | Drone Hopper–Androni Giocattoli | 68 | |
| 2 | HRE Mazowsze Serce Polski | 49 | |
| 3 | Elkov–Kasper | 47 | |
| 4 | Giotti Victoria–Savini Due | 37 | |
| 5 | Abloc CT | 32 | |
| 6 | Bolton Equities Black Spoke Pro Cycling | 26 | |
| 7 | Elkov–Kasper | 25 | |
| 8 | Bike Aid | 25 | |
| 9 | Abloc CT | 24 | |
| 10 | Wildlife Generation Pro Cycling | 20 | 
Mountains classification
| Rank | Rider | Team | Points | 
|---|---|---|---|
| 1 | Wildlife Generation Pro Cycling | 31 | |
| 2 | Bolton Equities Black Spoke Pro Cycling | 26 | |
| 3 | Elkov–Kasper | 24 | |
| 4 | Abloc CT | 16 | |
| 5 | Premier Tech U-23 Cycling Project | 14 | |
| 6 | Drone Hopper–Androni Giocattoli | 14 | |
| 7 | ATT Investments | 12 | |
| 8 | Team Medellín–EPM | 12 | |
| 9 | China Glory Continental Cycling Team | 10 | |
| 10 | Abloc CT | 8 | 
Young rider classification
| Rank | Rider | Team | Time | 
|---|---|---|---|
| 1 | ATT Investments | 16h 57' 28" | |
| 2 | Work Service–Vitalcare–Dynatek | + 23" | |
| 3 | Caja Rural–Seguros RGA | + 25" | |
| 4 | Abloc CT | + 25" | |
| 5 | WSA KTM Graz p/b Leomo | + 46" | |
| 6 | Beltrami TSA–Tre Colli | + 1' 03" | |
| 7 | MG.K vis Colors for Peace VPM | + 15' 27" | |
| 8 | Beltrami TSA–Tre Colli | + 15' 47" | |
| 9 | Mentorise Elite Team CFX | + 17' 01" | |
| 10 | Premier Tech U-23 Cycling Project | + 21' 44" | 
Best Romanian rider classification
Team classification
| Rank | Team | Time | 
|---|---|---|
| 1 | Bolton Equities Black Spoke Pro Cycling  | 
50h 51' 54" | 
| 2 | Elkov–Kasper | + 23" | 
| 3 | HRE Mazowsze Serce Polski | + 55" | 
| 4 | Caja Rural–Seguros RGA | + 57" | 
| 5 | ATT Investments | + 1' 10" | 
| 6 | Abloc CT | + 1' 13" | 
| 7 | Work Service–Vitalcare–Dynatek | + 1' 50" | 
| 8 | Team Medellín–EPM | + 1' 56" | 
| 9 | Wildlife Generation Pro Cycling | + 2' 35" | 
| 10 | MG.K vis Colors for Peace VPM | + 17' 16" | 
See also
References
- ↑ "Turul României 2022" (in Romanian). turulromaniei.ro. Retrieved 23 August 2022.
 - ↑ Amir Kiarash (11 August 2022). "Lovitură mediatică: Turul României va fi transmis în 50 de ţări de Eurosport. Audienţa va fi uriaşă". Adevărul.
 - ↑ Țenea, Mihai (6 September 2022). "Ciclism: Neozeelandezul Thomas Sexton a câștigat prologul Turului României" [Cycling: New-Zeeland's Thomas Sexton won the prologue of the Tour of Romania] (in Romanian). Agerpres. Retrieved 7 September 2022.
 - 1 2 "Turul României 2022 Prologue results". ProCyclingStats. 6 September 2022. Retrieved 7 September 2022.
 - 1 2 "Turul României 2022 Stage 1 results". ProCyclingStats. 7 September 2022. Retrieved 7 September 2022.
 - 1 2 "Turul României 2022 Stage 2 results". ProCyclingStats. 8 September 2022. Retrieved 8 September 2022.
 - 1 2 "Turul României 2022 Stage 3 results". ProCyclingStats. 9 September 2022. Retrieved 9 September 2022.
 - 1 2 "Turul României 2022 Stage 4 results". ProCyclingStats. 10 September 2022. Retrieved 10 September 2022.
 - 1 2 "Turul României 2022 Stage 5 results". ProCyclingStats. 11 September 2022. Retrieved 11 September 2022.
 
External links
- Official website
 - "2022 Tour of Romania". procyclingstats.com. Retrieved 23 August 2022.
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.