| 2022 U.S. Poker Open | |
|---|---|
![]() | |
| Venue | PokerGO Studio at Aria Resort and Casino |
| Location | Las Vegas, Nevada |
| Dates | March 16-28, 2022 |
| Champion | |
| Sean Winter (USPO Champion); Sean Winter (Main Event winner) | |
The 2022 U.S. Poker Open was the fourth edition of the U.S. Poker Open, a series of high-stakes poker tournaments held at ARIA Resort & Casino in Las Vegas, Nevada. The series ran from March 16-28, with 12 scheduled events culminating in the $50,000 No-Limit Hold'em tournament finale.[1]
Sean Winter, runner-up in the previous two U.S. Poker Opens, won the last two events to earn the $50,000 championship and Golden Eagle trophy.[2][3][4]
Schedule
| # | Event | Entrants | Winner | Prize | Winning hand | Runner-up | Losing hand | Results |
|---|---|---|---|---|---|---|---|---|
| 1 | $10,000 No-Limit Hold'em | 93 | $213,900 | Results | ||||
| 2 | $10,000 Pot-Limit Omaha | 77 | $200,200 | Results | ||||
| 3 | $10,000 No-Limit Hold'em | 88 | $211,200 | Results | ||||
| 4 | $10,000 Big Bet Mix | 53 | $169,600 | Results | ||||
| 5 | $10,000 No-Limit Hold'em | 66 | $178,200 | Results | ||||
| 6 | $15,000 8-Game | 47 | $239,700 | Results | ||||
| 7 | $15,000 No-Limit Hold'em | 70 | $283,500 | Results | ||||
| 8 | $15,000 Pot-Limit Omaha | 67 | $271,350 | Results | ||||
| 9 | $25,000 No-Limit Hold'em | 63 | $472,500 | Results | ||||
| 10 | $25,000 Pot-Limit Omaha | 49 | $416,500 | Results | ||||
| 11 | $25,000 No-Limit Hold'em | 55 | $440,000 | Results | ||||
| 12 | $50,000 No-Limit Hold'em | 42 | $756,000 | Results |
Series leaderboard

Series champion Sean Winter
| Rank | Name | Points | Earnings | Wins | Cashes |
|---|---|---|---|---|---|
| 1 | 718 | $1,196,000 | 2 | 2 | |
| 2 | 588 | $669,400 | 2 | 6 | |
| 3 | 488 | $576,600 | 1 | 4 | |
| 4 | 481 | $481,350 | 1 | 2 | |
| 5 | 464 | $589,200 | 0 | 4 |
Series Stats
| Rank | Name | Cashes |
|---|---|---|
| 1 | 6 | |
| 2 | 4 | |
| Rank | Name | Final Tables |
|---|---|---|
| 1 | 4 | |
| 3 | 3 | |
Results
Event #1: $10,000 No-Limit Hold'em

Shannon Shorr won Event #1
- 2-Day Event: March 16-17
- Number of Entries: 93
- Total Prize Pool: $930,000
- Number of Payouts: 14
- Winning Hand:
| Place | Name | Prize |
|---|---|---|
| 1st | $213,900 | |
| 2nd | $148,800 | |
| 3rd | $111,600 | |
| 4th | $93,000 | |
| 5th | $74,400 | |
| 6th | $55,800 |
Event #2: $10,000 Pot-Limit Omaha
- 2-Day Event: March 17-18
- Number of Entries: 77
- Total Prize Pool: $770,000
- Number of Payouts: 11
- Winning Hand:
| Place | Name | Prize |
|---|---|---|
| 1st | $200,200 | |
| 2nd | $146,300 | |
| 3rd | $100,100 | |
| 4th | $77,000 | |
| 5th | $61,600 | |
| 6th | $46,200 |
Event #3: $10,000 No-Limit Hold'em
- 2-Day Event: March 18-19
- Number of Entries: 88
- Total Prize Pool: $880,000
- Number of Payouts: 13
- Winning Hand:
| Place | Name | Prize |
|---|---|---|
| 1st | $211,200 | |
| 2nd | $149,600 | |
| 3rd | $105,600 | |
| 4th | $88,000 | |
| 5th | $70,400 | |
| 6th | $52,800 |
Event #4: $10,000 Big Bet Mix
- 2-Day Event: March 19-20
- Number of Entries: 53
- Total Prize Pool: $530,000
- Number of Payouts: 8
- Winning Hand: (No-Limit Hold'em)
| Place | Name | Prize |
|---|---|---|
| 1st | $169,600 | |
| 2nd | $111,300 | |
| 3rd | $74,200 | |
| 4th | $53,000 | |
| 5th | $42,400 | |
| 6th | $31,800 |
Event #5: $10,000 No-Limit Hold'em
- 2-Day Event: March 20-21
- Number of Entries: 66
- Total Prize Pool: $660,000
- Number of Payouts: 10
- Winning Hand:
| Place | Name | Prize |
|---|---|---|
| 1st | $178,200 | |
| 2nd | $132,000 | |
| 3rd | $85,800 | |
| 4th | $66,000 | |
| 5th | $52,800 | |
| 6th | $39,600 |
Event #6: $15,000 8-Game
- 2-Day Event: March 21-22
- Number of Entries: 47
- Total Prize Pool: $705,000
- Number of Payouts: 7
- Winning Hand: (Limit Hold'em)
| Place | Name | Prize |
|---|---|---|
| 1st | $239,700 | |
| 2nd | $155,100 | |
| 3rd | $105,750 | |
| 4th | $77,550 | |
| 5th | $56,400 | |
| 6th | $42,300 |
Event #7: $15,000 No-Limit Hold'em

Alex Foxen won his first USPO title in Event #7
- 2-Day Event: March 22-23
- Number of Entries: 70
- Total Prize Pool: $1,050,000
- Number of Payouts: 10
- Winning Hand:
| Place | Name | Prize |
|---|---|---|
| 1st | $283,500 | |
| 2nd | $210,000 | |
| 3rd | $136,500 | |
| 4th | $105,000 | |
| 5th | $84,000 | |
| 6th | $63,000 |
Event #8: $15,000 Pot-Limit Omaha
.jpg.webp)
David "Chino" Rheem was runner-up in Event #7, then won Event #8 a day later
- 2-Day Event: March 23-24
- Number of Entries: 67
- Total Prize Pool: $1,005,000
- Number of Payouts: 10
- Winning Hand:
| Place | Name | Prize |
|---|---|---|
| 1st | $271,350 | |
| 2nd | $201,000 | |
| 3rd | $130,650 | |
| 4th | $100,500 | |
| 5th | $80,400 | |
| 6th | $60,300 |
Event #9: $25,000 No-Limit Hold'em

Hall of Famer Erik Seidel won Event #9
- 2-Day Event: March 24-25
- Number of Entries: 63
- Total Prize Pool: $1,575,000
- Number of Payouts: 9
- Winning Hand:
| Place | Name | Prize |
|---|---|---|
| 1st | $472,500 | |
| 2nd | $315,000 | |
| 3rd | $220,500 | |
| 4th | $157,500 | |
| 5th | $126,000 | |
| 6th | $94,500 |
Event #10: $25,000 Pot-Limit Omaha
- 2-Day Event: March 25-26
- Number of Entries: 49
- Total Prize Pool: $1,225,000
- Number of Payouts: 7
- Winning Hand:
| Place | Name | Prize |
|---|---|---|
| 1st | $416,500 | |
| 2nd | $269,500 | |
| 3rd | $183,750 | |
| 4th | $134,750 | |
| 5th | $98,000 | |
| 6th | $73,500 |
Event #11: $25,000 No-Limit Hold'em
- 2-Day Event: March 26-27
- Number of Entries: 55
- Total Prize Pool: $1,375,000
- Number of Payouts: 8
- Winning Hand:
| Place | Name | Prize |
|---|---|---|
| 1st | $440,000 | |
| 2nd | $288,750 | |
| 3rd | $192,500 | |
| 4th | $137,500 | |
| 5th | $110,000 | |
| 6th | $82,500 |
Event #12: $50,000 No-Limit Hold'em
- 2-Day Event: March 27-28
- Number of Entries: 42
- Total Prize Pool: $2,100,000
- Number of Payouts: 6
- Winning Hand:
| Place | Name | Prize |
|---|---|---|
| 1st | $756,000 | |
| 2nd | $504,000 | |
| 3rd | $336,000 | |
| 4th | $231,000 | |
| 5th | $168,000 | |
| 6th | $105,000 |
References
- ↑ "U.S. Poker Open 2022 Schedule: March 16-28 | PGT". PokerGO Tour. 2022-03-09. Retrieved 2022-03-14.
- ↑ "The U.S. Poker Open Returns in March 2022!". US Poker Open. Retrieved 2022-03-14.
- ↑ Richards, Connor (March 28, 2022). "Sean Winter Goes Back-to-Back to Snatch USPO Championship from Tamon Nakamura". PokerNews.com. Retrieved March 29, 2022.
- ↑ Peters, Donnie (March 28, 2022). "SEAN WINTER CROWNED 2022 U.S. POKER OPEN CHAMPION". Poker Centra. Retrieved March 29, 2022.
- ↑ "PokerGO". www.pokergo.com. Retrieved 2022-03-14.
- ↑ "PokerGO Tour - US Poker Open (USPO): Hendon Mob Poker Database". The Hendon Mob. Retrieved 2022-03-14.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
