| 2022 World University Games Qualifier | |
|---|---|
| Host city | Ottawa, Ontario |
| Arena | RA Centre |
| Dates | September 22–25 |
| Men's winner | |
| Curling club | Halifax CC, Halifax, NS |
| Skip | Owen Purcell |
| Third | Adam McEachren |
| Second | Jeffrey Meagher |
| Lead | David McCurdy |
| Alternate | Caelan McPherson |
| Coach | Anthony Purcell |
| Finalist | |
| Women's winner | |
| Skip | Abby Marks |
| Third | Catherine Clifford |
| Second | Breanna Cullen |
| Lead | Paige Papley |
| Alternate | Serena Gray-Withers |
| Coach | Amanda St. Laurent |
| Finalist | |
The 2022 World University Games Qualifier was held from September 22 to 25 at the RA Centre in Ottawa, Ontario.[1] This one-time event was used to select Canada's representatives for the 2023 Winter World University Games, as the 2022 U Sports/Curling Canada University Curling Championships was cancelled due to the COVID-19 pandemic.[2] The winning team on both the men's and women's sides will represent Canada at the 2023 Winter World University Games.[3]
Men
Qualification
The following nations qualified to participate in the 2022 World University Games Qualifier:[3]
| Event | Vacancies | Qualified |
|---|---|---|
| Atlantic University Sport | ||
| Ontario University Athletics | ||
| Canada West Universities Athletic Association | 2 | |
| TOTAL | 6 |
Teams
The teams are listed as follows:[4]
| Team | Skip | Third | Second | Lead | Alternate | University |
|---|---|---|---|---|---|---|
| Alberta Golden Bears | Ryan Jacques | Desmond Young | Andrew Gittis | Gabriel Dyck | Jaedon Neuert | |
| Dalhousie Tigers | Owen Purcell | Adam McEachren | Jeffrey Meagher | David McCurdy | Caelan McPherson | |
| Queen's Golden Gaels | Owen Purdy | Connor Massey | Jett Gazeley | Grant Schnurr | Kaamraan Islam | |
| Regina Rams | Rylan Kleiter | Jaedon Miller | Carter Williamson | Adam Bukurak | Giovanni Wright | |
| TMU Bold | Weston Oryniak | Eric French | Matt Duizer | Mattias Cheung | Patrick Malas | |
| Wilfrid Laurier Golden Hawks | Sam Mooibroek | Kibo Mulima | Codie Harris | Ben Pearce | Sean McCloskey |
Round robin standings
Final Round Robin Standings
| Key | |
|---|---|
| Teams to Playoffs | |
|
Knockout results
All draw times listed in Eastern Time (UTC-04:00).[5]
Draw 2
Thursday, September 22, 12:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 5 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | X | 9 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | X | 9 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | X | 6 |
Draw 4
Thursday, September 22, 8:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5 | |
| 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 4 | 0 | 1 | 1 | X | X | 9 | |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | X | 3 |
Draw 6
Friday, September 23, 12:30 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 4 | 0 | 2 | 3 | 0 | 1 | X | X | 12 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | 3 | |
| 3 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | X | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | X | X | 3 | |
| 2 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | X | X | 10 |
Draw 8
Friday, September 23, 8:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | X | 2 | |
| 0 | 2 | 1 | 4 | 2 | 3 | 0 | 1 | X | X | 13 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 8 |
Draw 10
Saturday, September 24, 1:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 8 | |
| 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 9 | |
| 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | X | X | 4 | |
| 2 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | X | X | 10 |
Playoffs
| Semifinal | Final | ||||||||
| 1 | 8 | ||||||||
| 2 | 7 | 3 | 5 | ||||||
| 3 | 9 | ||||||||
Semifinal
Saturday, September 24, 7:30 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | |
| 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 9 |
Final
Sunday, September 25, 11:00 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Women
Qualification
The following nations qualified to participate in the 2022 World University Games Qualifier:[3]
| Event | Vacancies | Qualified |
|---|---|---|
| Atlantic University Sport | 2 | |
| Ontario University Athletics | 2 | |
| Canada West Universities Athletic Association | 2 | |
| TOTAL | 6 |
Teams
The teams are listed as follows:[4]
| Team | Skip | Third | Second | Lead | Alternate | University |
|---|---|---|---|---|---|---|
| Alberta Pandas | Abby Marks | Catherine Clifford | Breanna Cullen | Paige Papley | Serena Gray-Withers | |
| Dalhousie Tigers | Lindsey Burgess | Allyson MacNutt | Amanda Skiffington | Natasha Fortin | Sadie Pinksen | |
| Regina Rams | Krystal Englot | Taylor Stremick | Chantel Hoag | Kyla Thies | Kelsey Deptuck | |
| UNB Reds | Jenna Campbell | Carly Smith | Véronique Carroll | Kirsten Donovan | ||
| Waterloo Warriors | Katie Ford | Adrienne Belliveau | Caitlyn Evely | Shannon Warriner | Kyra Woodend | |
| Wilfrid Laurier Golden Hawks | Isabelle Ladouceur | Jamie Smith | Kelly Middaugh | Emma McKenzie | Emma Artichuk |
Round robin standings
Final Round Robin Standings
| Key | |
|---|---|
| Teams to Playoffs | |
|
Knockout results
All draw times listed in Eastern Time (UTC-04:00).[5]
Draw 1
Thursday, September 22, 8:30 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 12 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 9 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | X | 11 | |
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | X | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | X | 3 | |
| 2 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | X | X | 8 |
Draw 3
Thursday, September 22, 4:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 4 | 0 | 3 | 1 | X | X | 9 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | X | 10 | |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 1 | X | 10 | |
| 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | X | 6 |
Draw 5
Friday, September 23, 8:30 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 6 | |
| 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | X | X | 4 | |
| 3 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | X | X | 11 |
Draw 7
Friday, September 23, 4:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | X | 3 | |
| 0 | 1 | 2 | 1 | 4 | 1 | 1 | 0 | X | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | X | 7 | |
| 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | X | 10 |
Draw 9
Saturday, September 24, 9:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 4 | |
| 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 1 | X | 9 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | X | X | 8 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | X | X | 3 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 4 | 10 | |
| 0 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
Playoffs
| Semifinal | Final | ||||||||
| 1 | 11 | ||||||||
| 2 | 4 | 3 | 4 | ||||||
| 3 | 11 | ||||||||
Semifinal
Saturday, September 24, 7:30 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | X | 4 | |
| 0 | 0 | 0 | 4 | 1 | 3 | 0 | 2 | 1 | X | 11 |
Final
Sunday, September 25, 11:00 am
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | X | X | 11 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | X | 4 |
References
- ↑ "Menu". Curling Canada. Retrieved August 20, 2022.
- ↑ "Pandemic forces cancellations". Curling Canada. January 28, 2022. Retrieved August 20, 2022.
- 1 2 3 "Ottawa to host FISU qualifier!". Curling Canada. May 13, 2022. Retrieved August 20, 2022.
- 1 2 "List of Teams". Curling Canada. Retrieved August 20, 2022.
- 1 2 "Draw Schedule". Curling Canada. Retrieved August 20, 2022.