| 2023 CS Nepela Memorial | |
|---|---|
| Type: | ISU Challenger Series |
| Date: | September 28 – 30 |
| Season: | 2023–24 |
| Location: | Bratislava, Slovakia |
| Host: | Slovak Figure Skating Association |
| Venue: | Ondrej Nepela Arena |
| Champions | |
| Men's singles: | |
| Women's singles: | |
| Ice dance: | |
| Previous: 2022 CS Nepela Memorial | |
| Next: 2024 CS Nepela Memorial | |
| Previous CS: 2023 CS Nebelhorn Trophy | |
| Next CS: 2023 CS Finlandia Trophy | |
The 2023 CS Nepela Memorial was held on September 28–30, 2023, in Bratislava, Slovakia.[1] It was part of the 2023–24 ISU Challenger Series.[2] Medals were awarded in men's singles, women's singles, and ice dance.
Entries
The International Skating Union published the list of entries on September 5, 2023.
Changes to preliminary assignments
| Date | Discipline | Withdrew | Ref. |
|---|---|---|---|
| September 7 | Men | [3] | |
| Women | [4] | ||
| September 13 | Ice dance | [5] | |
| September 19 | Women | [4] | |
| September 20 | |||
| September 25 | |||
| Ice dance | [5] | ||
| September 27 | Women | [4] | |
| September 29 | Men | [3] |
Results
Men's singles
| Rank | Skater | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| Gabriele Frangipani | 243.91 | 6 | 79.04 | 1 | 164.87 | ||
| Nika Egadze | 243.31 | 1 | 84.11 | 2 | 159.20 | ||
| Mark Gorodnitsky | 236.30 | 4 | 80.55 | 3 | 155.75 | ||
| 4 | Kim Hyun-gyeom | 230.46 | 8 | 75.24 | 4 | 155.22 | |
| 5 | Adam Hagara | 222.78 | 9 | 74.27 | 5 | 148.51 | |
| 6 | Cha Jun-hwan | 222.16 | 2 | 83.91 | 7 | 138.25 | |
| 7 | Deniss Vasiļjevs | 215.78 | 3 | 82.40 | 10 | 133.38 | |
| 8 | Ivan Shmuratko | 215.68 | 10 | 72.14 | 6 | 143.54 | |
| 9 | Conrad Orzel | 213.52 | 7 | 77.45 | 9 | 136.07 | |
| 10 | Vladimir Samoilov | 213.10 | 5 | 79.76 | 11 | 133.34 | |
| 11 | Maxim Naumov | 201.71 | 11 | 70.05 | 12 | 131.66 | |
| 12 | Kornel Witkowski | 198.68 | 12 | 62.46 | 8 | 136.22 | |
| 13 | Miłosz Witkowski | 176.75 | 15 | 58.56 | 13 | 118.19 | |
| 14 | Aleksandr Vlasenko | 174.50 | 13 | 59.97 | 14 | 114.53 | |
| 15 | Fedir Kulish | 165.04 | 17 | 54.98 | 15 | 110.06 | |
| 16 | Denis Gurdzhi | 158.42 | 14 | 59.15 | 16 | 100.27 | |
| 17 | Henry Privett-Mendoza | 143.06 | 18 | 48.76 | 17 | 94.30 | |
| 18 | Lukas Vaclavik | 139.69 | 16 | 55.25 | 18 | 84.44 | |
| 19 | Filip Kaymakchiev | 123.19 | 19 | 42.12 | 19 | 81.07 | |
| WD | Mikhail Shaidorov | withdrew from competition | |||||
Women's singles
| Rank | Skater | Nation | Total points | SP | FS | ||
|---|---|---|---|---|---|---|---|
| Kim Chae-yeon | 202.26 | 1 | 67.42 | 1 | 134.84 | ||
| Lee Hae-in | 191.10 | 3 | 66.08 | 2 | 125.02 | ||
| Madeline Schizas | 188.88 | 2 | 67.42 | 4 | 121.46 | ||
| 4 | Ekaterina Kurakova | 181.98 | 5 | 57.87 | 3 | 124.11 | |
| 5 | You Young | 181.80 | 4 | 63.88 | 5 | 117.92 | |
| 6 | Julia Sauter | 163.64 | 6 | 55.55 | 6 | 108.09 | |
| 7 | Lara Naki Gutmann | 157.73 | 7 | 52.78 | 7 | 104.95 | |
| 8 | Vanesa Šelmeková | 152.59 | 11 | 49.70 | 8 | 102.89 | |
| 9 | Meda Varakojyte | 152.58 | 10 | 50.34 | 9 | 102.24 | |
| 10 | Nina Povey | 147.99 | 8 | 51.18 | 10 | 96.81 | |
| 11 | Aleksandra Golovkina | 143.99 | 9 | 51.17 | 12 | 92.82 | |
| 12 | Sofja Stepčenko | 142.23 | 15 | 47.48 | 11 | 94.75 | |
| 13 | Anastasia Gozhva | 134.21 | 13 | 49.04 | 13 | 85.17 | |
| 14 | Sara Franzi | 133.35 | 14 | 48.83 | 14 | 84.52 | |
| 15 | Dária Zsirnov | 127.70 | 12 | 49.16 | 17 | 78.54 | |
| 16 | Jogailė Aglinskytė | 124.90 | 16 | 45.90 | 16 | 79.00 | |
| 17 | Yelizveta Babenko | 118.37 | 18 | 39.07 | 15 | 79.30 | |
| 18 | Michaela Vrašťáková | 115.18 | 17 | 42.79 | 18 | 72.39 | |
Ice dance
| Rank | Team | Nation | Total points | RD | FD | ||
|---|---|---|---|---|---|---|---|
| Lilah Fear / Lewis Gibson | 200.46 | 1 | 81.69 | 1 | 118.77 | ||
| Diana Davis / Gleb Smolkin | 188.94 | 2 | 77.62 | 4 | 111.32 | ||
| Natálie Taschlerová / Filip Taschler | 187.34 | 4 | 74.34 | 2 | 113.00 | ||
| 4 | Emilea Zingas / Vadym Kolesnik | 187.28 | 3 | 75.61 | 3 | 111.67 | |
| 5 | Marjorie Lajoie / Zachary Lagha | 179.18 | 5 | 70.00 | 5 | 109.18 | |
| 6 | Yuka Orihara / Juho Pirinen | 171.53 | 7 | 65.62 | 6 | 105.91 | |
| 7 | Nadiia Bashynska / Peter Beaumont | 164.81 | 6 | 67.25 | 9 | 97.56 | |
| 8 | Phebe Bekker / James Hernandez | 162.22 | 8 | 63.90 | 7 | 98.32 | |
| 9 | Mariia Holubtsova / Kyryl Bielobrov | 161.71 | 9 | 63.56 | 8 | 98.15 | |
| 10 | Anna Šimová / Kirill Aksenov | 151.58 | 10 | 59.64 | 10 | 91.94 | |
| 11 | Charise Matthaei / Max Liebers | 145.76 | 11 | 57.75 | 12 | 88.01 | |
| 12 | Mária Sofia Pucherová / Nikita Lysak | 145.67 | 12 | 57.38 | 11 | 88.29 | |
| 13 | Sofía Val / Asaf Kazimov | 143.88 | 13 | 56.96 | 13 | 86.92 | |
| 14 | Paulina Ramanauskaitė / Deividas Kizala | 134.16 | 14 | 52.30 | 14 | 81.86 | |
| 15 | Olivia Shilling / Léo Baetan | 130.11 | 15 | 51.84 | 15 | 78.27 | |
| 16 | Olivia Oliver / Filip Bojanowski | 128.78 | 16 | 51.77 | 16 | 77.01 | |
References
- ↑ "31st Nepela Memorial Announcement". International Skating Union.
- ↑ "Communication No. 2466 Decisions of the Council". International Skating Union. April 5, 2022.
- 1 2 3 "ISU CS Ondrej Nepela Memorial 2023: Men". International Skating Union. September 5, 2023.
- 1 2 3 4 "ISU CS Ondrej Nepela Memorial 2023: Women". International Skating Union. September 5, 2023.
- 1 2 3 "ISU CS Ondrej Nepela Memorial 2023: Ice Dance". International Skating Union. September 5, 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.