![]() | |
| Location | Leiria, Portugal |
|---|---|
| Dates | 11–12 March |
The 2023 European Throwing Cup was held from 11 to 12 March 2023 in Leiria, Portugal.[1]
Results
| WL - the best result on the world lists in 2022 | EL - the best result on European lists in 2022 | CR - European Cup record |
| NR - national record | PB - personal record | SB - the best result of the season |
Men
Seniors
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Shot put | Roman Kokoško | 21.52 EL | Bob Bertemes | 21.21 | Zane Weir | 20.98 |
| Discus throw | Kristjan Čeh | 68.30 WL | Alin Firfirică | 63.78 SB | Martin Marković | 62.20 SB |
| Hammer Throw | Bence Halász | 74.65 SB | Thomas Mardal | 73.94 SB | Yann Chaussinand | 73.25 |
| Javelin Throw | Leandro Ramos | 78.57 SB | Dagbjartur Daði Jónsson | 78.56 SB | Manu Quijera | 78.42 SB |
U23
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Shot put | Muhamet Ramadani | 19.28 EL | Eric Maihöfer | 19.13 | Riccardo Ferrara | 19.00 |
| Discus throw | Steven Richter | 64.23 PB | Mykhaylo Brudin | 58.60 PB | Enrico Saccomano | 56.27 SB |
| Hammer Throw | Mykhaylo Kokhan | 75.80 | Dawid Piłat | 72.42 SB | Halil Yılmazer | 70.45 PB |
| Javelin Throw | Artur Felfner | 80.09 | Lenny Brisseault | 72.55 SB | György Herczeg | 72.46 |
Women
Seniors
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Shot put | Jessica Inchude | 18.14 EL | Yemisi Ogunleye | 18.09 SB | Sara Lennman | 17.95 |
| Discus throw | Shanice Craft | 64.88 WL | Liliana Cá | 64.32 SB | Mélina Robert-Michon | 61.70 |
| Hammer Throw | Sara Fantini | 73.26 WL | Bianca Ghelber | 71.52 | Katrine Koch Jacobsen | 71.08 SB |
| Javelin Throw | Elina Tzengko | 63.65 | Marija Vučenović | 60.56 SB | Adriana Vilagoš | 59.83 WU20L |
U23
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Shot put | Serena Vincent | 16.90 PB | Emilia Kangas | 16.28 PB | Nina Chioma Ndubuisi | 16.24 |
| Discus throw | Lotta Flatum | 56.54 | Emily Conte | 56.18 PB | Marie-Josée Bovele-Linaka | 53.42 |
| Hammer Throw | Valeriya Ivanenko-Kyrylina | 65.51 | Nicola Tuthill | 64.44 NU23R | Rachele Mori | 62.79 |
| Javelin Throw | Veronika Šokota | 56.82 SB | Petra Sičaková | 55.23 SB | Esra Türkmen | 54.69 SB |
Medal table
* Host nation (Portugal)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 1 | 0 | 5 | |
| 2 | 2 | 2 | 1 | 5 | |
| 3 | 2 | 1 | 0 | 3 | |
| 4 | 1 | 1 | 4 | 6 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 8 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 12 | 0 | 2 | 0 | 2 | |
| 13 | 0 | 1 | 3 | 4 | |
| 14 | 0 | 1 | 1 | 2 | |
| 15 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 21 | 0 | 0 | 2 | 2 | |
| 22 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (24 entries) | 16 | 16 | 16 | 48 | |
Participating Issue
Because of Russian invasion of Ukraine, Russia and Belarus were banned.
References
- ↑ "European Throwing Cup 2023 - Full results". european-athletics.com. Archived from the original on 11 March 2023. Retrieved 12 March 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
