The 2023 European U-23 Swimming Championships were held from 11 to 13 August 2023 in Dublin, Ireland. This is the first edition of these championships. The Championships were for swimmers aged 19 to 23.
In line with the rules of the new championship, guest non-European nations were invited, in this case the United States, South Africa and Zimbabwe. Swimmers from these nations received 'commemorative medals' reflecting their position on the podium in the race, but were disregarded for the purposes of European Championship medals.[1][2]
Results
Men
Comm. Medals : commemerative medals
| Games | Gold | Silver | Bronze | Comm Medals  | |||
|---|---|---|---|---|---|---|---|
| 50 m freestyle | Stergios-Marios Bilas  | 21.83 | Nicholas  Lia  | 21.95 | Vladyslav  Bukhov  | 21.96 | |
| 100 m freestyle | Edward Mildred | 48.90 | Ralph Daleiden | 48.96 | Alexander Cahoon Sean Niewold  | 49.16 | |
| 200 m freestyle | Dimitrios  Markos  | 1:46.65 NR | Yann Le Goff  | 1:47.85 | Eytan ben Shitrit  | 1:48.01 | |
| 400 m freestyle | Petar  Mitsin  | 3:46.16 | Daniel  Wiffen  | 3:47.57 | Dimitrios Markos  | 3:50.42 | |
| 800 m freestyle | Sven  Schwarz  | 7:41.77 | Daniel  Wiffen  | 7:45.59 | Luca de Tullio   | 7:58.20 | |
| 1500 m freestyle | Daniel  Wiffen  | 14:35.79 | Sven  Schwarz  | 14:43.53 | Luca de Tullio   | 14:54.31 | |
| Skins race non-championship  | 
Vladyslav  Bukhov  | 24.49 | Jere Hribar  | 25.18 | Sean Niewold  | 23.85 | |
| 50 m backstroke | Jonathon Adam   | 25.12 | Evangelos Makrygiannis  | 25.13 | Miroslav Knedla  | 25.30 | |
| Adam Maraana  | 25.30 | ||||||
| 100 m backstroke | Jonathon Adam   | 53.67 | Kai van Westering  | 54.08 | Evangelos Makrygiannis  | 54.40 | |
| 200 m backstroke | Westering Kai  Van  | 1:57.86 | Charlie Brown  | 1:58.05 | Adam Jaszo  | 1:58.72 | |
| 50 m breaststroke | Simone  Cerasuolo  | 26.94 | Koen De Groot  | 27.03 | Archie Goodburn  | 27.44 | |
| 100 m breaststroke | Jan Kalusowski | 1:00.03 | Koen de Groot | 1:00.37 | Luca Janssen  | 1:00.52 | |
| 200 m breaststroke | Lucien Vergnes  | 2:10.04 | Luca Janssen  | 2:10.79 | Maksym Ovchinnikov  | 2:11.02 | |
| 50 m butterfly | Stergios-Marios Bilas | 23.16 NR | Simon Bucher   | 23.30 | Rasmus Nickelsen | 23.57 | |
| 100 m butterfly | Simon Bucher   | 51.69 | Jakub Majerski  | 51.7 | Edward Mildred  | 51.93 | |
| 200 m butterfly | Krzysztof Chmielewski  | 1:54.68 | Noyan Taylan  | 1:56.42 | Michal Chmielewski  | 1:56.72 | |
| 200 m individual medley | Ron Polonsky | 1:58.07 | Gabor Zombori | 1:59.17 | Eytan ben Shitrit | 1:59.47 | |
| 400 m individual medley | Cedric  Buessing  | 4:14.74 | Gabor Zombori  | 4:15.47 | Emilien Mattenet  | 4:15.91 | |
Women
| Games | Gold | Silver | Bronze | Comm. Medals | |||
|---|---|---|---|---|---|---|---|
| 50 m freestyle[5] | Neza Klancar | 24.76 NR | Kornelia Fiedkiewicz | 25.06 | Teresa Ivan | 25.24 | |
| 100 m freestyle | Janja  Segel  | 54.66 | Panna Ugrai  | 55.10 | Kornelia Fiedkiewicz | 55.17 | |
| 200 m freestyle | Lucie Tessariol  | 1:58.42 | Francisca  Soares  | 1:58.60 | Janja  Segel  | 1:58.66 | |
| 400 m freestyle | Isabel Marie Gose  | 4:05.96 | Leonie  Maertens  | 4:08.57 | Francisca  Soares  | 4:08.92 | |
| 800 m freestyle | Isabel Marie Gose  | 8:20.80 | Leonie  Maertens | 8:29.66 | Fleur  Lewis  | 8:39.11 | |
| 1500 m freestyle | Isabel Marie Gose | 16:02.89 | Celine Rieder | 16:23.17 | Leonie  Maertens | 16:25.54 | |
| Skins race non-championship  | 
Neza Klancar   | 25.83 | Teresa Ivan  | 26.72 | Nina Stanisavljević  | 26.88 | |
| 50 m backstroke | Tessa Giele  | 27.86 | Adela  Piskorska  | 28.25 | Bertille  Cousson  | 28.82 | |
| 100 m backstroke | Adela  Piskorska  | 1:00.31 | Lotte  Hosper  | 1:01.37 | Bertille  Cousson  | 1:02.01 | |
| 200 m backstroke | Aviv Barzeley | 2:11.35 | Lotte Hosper | 2:13.47 | Reka Nyiradi | 2:13.98 | |
| 50 m breaststroke | Mona McSharry   | 30.37 | Anita  Bottazzo  | 30.59 | Silje Slyngstadli  | 30.91 NR | |
| 100 m breaststroke | Mona McSharry   | 1:06.69 | Anita  Bottazzo  | 1:07.17 | Clara  Rybak-Andersen  | 1:08.12 | |
| 200 m breaststroke | Mona McSharry  | 2:25.49 | Elizabeth Booker  | 2:26.37 | Ana Blazevic  | 2:26.61 | |
| 50 m butterfly | Neza Klancar | 26.02 | Aleyna Ozkan  | 26.17 NR | Julia Maik  | 26.26 | |
| 100 m butterfly | Keanna Macinnes  | 58.48 | Ellen  Walshe  | 58.7 | Mariana  Pacheco Cunha  | 58.87 | |
| 200 m butterfly | Keanna  Macinnes  | 2:09.73 | Anja  Crevar  | 2:10.02 NR | Juliette  Marchand  | 2:11.45 | |
| 200 m individual medley | Ellen Walshe  | 2:13.12 | Hanna  Bergman  | 2:15.12 | Kim Emely Herkle  | 2:15.42 | |
| 400 m individual medley | Ellen  Walshe  | 4:42.37 | Anja  Crevar  | 4:46.86 | Camille  Tissandie  | 4:49.96 | |
Mixed events
| Games | Gold | Silver | Bronze | Comm Medals | |||
|---|---|---|---|---|---|---|---|
| Mixed 4 x 100 m medley | Adela Piskorska Jan Kałusowski Jakub Majerski Kornelia Fiedkiewicz  | 3:46.68 | Jonathon Adam Gregory Butler Keanna Macinnes Evelyn Davis  | 3:47.15 | Adam Maraana Ron Polonsky Arielle Hayon Ayla Spitz  | 3:49.81 | |
| Mixed 4 x 100 m freestyle | Kamil Sieradzki Jakub Kraska Julia Maik Kornelia Fiedkiewicz  | 3:28.32 | Edward Mildred Alexander Cahoon Kate Clifton Evelyn Davis  | 3:28.52 | Ole Mats Eidam Timo Sorgius Nele Schulze Nina Jazy  | 3:29.90 | |
Medal Table
* Host nation (Ireland)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 9 | |
| 2 | 5 | 4 | 4 | 13 | |
| 3 | 5 | 4 | 2 | 11 | |
| 4 | 5 | 3 | 3 | 11 | |
| 5 | 4 | 0 | 1 | 5 | |
| 6 | 3 | 1 | 2 | 6 | |
| 7 | 2 | 6 | 3 | 11 | |
| 8 | 2 | 2 | 5 | 9 | |
| 9 | 2 | 0 | 4 | 6 | |
| 10 | 1 | 2 | 3 | 6 | |
| 11 | 1 | 1 | 0 | 2 | |
| 12 | 1 | 0 | 2 | 3 | |
| 13 | 1 | 0 | 0 | 1 | |
| 14 | 0 | 3 | 2 | 5 | |
| 15 | 0 | 2 | 1 | 3 | |
| 16 | 0 | 1 | 2 | 3 | |
| 17 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 20 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 23 | 0 | 0 | 2 | 2 | |
| 24 | 0 | 0 | 1 | 1 | |
| Totals (24 entries) | 38 | 38 | 40 | 116 | |
Source: Medal Standings
* Host nation (Ireland)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 | 9 | 5 | 4 | 18 | |
| 2 | 3 | 1 | 0 | 4 | |
| Totals (2 entries) | 12 | 6 | 4 | 22 | |
Source: Medal Standings
References
- ↑ "Ireland Announced as Host of Inaugural European U23 Swimming Championships". Sport Ireland. Retrieved 2023-08-13.
 - ↑ "Tickets now on sale as LEN U23 hits 50 Days to Go milestone - LEN - European Aquatics". www.len.eu. 2023-06-22. Retrieved 2023-08-13.
 - ↑ Medalists by Event
 - ↑ Dublin 2023 official results book
 - ↑ "LEN Swimming Euro Championships U23 | Dublin 2023". results.microplustimingservices.com. Retrieved 2023-08-13.
 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.