The 2023 World Enduro Championship is the 34th season of the FIM World Enduro Championship. The season consists of seven events.[1]
Andrea Verona goes into the championship after winning both the EnduroGP and Enduro 1 classes in 2022.[2] Wil Ruprecht is the reigning Enduro 2 champion, with Brad Freeman going into the season after taking the Enduro 3 title the previous season.[3]
Calendar
A seven-round calendar was announced in November 2022.[1]
| Round | Event | Location | Dates | 
|---|---|---|---|
| 1 |  Italy | Sanremo | 31 March–2 April | 
| 2 |  Spain | Lalín | 5–7 May | 
| 3 |  Finland | Heinola | 26–28 May | 
| 4 |  Sweden | Skövde | 1–3 June | 
| 5 |  Slovakia | Gelnica | 30 June–2 July | 
| 6 |  Portugal | Valpaços | 29 September–1 October | 
| 7 |  Portugal | Santo André | 6–8 October | 
EnduroGP
Riders Championship
| Pos | Rider | Bike | Class | ITA  | ESP  | FIN  | SWE  | SVK  | POR  | POR  | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Steve Holcombe | Beta | Enduro 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 1 | 1 | 2 | 3 | 2 | 3 | 5 | 222 | 
| 2 |  Josep García | KTM | Enduro 1 | 6 | 4 | 2 | 2 | 3 | 1 | 1 | Ret | 8 | 6 | 1 | 1 | 1 | 1 | 210 | 
| 3 |  Andrea Verona | Gas Gas | Enduro 2 | 2 | 2 | 4 | 4 | 5 | 4 | 5 | 4 | 2 | 1 | 2 | 3 | 2 | 3 | 209 | 
| 4 |  Brad Freeman | Beta | Enduro 3 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | Ret | DNS | 12 | 9 | 9 | 17 | 169 | 
| 5 |  Hamish MacDonald | Sherco | Enduro 2 | 5 | 5 | 5 | 10 | 4 | 5 | 6 | 8 | 5 | 3 | 7 | 5 | 7 | 9 | 143 | 
| 6 |  Nathan Watson | Honda | Enduro 2 | Ret | 6 | 8 | 5 | 14 | 8 | 4 | 3 | 9 | 16 | 8 | 4 | 6 | 2 | 122 | 
| 7 |  Zach Pichon | Sherco | Enduro 1 | 4 | 11 | 7 | Ret | 7 | 9 | 7 | 6 | 13 | 14 | 4 | 6 | 8 | 6 | 108 | 
| 8 |  Theophile Espinasse | Beta | Enduro 1 | 9 | 9 | Ret | 8 | 6 | 6 | 8 | 5 | 4 | 7 | 9 | 10 | 12 | 13 | 103 | 
| 9 |  Jamie McCanney | Husqvarna | Enduro 1 | 12 | 20 | 12 | 11 | 10 | 16 | 9 | 11 | 6 | 5 | 6 | 7 | 4 | 4 | 97 | 
| 10 |  Mikael Persson | Husqvarna | Enduro 3 | 7 | 7 | 10 | 14 | 9 | 7 | 16 | 15 | 7 | 4 | 13 | 11 | 11 | 8 | 86 | 
| 11 |  Samuele Bernardini | Honda | Enduro 2 | 11 | 13 | 20 | 16 | 25 | 31 | 11 | 7 | 12 | 8 | 5 | 14 | 5 | 7 | 67 | 
| 12 |  Matteo Cavallo | TM | Enduro 3 | 8 | 12 | 11 | 9 | 8 | 14 | 13 | 9 | 15 | Ret | Ret | DNS | 45 | ||
| 13 | .svg.png.webp) Antoine Magain | Sherco | Enduro 3 | 15 | 10 | 17 | 6 | 13 | 10 | 15 | 16 | 14 | 9 | 21 | 11 | 41 | ||
| 14 | .svg.png.webp) Daniel Milner | TM | Enduro 2 | 14 | 14 | 9 | 12 | 33 | 13 | 17 | 20 | Ret | DNS | 10 | 8 | 10 | 14 | 40 | 
| 15 | .svg.png.webp) Wil Ruprecht | Sherco | Enduro 2 | 27 | 27 | 14 | 7 | 11 | 20 | 27 | 31 | 3 | 15 | 32 | ||||
| 16 |  Matteo Pavoni | TM | Enduro 1 | 16 | 18 | 6 | 15 | 15 | 15 | 19 | 13 | 10 | 10 | 15 | 17 | 15 | Ret | 30 | 
| 17 |  Thomas Oldrati | Honda | Enduro 1 | 10 | 8 | 13 | 19 | 16 | 11 | 30 | 17 | 22 | ||||||
| 18 |  Luca Fischeder | Sherco | Enduro 3 | 24 | Ret | 15 | 13 | 17 | 12 | 24 | 12 | 11 | Ret | 17 | ||||
| 19 |  Christophe Charlier | Husqvarna | Enduro 3 | 13 | 17 | Ret | DNS | 16 | 12 | 13 | 10 | 16 | ||||||
| 20 |  Morgan Lesiardo | Sherco | Enduro 3 | 18 | 19 | 22 | 20 | 21 | 17 | 12 | 10 | 24 | 17 | 21 | 13 | 23 | 24 | 13 | 
| 21 |  Albin Elowson | Husqvarna | Enduro 2 | 12 | 28 | 10 | 14 | 12 | ||||||||||
| 22 |  Jaume Betriu | KTM | Enduro 3 | 23 | 25 | 19 | 21 | Ret | DNS | 28 | Ret | 23 | 22 | 11 | 15 | 14 | 16 | 8 | 
| 23 |  Roni Kytönen | Honda | Enduro 1 | 19 | 15 | 28 | Ret | 28 | 19 | 14 | 24 | 18 | 12 | 20 | 19 | 18 | 21 | 7 | 
| 24 |  Luc Fargier | Beta | Enduro 3 | 30 | 26 | 16 | 17 | 19 | 18 | 31 | 28 | 26 | 11 | Ret | 16 | 16 | 19 | 5 | 
| 25 |  Marc Sans | Yamaha | Enduro 2 | 42 | 31 | 30 | 27 | 32 | 32 | Ret | DNS | 21 | 20 | 23 | 24 | 22 | 12 | 4 | 
| 26 |  Benjamín Herrera | Gas Gas | Enduro 3 | 20 | 16 | Ret | 24 | 23 | 24 | 20 | 21 | 16 | 13 | 24 | 20 | 17 | 18 | 3 | 
| 27 |  Julien Roussaly | Sherco | Enduro 3 | 18 | 21 | 18 | 18 | 22 | Ret | 14 | DNS | 2 | ||||||
| 28 |  Lorenzo Macoritto | Fantic | Enduro 3 | 29 | 22 | 18 | 23 | 34 | 26 | 25 | 27 | Ret | Ret | 19 | 18 | Ret | 15 | 1 | 
| Pos | Rider | Bike | Class | ITA  | ESP  | FIN  | SWE  | SVK  | POR  | POR  | Points | |||||||
Enduro 1
Enduro 1 is for motorcycles up to and including 250cc, both 2-stroke and 4-stroke.[4]
| Team | Constructor | No | Rider | Rounds | 
|---|---|---|---|---|
| MGR Racing Team | Sherco | 10 |  Davide Soreca | 1–5 | 
| Honda Racing Brazil/Honda RedMoto | Honda | 11 |  Bruno Crivilin | All | 
| Team Beta Oxmoto | Beta | 17 |  Theophile Espinasse | All | 
| Honda RedMoto World Enduro Team | Honda | 19 |  Roni Kytönen | All | 
| 22 |  Thomas Oldrati | 1–4 | ||
| Red Bull KTM Factory Racing | KTM | 26 |  Josep García | All | 
| Team KTM GST Berlin | KTM | 48 |  Edward Hübner | 3–4 | 
| Beta Entrophy Team | Beta | 58 |  Hermanni Haljala[5] | 1–5 | 
| Atomic Moto | Husqvarna | 64 |  Anthony Geslin | 1–2, 5 | 
| Fast Eddy Racing Team | Husqvarna | 68 |  Jamie McCanney[6] | All | 
| 118 |  Jack Edmondson | 1–2, 6–7 | ||
| KTM Team Pro Racing Sport | KTM | 78 |  Carlo Minot | 1–2 | 
| TM Boano Factory Team | TM | 98 |  Matteo Pavoni | All | 
| Sherco Factory Racing | Sherco | 101 |  Zach Pichon | All | 
| Gas Gas | 222 |  Samuel Obradó | 2 | |
| WPM KTM | KTM | 224 |  Tommie Jochems | 4 | 
| Team Bloms MX Racing | KTM | 225 |  Alexander Gunnerheim | 4 | 
| KTM | 278 |  Adam Fasth | 3–4 | |
| TM | 284 |  Luca Pavone | 1 | |
| Solarys Racing | Husqvarna | 286 |  Matteo Segantini | 1 | 
| Source:[7] | ||||
Riders Championship
| Pos | Rider | Bike | ITA  | ESP  | FIN  | SWE  | SVK  | POR  | POR  | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Josep García | KTM | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ret | 3 | 2 | 1 | 1 | 1 | 1 | 249 | 
| 2 |  Theophile Espinasse | Beta | 3 | 3 | Ret | 2 | 2 | 2 | 3 | 1 | 1 | 3 | 4 | 4 | 4 | 4 | 203 | 
| 3 |  Jamie McCanney | Husqvarna | 5 | 7 | 4 | 3 | 4 | 6 | 4 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 200 | 
| 4 |  Zach Pichon | Sherco | 1 | 4 | 3 | Ret | 3 | 3 | 2 | 2 | 5 | 6 | 2 | 2 | 3 | 3 | 197 | 
| 5 |  Matteo Pavoni | TM | 6 | 6 | 2 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 5 | Ret | 154 | 
| 6 |  Roni Kytönen | Honda | 7 | 5 | 11 | Ret | 9 | 7 | 5 | 7 | 7 | 5 | 7 | 6 | 6 | 5 | 121 | 
| 7 |  Bruno Crivilin | Honda | 12 | Ret | 7 | 9 | 10 | 10 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 99 | 
| 8 |  Thomas Oldrati | Honda | 4 | 2 | 5 | 5 | 6 | 4 | 9 | 5 | 93 | ||||||
| 9 |  Davide Soreca | Sherco | 8 | 8 | 8 | 8 | 7 | 8 | 10 | 9 | 6 | 7 | 81 | ||||
| 10 |  Jack Edmondson | Husqvarna | 10 | 10 | 6 | 7 | 6 | Ret | 7 | 6 | 60 | ||||||
| 11 |  Hermanni Haljala | Beta | 11 | 11 | 10 | 6 | 8 | 9 | 8 | 6 | Ret | DNS | 59 | ||||
| 12 |  Anthony Geslin | Husqvarna | 9 | 9 | 9 | Ret | 9 | Ret | 28 | ||||||||
| 13 |  Adam Fasth | KTM | 12 | 12 | 12 | 10 | 18 | ||||||||||
| 14 |  Edward Hübner | KTM | 11 | 11 | 13 | 12 | 17 | ||||||||||
| 15 |  Carlo Minot | KTM | Ret | 12 | 12 | 10 | 14 | ||||||||||
| 16 |  Alexander Gunnerheim | KTM | 11 | 11 | 10 | ||||||||||||
| 17 |  Samuel Obradó | Gas Gas | 13 | 11 | 8 | ||||||||||||
| 18 |  Matteo Segantini | Husqvarna | 13 | 13 | 6 | ||||||||||||
| 19 |  Tommie Jochems | KTM | 14 | 13 | 5 | ||||||||||||
| 20 |  Luca Pavone | TM | Ret | 14 | 2 | ||||||||||||
| Pos | Rider | Bike | ITA  | ESP  | FIN  | SWE  | SVK  | POR  | POR  | Points | |||||||
Enduro 2
Enduro 2 is for 4-stroke motorcycles from 255cc-450cc.[4]
| Team | Constructor | No | Rider | Rounds | 
|---|---|---|---|---|
| Yamaha Johansson MPE | Yamaha | 2 |  Marc Sans | All | 
| TM Boano Factory Team | TM | 5 | .svg.png.webp) Daniel Milner | All | 
| Sherco Factory Racing | Sherco | 7 | .svg.png.webp) Wil Ruprecht | 1–5 | 
| 76 |  Hamish MacDonald | All | ||
| Honda RedMoto World Enduro Team | Honda | 23 |  Samuele Bernardini | All | 
| 91 |  Nathan Watson | All | ||
| WP Eric Augé KTM | KTM | 29 |  Nicolas Kutulas | All | 
| 56 |  Hugo Blanjoue | 1–4 | ||
| Beta Factory Enduro Team | Beta | 70 |  Steve Holcombe | All | 
| KTM Team Pro Racing Sport | KTM | 88 |  Kevin Burud | 3–7 | 
| Gas Gas Factory Racing | Gas Gas | 99 |  Andrea Verona | All | 
| KBS UAMK Team | Husqvarna | 123 |  Kryštof Kouble | All | 
| Husqvarna Factory Racing | Husqvarna | 157 |  Billy Bolt | 1 | 
| Beta Portugal | Beta | 170 |  Renato Silva | 1 | 
| Husqvarna Scandinavia | Husqvarna | 195 |  Albin Elowson | 3–4 | 
| PEK-KONE Kawasaki Racing | Kawasaki | 205 |  Ville Meisola | 3 | 
| Cross Centeret Snellingen | Husqvarna | 208 |  Marcus Christensen | 4 | 
| Team Lillemans MC | Yamaha | 215 |  Franz Löfquist | 4 | 
| 227 |  Emil Löfquist | 4 | ||
| Team Triple One | Gas Gas | 220 |  Lukas Printz | 4 | 
| Team Bloms MX Racing | Husqvarna | 222 |  Casper Lindholm | 4 | 
| Beta Scandinavia NTEK Racing | Beta | 229 |  Oskar Ljungström | 4 | 
| KTM | 230 |  Oliver Nelson | 4 | |
| MXFontaRacing Gas Gas Syneco | Gas Gas | 243 |  Gianluca Martini | 1 | 
| SE Team | Honda | 246 |  Eemil Pohjola | 3 | 
| Husqvarna | 264 |  Alessio Bigiarini | 1 | |
| Source:[7] | ||||
Riders Championship
| Pos | Rider | Bike | ITA  | ESP  | FIN  | SWE  | SVK  | POR  | POR  | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Steve Holcombe | Beta | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 3 | 260 | 
| 2 |  Andrea Verona | Gas Gas | 1 | 1 | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 247 | 
| 3 |  Hamish MacDonald | Sherco | 3 | 3 | 3 | 5 | 2 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 5 | 188 | 
| 4 |  Nathan Watson | Honda | Ret | 4 | 4 | 3 | 6 | 4 | 2 | 2 | 5 | 6 | 5 | 3 | 4 | 1 | 178 | 
| 5 |  Samuele Bernardini | Honda | 4 | 5 | 7 | 7 | 9 | 11 | 6 | 4 | 6 | 4 | 3 | 6 | 3 | 4 | 153 | 
| 6 | .svg.png.webp) Daniel Milner | TM | 5 | 6 | 5 | 6 | 12 | 5 | 7 | 7 | Ret | DNS | 6 | 5 | 6 | 7 | 115 | 
| 7 |  Kryštof Kouble | Husqvarna | 7 | 11 | 8 | 10 | 7 | 8 | 8 | 10 | 8 | Ret | 7 | 7 | 7 | 8 | 102 | 
| 8 | .svg.png.webp) Wil Ruprecht | Sherco | 9 | 9 | 6 | 4 | 4 | 6 | 9 | 11 | 3 | 5 | 98 | ||||
| 9 |  Marc Sans | Yamaha | 13 | 10 | 10 | 9 | 11 | 12 | Ret | DNS | 7 | 7 | 8 | 9 | 8 | 6 | 82 | 
| 10 |  Nicolas Kutulas | KTM | 11 | Ret | 11 | 11 | 13 | 13 | 14 | 15 | Ret | DNS | 9 | 8 | 9 | Ret | 46 | 
| 11 |  Albin Elowson | Husqvarna | 5 | 9 | 5 | 6 | 39 | ||||||||||
| 12 |  Hugo Blanjoue | KTM | 10 | Ret | 9 | 8 | 10 | 10 | Ret | DNS | 33 | ||||||
| 13 |  Billy Bolt | Husqvarna | 6 | 7 | 19 | ||||||||||||
| 14 |  Kevin Burud | KTM | 15 | 14 | 15 | 14 | Ret | Ret | 10 | Ret | 10 | Ret | 18 | ||||
| 15 |  Eemil Pohjola | Honda | 8 | 7 | 17 | ||||||||||||
| 16 |  Gianluca Martini | Gas Gas | 8 | 8 | 16 | ||||||||||||
| 17 |  Casper Lindholm | Husqvarna | 12 | 8 | 12 | ||||||||||||
| 18 |  Oskar Ljungström | Beta | 11 | 9 | 12 | ||||||||||||
| 19 |  Oliver Nelson | KTM | 10 | 12 | 10 | ||||||||||||
| 20 |  Renato Silva | Beta | 12 | 12 | 8 | ||||||||||||
| 21 |  Franz Löfquist | Yamaha | 13 | 13 | 6 | ||||||||||||
| 22 |  Alessio Bigiarini | Husqvarna | 14 | 13 | 5 | ||||||||||||
| 23 |  Ville Meisola | Kawasaki | 14 | Ret | 2 | ||||||||||||
|  Lukas Printz | Gas Gas | 16 | 17 | 0 | |||||||||||||
|  Marcus Christensen | Husqvarna | 18 | 16 | 0 | |||||||||||||
|  Emil Löfquist | Yamaha | 17 | 18 | 0 | |||||||||||||
| Pos | Rider | Bike | ITA  | ESP  | FIN  | SWE  | SVK  | POR  | POR  | Points | |||||||
Enduro 3
Enduro 3 is for 2-stroke motorcycles over 255cc and 4-stroke motorcycles over 455cc.[4]
| Team | Constructor | No | Rider | Rounds | 
|---|---|---|---|---|
| JET Zanardo Racing Team | Husqvarna | 3 |  Christophe Charlier | 1–2, 6–7 | 
| Rieju Factory Team | Rieju | 8 |  Léo Le Quéré | 1–5 | 
| Beta Factory Enduro Team | Beta | 12 |  Brad Freeman | All | 
| TM Boano Factory Team | TM | 25 |  Matteo Cavallo | 1–6 | 
| Sherco Factory Racing | Sherco | 41 |  Morgan Lesiardo | All | 
| 51 |  Julien Roussaly | 3–6 | ||
| 71 | .svg.png.webp) Antoine Magain | 1–5, 7 | ||
| Team Beta Oxmoto | Beta | 49 |  Luc Fargier | All | 
| Electraction TM UK | TM | 55 |  Jordan Scott | 7 | 
| Adielsson Racing | Beta | 57 |  Marcus Adielsson | 1, 4 | 
| MGR Racing Team | Sherco | 61 |  Tom Buxton | 1–5 | 
| Sherco Deutschland | Sherco | 62 |  Luca Fischeder | 1–5 | 
| Team Pro Racing Sport | Husqvarna | 69 |  Mikael Persson | All | 
| WP Eric Augé KTM | KTM | 94 |  Jaume Betriu | All | 
| Fantic Racing Enduro Team | Fantic | 95 |  Lorenzo Macoritto | All | 
| GTG Motogamma Lunigiana Team | Gas Gas | 178 |  Benjamín Herrera | All | 
| Beta | 201 |  Walter Ludi | 1 | |
| Beta | 224 |  Mirko Ciani | 1 | |
| Sherco | 242 |  Andrea Martini | 1 | |
| Source:[7] | ||||
Riders Championship
| Pos | Rider | Bike | ITA  | ESP  | FIN  | SWE  | SVK  | POR  | POR  | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Brad Freeman | Beta | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Ret | DNS | 2 | 1 | 1 | 6 | 227 | 
| 2 |  Mikael Persson | Husqvarna | 2 | 2 | 2 | 5 | 3 | 2 | 5 | 5 | 1 | 1 | 3 | 2 | 2 | 1 | 225 | 
| 3 | .svg.png.webp) Antoine Magain | Sherco | 5 | 3 | 6 | 2 | 4 | 3 | 4 | 6 | 3 | 2 | 7 | 3 | 160 | ||
| 4 |  Morgan Lesiardo | Sherco | 6 | 7 | 9 | 8 | 8 | 6 | 2 | 3 | 9 | 5 | 7 | 4 | 8 | 9 | 139 | 
| 5 |  Matteo Cavallo | TM | 3 | 4 | 3 | 3 | 2 | 5 | 3 | 2 | 4 | Ret | Ret | DNS | 131 | ||
| 6 |  Benjamín Herrera | Gas Gas | 7 | 5 | Ret | 11 | 9 | 10 | 7 | 8 | 5 | 4 | 8 | 8 | 6 | 7 | 114 | 
| 7 |  Luc Fargier | Beta | 12 | 10 | 5 | 6 | 7 | 7 | 12 | 11 | 10 | 3 | Ret | 6 | 5 | 8 | 108 | 
| 8 |  Jaume Betriu | KTM | 8 | 9 | 8 | 9 | Ret | DNS | 11 | Ret | 8 | 7 | 1 | 5 | 4 | 5 | 107 | 
| 9 |  Luca Fischeder | Sherco | 9 | Ret | 4 | 4 | 5 | 4 | 8 | 4 | 2 | Ret | 95 | ||||
| 10 |  Lorenzo Macoritto | Fantic | 11 | 8 | 7 | 10 | 12 | 11 | 9 | 10 | Ret | Ret | 6 | 7 | Ret | 4 | 82 | 
| 11 |  Christophe Charlier | Husqvarna | 4 | 6 | Ret | DNS | 5 | 3 | 3 | 2 | 81 | ||||||
| 12 |  Léo Le Quéré | Rieju | 10 | 11 | 11 | 7 | 10 | 9 | 10 | 9 | 6 | 6 | 71 | ||||
| 13 |  Julien Roussaly | Sherco | 6 | 8 | 6 | 7 | 7 | Ret | 4 | DNS | 59 | ||||||
| 14 |  Tom Buxton | Sherco | 13 | 13 | 10 | 12 | 11 | 12 | 13 | 13 | 11 | 8 | 44 | ||||
| 15 |  Jordan Scott | TM | 9 | 10 | 13 | ||||||||||||
| 16 |  Marcus Adielsson | Beta | 14 | 12 | 14 | 12 | 12 | ||||||||||
| 17 |  Mirko Ciani | Beta | 15 | 14 | 3 | ||||||||||||
| 18 |  Andrea Martini | Sherco | 16 | 15 | 1 | ||||||||||||
|  Walter Ludi | Beta | 17 | 16 | 0 | |||||||||||||
| Pos | Rider | Bike | ITA  | ESP  | FIN  | SWE  | SVK  | POR  | POR  | Points | |||||||
Junior
All riders competing in the Junior world championships must be younger than 23 years of age on 1 January of the year of the championship.[4]
Riders Championship
| Pos | Rider | Bike | Class | ITA  | ESP  | FIN  | SWE  | SVK  | POR  | POR  | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Jed Etchells | Fantic | Junior 1 | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 4 | 2 | 2 | 1 | 2 | 2 | 3 | 242 | 
| 2 |  Albin Norrbin | Fantic | Junior 2 | 7 | 8 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 240 | 
| 3 |  Jeremy Sydow | Sherco | Junior 1 | 3 | 1 | 3 | 1 | 4 | 4 | 4 | 6 | 3 | 5 | 4 | 5 | 4 | 6 | 192 | 
| 4 |  Max Ahlin | KTM | Junior 2 | 2 | 3 | 5 | 6 | 3 | 3 | 1 | 3 | 5 | 3 | 6 | 6 | 3 | 4 | 192 | 
| 5 |  Sergio Navarro | Husqvarna | Junior 1 | 4 | 4 | 4 | 4 | 8 | 5 | 6 | 5 | 4 | 4 | 3 | 4 | 5 | 5 | 168 | 
| 6 |  Axel Semb | Husqvarna | Junior 2 | 5 | 5 | 10 | 5 | 12 | 6 | 5 | 2 | 24 | Ret | 9 | 7 | 11 | 12 | 106 | 
| 7 |  Alejandro Navarro | Beta | Junior 2 | 10 | 6 | 8 | 8 | 14 | 8 | 7 | Ret | 6 | 10 | 8 | Ret | 10 | 7 | 90 | 
| 8 |  Enrico Rinaldi | Gas Gas | Junior 2 | 8 | 7 | 6 | 12 | 5 | 12 | 20 | 15 | 7 | 6 | 13 | 15 | 14 | 10 | 78 | 
| 9 |  Samuli Puhakainen | Beta | Junior 1 | 11 | 10 | 7 | 9 | 7 | 10 | 12 | 9 | 11 | 7 | 10 | 12 | 16 | 20 | 77 | 
| 10 |  Antoine Alix | Beta | Junior 1 | 13 | 21 | 9 | 7 | 11 | Ret | 10 | 7 | 9 | Ret | 7 | 9 | 7 | 11 | 76 | 
| 11 |  Manolo Morettini | Honda | Junior 1 | 6 | 9 | 12 | 10 | 15 | 13 | Ret | Ret | 10 | 9 | 12 | 8 | 6 | 8 | 74 | 
| 12 |  Harry Edmondson | Fantic | Junior 1 | 14 | 15 | 11 | 11 | 6 | 9 | 11 | 14 | 8 | 8 | 15 | 10 | 24 | Ret | 60 | 
| 13 | .svg.png.webp) Kyron Bacon | Yamaha | Junior 1 | 5 | 3 | 8 | 2 | 51 | ||||||||||
| 14 |  Max Erlandsson | Honda | Junior 2 | 12 | 12 | 22 | 18 | 13 | 7 | 8 | 8 | 13 | 12 | 18 | 19 | 13 | 13 | 49 | 
| 15 |  Peetu Juupaluoma | Husqvarna | Junior 1 | 9 | 14 | 15 | 14 | 9 | 11 | 9 | 11 | 21 | Ret | 17 | 16 | 9 | 17 | 43 | 
| 16 |  Albert Fontova | Gas Gas | Junior 2 | 16 | 11 | 21 | 15 | 16 | 15 | 14 | 10 | Ret | DNS | 11 | 11 | 12 | 9 | 36 | 
| 17 |  Matěj Škuta | Beta | Junior 2 | 17 | 17 | 14 | 13 | 10 | 14 | 17 | 17 | 12 | 11 | 20 | 18 | 15 | 16 | 23 | 
| 18 |  Julio Pando | Beta | Junior 2 | 26 | 22 | Ret | 20 | 23 | 18 | 21 | 16 | 14 | 16 | 14 | 13 | 20 | 19 | 7 | 
| 19 |  Matyas Chlum | Sherco | Junior 2 | 21 | 13 | 18 | 16 | 16 | 13 | 6 | ||||||||
| 20 |  Nisse Bengtsson | Sherco | Junior 2 | 13 | 13 | 6 | ||||||||||||
| 21 |  Lucas Bergström | Husqvarna | Junior 2 | 15 | 12 | 5 | ||||||||||||
| 22 |  Lorenzo Bernini | Gas Gas | Junior 1 | 19 | 16 | 13 | Ret | 18 | 16 | 16 | 20 | 15 | 15 | 23 | Ret | 17 | 18 | 5 | 
| 23 |  Max Ingham | Yamaha | Junior 1 | 20 | 30 | 19 | 21 | 22 | 14 | 21 | 15 | 3 | ||||||
| 24 |  Davin Cocker | Husqvarna | Junior 2 | 19 | 17 | 18 | 14 | 2 | ||||||||||
| 25 |  Jaroslav Kalný | Sherco | Junior 2 | 27 | 25 | 23 | 19 | 17 | 14 | 2 | ||||||||
| 26 |  Killian Lunier | Husqvarna | Junior 2 | 15 | 18 | Ret | DNS | 19 | Ret | 1 | ||||||||
| Pos | Rider | Bike | Class | ITA  | ESP  | FIN  | SWE  | SVK  | POR  | POR  | Points | |||||||
Junior 1
Junior 1 is for motorcycles up to and including 250cc, both 2-stroke and 4-stroke.[4]
| Team | Constructor | No | Rider | Rounds | 
|---|---|---|---|---|
| Sherco Factory Racing | Sherco | 6 |  Jeremy Sydow | All | 
| JET Fantic Racing Team | Fantic | 16 |  Harry Edmondson | All | 
| 47 |  Jed Etchells | All | ||
| 87 |  Herman Ask | All | ||
| Team Beta Oxmoto | Beta | 18 |  Antoine Alix | All | 
| Husqvarna Motorcycles Spain | Husqvarna | 27 |  Sergio Navarro | All | 
| Yamaha | 30 |  Max Ingham | 1–2, 6–7 | |
| Honda RedMoto World Enduro Team | Honda | 38 |  Manolo Morettini | All | 
| Fantic Racing Enduro Team | Fantic | 50 |  Gianluca Facchetti | 2, 6 | 
| Kytönen Motorsport | Husqvarna | 52 |  Peetu Juupaluoma | All | 
| Beta Entrophy Team | Beta | 53 |  Samuli Puhakainen | 1–6 | 
| Aspar Team | KTM | 67 |  Marti Escofet | 2–4, 6 | 
| CEC Racing | Gas Gas | 82 |  Arvid Karlsson | 4 | 
| Rieju Factory Team | Rieju | 92 |  Adrià Sánchez | 1–2, 6–7 | 
| Beta Trueba | Beta | 111 |  Alejandro Navarro | 7 | 
| Team Gas Gas GTG Motogamma | Gas Gas | 119 |  Lorenzo Bernini | All | 
| Team Triple One | KTM | 146 |  Kalle Ahlin | 4 | 
| Yamaha Johansson MPE | Yamaha | 175 |  Lucas Valdebenito | 1–5 | 
| 228 | .svg.png.webp) Kyron Bacon | 6–7 | ||
| Team Osellini Moto | Husqvarna | 194 |  Riccardo Fabris | 1, 7 | 
| Sherco | 210 |  Max Schwarte | 4 | |
| Team Bloms MX Racing | Husqvarna | 213 |  Robert Blom | 4 | 
| Team A-Moto | KTM | 219 |  Alfred Sundgren | 4 | 
| Brouwer Motors KTM | KTM | 226 |  Mike Bokslag | 4 | 
| Team Sherco Sweden | Sherco | 232 |  Isac Friman | 4 | 
| Honda | 247 |  Alessandro Guerra | 1, 3–4 | |
Riders Championship
| Pos | Rider | Bike | ITA  | ESP  | FIN  | SWE  | SVK  | POR  | POR  | Points | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Jed Etchells | Fantic | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 271 | 
| 2 |  Jeremy Sydow | Sherco | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 3 | 2 | 3 | 3 | 4 | 2 | 4 | 230 | 
| 3 |  Sergio Navarro | Husqvarna | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 212 | 
| 4 |  Harry Edmondson | Fantic | 8 | 7 | 6 | 7 | 3 | 4 | 6 | 7 | 4 | 5 | 8 | 7 | 11 | Ret | 129 | 
