| Season | 2023–24 |
|---|---|
| Dates | 28 October – 22 November 2023 |
| Champions | Perkesit |
| Promoted | Perkesit Cimahi United |
| Matches played | 83 |
| Goals scored | 386 (4.65 per match) |
| Biggest home win | Perssi 15–1 Bandung Timur (7 November 2023) |
| Biggest away win | PSIT 1–9 Perkesit (31 October 2023) |
| Highest scoring | Perssi 15–1 Bandung Timur (7 November 2023) |
| Longest winning run | Cimahi United (5 matches) |
| Longest losing run | Bara Siliwangi (5 matches) |
← 2022 2024 → | |
The 2023 Liga 3 West Java Series 2 is eight season of Liga 3 West Java Series 2 as second division of Liga 3 West Java.
There are 42 teams participating in this season.[1]
Teams
Changes from last season
| Promoted to Series 1 |
Relegated from Series 1 |
New Teams |
|---|---|---|
| Al Jabbar PSGJ Persima Pesik |
Persindra Depok United Roksi |
ASAD Purwakarta Bojong Gede Raya Cimahi United Fanshop FA Gemilang Raya PISA PLG Parahyangan RCK Nusantara Riverside Forest Wisdom |
Participating Teams
| No | Team | Location |
|---|---|---|
| 1 | Bandung Legend | Bandung City and Bandung Regency |
| 2 | Bandung Timur | |
| 3 | Bara Siliwangi | |
| 4 | Fanshop FA | |
| 5 | Inspire | |
| 6 | Maung Anom | |
| 7 | Maung Bandung | |
| 8 | POR UNI | |
| 9 | R2B Legend | |
| 10 | Rancaekek | |
| 11 | Riverside Forest | |
| 12 | Saint Prima | |
| 13 | Super Progresif | |
| 14 | WBFC | |
| 15 | Young Tigers | |
| 16 | Cimahi United | Cimahi City |
| 17 | Bojong Gede Raya | Bogor City and Bogor Regency |
| 18 | Cibinong Poetra | |
| 19 | Gapura | |
| 20 | Pakuan City | |
| 21 | Satria Sanggeni | |
| 22 | Bekasi United | Bekasi City and Bekasi Regency |
| 23 | Buaran Putra | |
| 24 | PS Amdesta | |
| 25 | Bina Putra | Cirebon City and Cirebon Regency |
| 26 | PISA | |
| 27 | PSIT | |
| 28 | Persikabumi | Sukabumi City and Sukabumi Regency |
| 29 | Perssi | |
| 30 | Sukabumi | |
| 31 | Perkesit | Cianjur Regency |
| 32 | RCK Nusantara | |
| 33 | Benpica | Karawang Regency |
| 34 | Persika | |
| 35 | Galuh | Ciamis Regency |
| 36 | Persikad 1999 | Depok City |
| 37 | Persindra | Indramayu Regency |
| 38 | Gemilang Raya | Kuningan Regency |
| 39 | Mandala | Majalengka Regency |
| 40 | ASAD Purwakarta | Purwakarta Regency |
| 41 | BRT Subang | Subang Regency |
| 42 | Tasik Raya | Tasikmalaya City |
First round
Group A
All matches were held at Lapangan Progresif, Bandung
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | CMU | PBI | STE | SPI | BPU | BSL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cimahi United (P) | 5 | 5 | 0 | 0 | 21 | 6 | +15 | 15 | Qualified to Second round | — | 3–1 | 2–1 | 3–2 | 5–2 | 8–0 | |
| 2 | Persikabumi | 5 | 4 | 0 | 1 | 20 | 5 | +15 | 12 | — | — | 4–0 | — | — | — | ||
| 3 | Satria Sanggeni | 5 | 3 | 0 | 2 | 8 | 7 | +1 | 9 | — | — | — | — | 2–0 | 2–1 | ||
| 4 | Super Progresif | 5 | 2 | 0 | 3 | 8 | 10 | −2 | 6 | — | 2–3 | 0–3 | — | — | — | ||
| 5 | Bina Putra | 5 | 1 | 0 | 4 | 5 | 15 | −10 | 3 | — | 0–6 | — | 1–2 | — | 2–0 | ||
| 6 | Bara Siliwangi | 5 | 0 | 0 | 5 | 1 | 20 | −19 | 0 | — | 0–6 | — | 0–2 | — | — |
Group B
All matches were held at Tri Parung Jaya Stadium, Sindanglaya
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BRT | BRN | RIV | BOJ | GPR | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRT Subang | 4 | 3 | 1 | 0 | 16 | 6 | +10 | 10 | Qualified to Second round | — | 2–2 | — | 3–1 | — | |
| 2 | Buaran Putra | 4 | 3 | 1 | 0 | 12 | 4 | +8 | 10 | — | — | 3–1 | — | — | ||
| 3 | Riverside Forest | 4 | 2 | 0 | 2 | 12 | 8 | +4 | 6 | 2–3 | — | — | — | — | ||
| 4 | Bojong Gede Raya | 4 | 0 | 1 | 3 | 6 | 11 | −5 | 1 | — | 1–2 | 2–4 | — | 2–2 | ||
| 5 | Gapura | 4 | 0 | 1 | 3 | 3 | 20 | −17 | 1 | 1–8 | 0–5 | 0–5 | — | — |
Group C
All matches were held at Lapangan YON ARMED 9, Sadang
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PNC | WBF | PKR | BKU | MNN | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pakuan CIty | 4 | 3 | 1 | 0 | 12 | 3 | +9 | 10 | Qualified to Second round | — | 2–0 | — | — | 4–2 | |
| 2 | WBFC | 4 | 3 | 0 | 1 | 5 | 2 | +3 | 9 | — | — | 3–0 | 1–0 | — | ||
| 3 | Persika | 4 | 1 | 2 | 1 | 3 | 5 | −2 | 5 | 1–1 | — | — | 1–0 | — | ||
| 4 | Bekasi United | 4 | 1 | 0 | 3 | 2 | 8 | −6 | 3 | 0–5 | — | — | — | 2–1 | ||
| 5 | Maung Anom | 4 | 0 | 1 | 3 | 4 | 8 | −4 | 1 | — | 0–1 | 1–1 | — | — |
Group D
All matches were held at Lapangan Lodaya, Bandung
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PSB | FFA | INP | BDT | BDL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perssi | 4 | 4 | 0 | 0 | 31 | 6 | +25 | 12 | Qualified to Second round | — | 15–1 | ||||
| 2 | Fanshop FA | 4 | 2 | 1 | 1 | 30 | 9 | +21 | 7 | 1–4 | — | 4–4 | 11–0 | 14–1 | ||
| 3 | Inspire | 4 | 1 | 2 | 1 | 12 | 12 | 0 | 5 | 4–5 | — | 2–2 | ||||
| 4 | Bandung Timur | 4 | 1 | 0 | 3 | 6 | 28 | −22 | 3 | 1–2 | — | |||||
| 5 | Bandung Legend | 4 | 0 | 1 | 3 | 3 | 27 | −24 | 1 | 0–7 | 0–4 | — |
Group E
All matches were held at Lapangan YON ARMED, Sadang
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | APW | GML | MBD | CPE | BPC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ASAD Purwakarta | 4 | 4 | 0 | 0 | 10 | 3 | +7 | 12 | Qualified to Second round | — | — | — | 4–1 | — | |
| 2 | Gemilang Raya | 4 | 2 | 0 | 2 | 10 | 7 | +3 | 6 | 1–2 | — | — | — | 2–3 | ||
| 3 | Maung Bandung | 4 | 1 | 1 | 2 | 6 | 7 | −1 | 4 | 1–2 | 1–4 | — | 1–1 | 3–0 | ||
| 4 | Cibinong Poetra | 4 | 1 | 1 | 2 | 6 | 8 | −2 | 4 | — | 1–3 | — | — | 3–0 | ||
| 5 | Benpica | 4 | 1 | 0 | 3 | 3 | 10 | −7 | 3 | 0–2 | — | — | — | — |
Group F
All matches were held at Tri Parung Jaya Stadium, Sindanglaya
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | PCJ | PDE | R2B | YTG | PTC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perkesit (C, P) | 4 | 4 | 0 | 0 | 21 | 3 | +18 | 12 | Qualified to Second round | — | 2–0 | 7–1 | — | — | |
| 2 | PS Amdesta | 4 | 3 | 0 | 1 | 17 | 6 | +11 | 9 | — | — | — | 11–2 | 4–1 | ||
| 3 | R2B Legend | 4 | 2 | 0 | 2 | 7 | 11 | −4 | 6 | — | 1–2 | — | 3–1 | — | ||
| 4 | Young Tigers | 4 | 1 | 0 | 3 | 6 | 18 | −12 | 3 | 1–3 | — | — | — | 2–1 | ||
| 5 | PSIT | 4 | 0 | 0 | 4 | 4 | 17 | −13 | 0 | 1–9 | — | 1–2 | — | — |
Group G
All matches were held at Lapangan UNI, Bandung
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | IND | RCK | DPK | POR | SUK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Persindra | 4 | 4 | 0 | 0 | 16 | 3 | +13 | 12 | Qualified to Second round | — | 4–0 | 3–1 | 5–1 | 4–1 | |
| 2 | RCK Nusantara | 4 | 3 | 0 | 1 | 11 | 4 | +7 | 9 | — | 3–0 | 4–0 | ||||
| 3 | Persikad 1999 | 4 | 2 | 0 | 2 | 13 | 9 | +4 | 6 | — | 4–3 | |||||
| 4 | POR UNI | 4 | 0 | 1 | 3 | 5 | 14 | −9 | 1 | 0–4 | — | |||||
| 5 | Sukabumi | 4 | 0 | 1 | 3 | 2 | 17 | −15 | 1 | 0–8 | 1–1 | — |
Group H
All matches were held at Lapangan Lodaya, Bandung
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | MFJ | TSR | RNC | PSC | SPM | GLH | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mandala | 5 | 4 | 1 | 0 | 25 | 5 | +20 | 13 | Qualified to Second round | — | 1–1 | 11–1 | ||||
| 2 | Tasik Raya | 5 | 3 | 2 | 0 | 12 | 8 | +4 | 11 | — | 5–3 | 2–1 | |||||
| 3 | Rancaekek | 5 | 3 | 1 | 1 | 18 | 10 | +8 | 10 | 1–5 | 2–2 | — | 4–2 | 3–0 | 8–1 | ||
| 4 | PISA | 5 | 1 | 1 | 3 | 13 | 15 | −2 | 4 | 1–2 | — | 1–1 | |||||
| 5 | Saint Prima | 5 | 0 | 2 | 3 | 6 | 15 | −9 | 2 | 1–6 | — | ||||||
| 6 | Galuh | 5 | 0 | 1 | 4 | 9 | 30 | −21 | 1 | 1–2 | 3–6 | 3–3 | — |
Second round
Bracket
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||||||
| 13 November 2023 – Bandung City | ||||||||||||||||||
| A1 | Cimahi United | 5 | ||||||||||||||||
| 16 November 2023 – Bandung City | ||||||||||||||||||
| C2 | WBFC | 1 | ||||||||||||||||
| Cimahi United | 2 (4) | |||||||||||||||||
| 14 November 2023 – Bandung City | ||||||||||||||||||
| Mandala | 2 (3) | |||||||||||||||||
| H1 | Mandala | 2 | ||||||||||||||||
| 20 November 2023 – Bandung City | ||||||||||||||||||
| F2 | PS Amdesta | 1 | ||||||||||||||||
| Cimahi United | 3 | |||||||||||||||||
| 13 November 2023 – Bandung City | ||||||||||||||||||
| ASAD Purwakarta | 2 | |||||||||||||||||
| E1 | ASAD Purwakarta | 6 | ||||||||||||||||
| 16 November 2023 – Bandung City | ||||||||||||||||||
| G2 | RCK Nusantara | 3 | ||||||||||||||||
| ASAD Purwakarta | 4 | |||||||||||||||||
| 14 November 2023 – Bandung City | ||||||||||||||||||
| Perssi | 2 | |||||||||||||||||
| D1 | Perssi | 10 | ||||||||||||||||
| 22 November 2023 – Bandung City | ||||||||||||||||||
| B2 | Buaran Putra | 0 | ||||||||||||||||
| Cimahi United | 0 | |||||||||||||||||
| 13 November 2023 – Bandung City | ||||||||||||||||||
| Perkesit | 1 | |||||||||||||||||
| B1 | BRT Subang | 1 | ||||||||||||||||
| 16 November 2023 – Bandung City | ||||||||||||||||||
| D2 | Fanshop FA | 0 | ||||||||||||||||
| BRT Subang | 2 | |||||||||||||||||
| 14 November 2023 – Bandung City | ||||||||||||||||||
| Persindra | 3 | |||||||||||||||||
| G1 | Persindra | 8 | ||||||||||||||||
| 20 November 2023 – Bandung City | ||||||||||||||||||
| E2 | Gemilang Raya | 0 | ||||||||||||||||
| Persindra | 0 | |||||||||||||||||
| 13 November 2023 – Bandung City | ||||||||||||||||||
| Perkesit | 5 | Third place play-off | ||||||||||||||||
| F1 | Perkesit | 5 | ||||||||||||||||
| 16 November 2023 – Bandung City | ||||||||||||||||||
| H2 | Tasik Raya | 0 | ||||||||||||||||
| Perkesit | 3 | ASAD Purwakarta | 3 | |||||||||||||||
| 14 November 2023 – Bandung City | ||||||||||||||||||
| Persikabumi | 1 | Persindra | 2 | |||||||||||||||
| C1 | Pakuan City | 1 | ||||||||||||||||
| A2 | Persikabumi | 5 | ||||||||||||||||
Round of 16
| ASAD Purwakarta | 6–3 | RCK Nusantara |
|---|---|---|
| Report |
| Perkesit | 5–0 | Tasik Raya |
|---|---|---|
| Report |
| Cimahi United | 5–1 | WBFC |
|---|---|---|
| Report |
| BRT Subang | 1–0 | Fanshop FA |
|---|---|---|
| Report |
| Perssi | 10–0 | Buaran Putra |
|---|---|---|
| Report |
| Pakuan City | 1–5 | Persikabumi |
|---|---|---|
| Report |
| Mandala | 2–1 | PS Amdesta |
|---|---|---|
| Report |
Quarter-finals
| ASAD Purwakarta | 4–2 | Perssi |
|---|---|---|
| Report |
| Perkesit | 3–1 | Persikabumi |
|---|---|---|
| Report |
Semi-finals
Winners will promote to the 2024 Liga 3 West Java Series 1
| Cimahi United | 3–2 | ASAD Purwakarta |
|---|---|---|
| Report |
Third place play-off
Finals
Qualification to the Liga 3 West Java Series 1
The number of teams that will be promoted to 2024 Liga 3 West Java Series 1 depends on the performance of PSKC and Persikab, which this season are competing in 2023–24 Liga 2 relegation round. There are three possible numbers of teams that will be promoted:
- 2 teams, if PSKC and Persikab are relegated from 2023–24 Liga 2 to 2024 Liga 3 West Java Series 1.
- 3 teams, if one of PSKC and Persikab are relegated from 2023–24 Liga 2 to 2024 Liga 3 West Java Series 1.
- 4 teams, if PSKC and Persikab are not relegated from 2023–24 Liga 2.
| Team | Method of qualification |
Date of qualification |
Qualified to |
|---|---|---|---|
| Cimahi United | Finalist of 2023 Liga 3 West Java Series 2 | 20 November 2023 | 2024 Liga 3 West Java Series 1 |
| Perkesit | Finalist of 2023 Liga 3 West Java Series 2 | 20 November 2023 | 2024 Liga 3 West Java Series 1 |
See also
Reference
- ↑ "Jadwal Liga 3 Jawa Barat 2023 Seri 1-2 & Daftar Tim Peserta". tirto.id (in Indonesian). 8 October 2023. Retrieved 1 November 2023.