| 2023 UCI ProSeries | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Race details | |||||||||||||||||||||||||||||
| Dates | 7–11 June | ||||||||||||||||||||||||||||
| Stages | 4 + Prologue | ||||||||||||||||||||||||||||
| Distance | 746.3 km (463.7 mi) | ||||||||||||||||||||||||||||
| Winning time | 16h 18' 37" | ||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 2023 ZLM Tour was the 34th edition of the ZLM Tour cycling stage race. It started on 7 June in Heinkenszand and ended on 11 June in Oosterhout and is part of the 2023 UCI ProSeries.[1]
Teams
Four UCI WorldTeams, eight UCI ProTeams and eight UCI Continental teams twenty teams that participated in the race.[2]
UCI WorldTeams
UCI ProTeams
UCI Continental Teams
Route
| Stage | Date | Course | Distance | Type | Stage winner | |
|---|---|---|---|---|---|---|
| P | 7 June | Heinkenszand | 6.6 km (4.1 mi) | Individual time trial | ||
| 1 | 8 June | Westkapelle to 's-Heerenhoek | 203.1 km (126.2 mi) | Flat stage | ||
| 2 | 9 June | Schijndel to Buchten | 184 km (114.3 mi) | Flat stage | ||
| 3 | 10 June | Roosendaal to Roosendaal | 194.1 km (120.6 mi) | Flat stage | ||
| 4 | 11 June | Oosterhout to Oosterhout | 158.5 km (98.5 mi) | Flat stage | ||
| Total | 746.3 km (463.7 mi) | |||||
Stages
Prologue
- 7 June 2023 – Heinkenszand, 6.6 km (4.1 mi) (ITT)
|
|
Stage 1
- 8 June 2023 – Westkapelle to 's-Heerenhoek, 203.1 km (126.2 mi)
Stage 2
- 9 June 2023 – Schijndel to Buchten, 184 km (114.3 mi)
|
|
Stage 3
- 10 June 2023 – Roosendaal to Roosendaal, 194.1 km (120.6 mi)
|
|
Stage 4
- 11 June 2023 – Oosterhout to Oosterhout, 158.5 km (98.5 mi)
|
|
Classification leadership table
| Stage | Winner | General classification |
Points classification |
Young rider classification |
Teams classification |
|---|---|---|---|---|---|
| P | Nils Eekhoff | Nils Eekhoff | Nils Eekhoff | Olav Kooij | Team DSM |
| 1 | Yentl Vandevelde | ||||
| 2 | Jakub Mareczko | Olav Kooij | Olav Kooij | ||
| 3 | Arvid de Kleijn | Jakub Mareczko | |||
| 4 | Olav Kooij | Olav Kooij | |||
| Final | Olav Kooij | Olav Kooij | Olav Kooij | Team DSM | |
Classification standings
| Legend | |
|---|---|
| Denotes the winner of the general classification | |
| Denotes the winner of the points classification | |
| Denotes the winner of the young rider classification | |
General classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Team Jumbo–Visma | 16h 18' 37" | |
| 2 | Team DSM | + 13" | |
| 3 | Team DSM | + 15" | |
| 4 | Team DSM | + 16" | |
| 5 | Astana Qazaqstan Team | + 21" | |
| 6 | Team Jumbo–Visma | + 30" | |
| 7 | Alpecin–Deceuninck | + 33" | |
| 8 | TDT–Unibet Cycling Team | + 35" | |
| 9 | Astana Qazaqstan Team | + 38" | |
| 10 | TDT–Unibet Cycling Team | + 41" |
Points classification
| Rank | Rider | Team | Points |
|---|---|---|---|
| 1 | Team Jumbo–Visma | 39 | |
| 2 | Alpecin–Deceuninck | 37 | |
| 3 | Tudor Pro Cycling Team | 33 | |
| 4 | Bingoal WB | 24 | |
| 5 | Team DSM | 23 | |
| 6 | Team Flanders–Baloise | 15 | |
| 7 | Team DSM | 15 | |
| 8 | TDT–Unibet Cycling Team | 15 | |
| 9 | Team DSM | 14 | |
| 10 | Q36.5 Pro Cycling Team | 13 |
Young rider classification
| Rank | Rider | Team | Time |
|---|---|---|---|
| 1 | Team Jumbo–Visma | 16h 18' 37" | |
| 2 | Team DSM | + 1' 11" | |
| 3 | Leopard TOGT Pro Cycling | + 1' 48" | |
| 4 | Metec–Solarwatt p/b Mantel | + 1' 53" | |
| 5 | Team Flanders–Baloise | + 2' 55" | |
| 6 | Green Project–Bardiani–CSF–Faizanè | + 7' 47" | |
| 7 | Eolo–Kometa | + 8' 42" | |
| 8 | Allinq Continental Cycling Team | + 10' 14" | |
| 9 | Team Flanders–Baloise | + 10' 56" | |
| 10 | Bingoal WB | + 11' 02" |
Team classification
| Rank | Team | Time |
|---|---|---|
| 1 | 48h 56' 41" | |
| 2 | + 1' 21" | |
| 3 | + 1' 26" | |
| 4 | + 1' 27" | |
| 5 | + 1' 35" | |
| 6 | + 2' 16" | |
| 7 | + 2' 19" | |
| 8 | + 2' 42" | |
| 9 | + 2' 46" | |
| 10 | + 2' 53" |
References
- 1 2 "Parcours & Etappes 2023" [Course and stages 2023] (in Dutch). ZLM Tour. Retrieved 10 June 2023.
- ↑ "Teams". ZLM Tour. Retrieved 10 June 2023.
- 1 2 "Nils Eekhoff victorious in ZLM Tour prologue". Cyclingnews.com. Future plc. 7 June 2023. Retrieved 10 June 2023.
- 1 2 "ZLM Tour Prologue Result". ProCyclingStats. 7 June 2023. Retrieved 10 June 2023.
- 1 2 "ZLM Tour: Yentl Vandevelde gives TdT-Unibet their first win from breakaway". Cyclingnews.com. Future plc. 8 June 2023. Retrieved 10 June 2023.
- 1 2 "ZLM Tour Stage 1 Result". ProCyclingStats. 8 June 2023. Retrieved 10 June 2023.
- 1 2 "ZLM Tour: Mareczko takes stage 3 as Mark Cavendish punctures out of sprint". Cyclingnews.com. Future plc. 9 June 2023. Retrieved 10 June 2023.
- 1 2 "ZLM Tour Stage 2 Result". ProCyclingStats. 9 June 2023. Retrieved 10 June 2023.
- 1 2 "ZLM Tour: Arvid de Kleijn surges to stage 4 sprint win". Cyclingnews.com. Future plc. 10 June 2023. Retrieved 10 June 2023.
- 1 2 "ZLM Tour Stage 3 Result". ProCyclingStats. 10 June 2023. Retrieved 10 June 2023.
- 1 2 3 4 5 6 "ZLM Tour: Arvid de Kleijn surges to stage 4 sprint win". Cyclingnews.com. Future plc. 11 June 2023. Retrieved 11 June 2023.
- 1 2 3 4 5 6 "ZLM Tour Stage 4 Result". ProCyclingStats. 11 June 2023. Retrieved 11 June 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.