| A1 Team Lebanon | |
|---|---|
| Founded | 2005 |
| Seat holder(s) | Tameem Auchi |
| Team principal | - |
| Race driver(s) | Daniel Morad |
| Car nickname | - |
| First race | 2005-06 Great Britain |
| Rounds entered | 39 (78 starts) |
| Championships | 0 |
| Sprint race victories | 0 |
| Feature race victories | 0 |
| Pole positions | 0 |
| Fastest laps | 0 |
| Total points | 8 |
| 2008-09 position | 17th (8 pts) |
A1 Team Lebanon was the Lebanese team of A1 Grand Prix, a former international racing series.
Management
A1 Team Lebanon's owner is Tameem Auchi.[1]
History
Daniel Morad became the race driver for A1 Team Lebanon for the 2008-09 season. Although having previously driven in rookie sessions for A1 Team Canada, his Canadian-Lebanese heritage allowed him to switch nationalities, as he had not yet made his race debut.[2]
Drivers
In 2007 several Lebanese fans reacted disappointedly to the decision to drop Beschir, and set up an online petition calling on the team to reinstate him as lead driver.[3][4]
| Name | Seasons | Rounds (Starts) |
Titles | Wins | Sprint wins |
Feature wins |
2nd | 3rd | Poles | Fastest Laps |
Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | 5 (10 starts) | 0 | |||||||||
| 2007-08 | 2 (4 starts) | 0 | |||||||||
| 2005-06, 2006-07, 2007-08 | 7 (14 starts) | 0 | |||||||||
| 2006-07 | 2 (4 starts) | 0 | |||||||||
| 2006-07 | 4 (8 starts) | 0 | |||||||||
| 2008-09 | 7 (14 starts) | 8 | |||||||||
| 2005-06 | 4 (8 starts) | 0 | |||||||||
| 2005-06, 2006-07 | 8 (16 starts) | 0 |
Drivers with a flag have raced for Lebanon, despite not being Lebanese.
Complete A1 Grand Prix results
(key), "spr" indicates the Sprint Race, "fea" indicates the Feature Race.
| Year | Racing team |
Chassis, Engine, Tyres |
Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | Carlin Motorsport | Lola, Zytek, Cooper Avon |
GBR |
GER |
POR |
AUS |
MYS |
UAE |
RSA |
INA |
MEX |
USA |
CHN |
0 | 23rd | ||||||||||||
| spr | fea | spr | fea | spr | fea | spr | fea | spr | fea | spr | fea | spr | fea | spr | fea | spr | fea | spr | fea | spr | fea | ||||||
| Khalil Beschir | 22 | Ret | Ret | 18 | Ret | 17 | |||||||||||||||||||||
| Basil Shaaban | 18 | 11 | Ret | 12 | Ret | 16 | 17 | Ret | 17 | Ret | |||||||||||||||||
| Graham Rahal | 13 | 14 | Ret | Ret | 18 | 11 | |||||||||||||||||||||
| 2006-07 | Carlin Motorsport | Lola Zytek Cooper Avon |
NED |
CZE |
BEI |
MYS |
INA |
NZL |
AUS |
RSA |
MEX |
SHA |
GBR |
0 | 23rd | ||||||||||||
| spr | fea | spr | fea | spr | fea | spr | fea | spr | fea | spr | fea | spr | fea | spr | fea | spr | fea | spr | fea | spr | fea | ||||||
| Basil Shaaban | 16 | Ret | 19 | 13 | 19 | Ret | |||||||||||||||||||||
| Graham Rahal | 12 | 12 | |||||||||||||||||||||||||
| Khalil Beschir | 17 | 20 | |||||||||||||||||||||||||
| Alexander Khateeb | Ret | 17 | Ret | 17 | |||||||||||||||||||||||
| Allam Khodair | 19 | Ret | 18 | 19 | 18 | 14 | Ret | 13 | |||||||||||||||||||
| 2007-08 | Argo Racing Cars Ltd. | Lola Zytek Cooper Avon |
NED |
CZE |
MYS |
ZHU |
NZL |
AUS |
RSA |
MEX |
SHA |
GBR |
0 | 22nd | |||||||||||||
| spr | fea | spr | fea | spr | fea | spr | fea | spr | fea | spr | fea | spr | fea | spr | fea | spr | fea | spr | fea | ||||||||
| Chris Alajajian | 14 | 19 | 14 | Ret | Ret | 13 | 15 | Ret | 19 | 19 | |||||||||||||||||
| Khalil Beschir | 20 | 21 | 19 | 13 | 22 | 18 | |||||||||||||||||||||
| Jimmy Auby | 15 | 17 | 18 | 22 | |||||||||||||||||||||||
| 2008-09 | Argo Racing Cars Ltd. | Ferrari, Ferrari, Michelin |
NED |
CHN |
MYS |
NZL |
RSA |
POR |
GBR |
8 | 17th | ||||||||||||||||
| spr | fea | spr | fea | spr | fea | spr | fea | spr | fea | spr | fea | spr | fea | ||||||||||||||
| Daniel Morad | 10 | 8 | 12 | 13 | 11 | 12 | Ret | Ret | NC | 6 | Ret | Ret | Ret | 12 | |||||||||||||
References
- ↑ "Archived copy". Archived from the original on 2012-02-08. Retrieved 2007-10-09.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑ "Morad to switch to A1 Team Lebanon". a1gp.com. 2008-09-18. Archived from the original on 2008-09-19. Retrieved 2008-09-19.
- ↑ Lebanon opts for Khodair despite Beschir petition. crash.net (April 26, 2007)
- ↑ BESCHIR to represent LEBANON soon Archived April 20, 2012, at the Wayback Machine a1gpfanzone.com
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.