| Adrian Rotaru | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||
| Full name | Adrian Vlăduț Rotaru | ||||||||||
| Born | 1 July 1994 Onești, Romania | ||||||||||
| Nationality | Romanian | ||||||||||
| Height | 1.91 m (6 ft 3 in) | ||||||||||
| Playing position | Line player | ||||||||||
| Club information | |||||||||||
| Current club | CSM București | ||||||||||
| Number | 31 | ||||||||||
| Senior clubs | |||||||||||
| Years | Team | ||||||||||
| 2013- | CSM București | ||||||||||
| National team | |||||||||||
| Years | Team | ||||||||||
| 2016- | Romania | ||||||||||
| Medal record 
 | |||||||||||
Adrian Vlăduț Rotaru (born 1 July 1994)[1] is a Romanian handballer who plays as a pivot for CSM București and the Romania national team.
Achievements
- Liga Națională:  
- Silver Medalist: 2015, 2016, 2017
 
- Cupa României:
- Winner: 2016
 
Individual awards
- World University Handball Championship Top Scorer: 2018
References
- ↑ "Profile". European Handball Federation. Retrieved 21 October 2016.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)