Affoux | |
|---|---|
![]() A general view of Affoux | |
Location of Affoux | |
![]() Affoux ![]() Affoux | |
| Coordinates: 45°50′45″N 4°24′15″E / 45.8458°N 4.4042°E | |
| Country | France |
| Region | Auvergne-Rhône-Alpes |
| Department | Rhône |
| Arrondissement | Villefranche-sur-Saône |
| Canton | Tarare |
| Intercommunality | CA de l'Ouest Rhodanien |
| Government | |
| • Mayor (2020–2026) | Sophie Chassagnel[1] |
| Area 1 | 10.65 km2 (4.11 sq mi) |
| Population | 395 |
| • Density | 37/km2 (96/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 69001 /69170 |
| Elevation | 498–960 m (1,634–3,150 ft) (avg. 800 m or 2,600 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Affoux (French pronunciation: [afu]) is a commune in the Rhône department in eastern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 194 | — |
| 1975 | 183 | −0.83% |
| 1982 | 189 | +0.46% |
| 1990 | 202 | +0.83% |
| 1999 | 248 | +2.31% |
| 2007 | 314 | +2.99% |
| 2012 | 340 | +1.60% |
| 2017 | 369 | +1.65% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Affoux.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


