| Personal information | |||
|---|---|---|---|
| Full name | Agustín Ezequiel Almendra[1] | ||
| Date of birth | 11 February 2000 | ||
| Place of birth | San Francisco Solano, Argentina | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Racing | ||
| Youth career | |||
| Boca Juniors | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2023 | Boca Juniors | 50 | (5) |
| 2023– | Racing | 13 | (0) |
| International career‡ | |||
| 2017 | Argentina U17 | 4 | (0) |
| 2018–2019 | Argentina U20 | 7 | (0) |
|
*Club domestic league appearances and goals, correct as of 06:42, 7 December 2023 (UTC) ‡ National team caps and goals, correct as of 23 March 2019 | |||
Agustín Ezequiel Almendra (born 11 February 2000) is an Argentine professional footballer who plays as a midfielder. He is part of the Boca Juniors roster,[2] but has allegedly reached an agreement to join Racing Club de Avellaneda once his contract expires on 30 June 2023.[3]
Club career
He began his career with Boca in 2018.
Career statistics
- As of match played 22 February 2022[4]
| Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Boca Juniors | 2017–18 | Primera División | 3 | 0 | 1 | 0 | — | 1[lower-alpha 1] | 0 | — | 5 | 0 | ||
| 2018–19 | Primera División | 15 | 1 | 1 | 0 | — | 5[lower-alpha 1] | 0 | 2[lower-alpha 2] | 0 | 23 | 0 | ||
| 2019–20 | Primera División | 6 | 1 | 4 | 0 | — | — | — | 10 | 1 | ||||
| 2020–21 | Primera División | 15 | 3 | 4 | 0 | 9 | 0 | 5[lower-alpha 1] | 1 | — | 33 | 4 | ||
| 2022 | Primera División | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | — | 2 | 0 | ||
| Total | 39 | 5 | 10 | 0 | 11 | 0 | 11 | 1 | 2 | 0 | 73 | 5 | ||
| Career total | 39 | 5 | 10 | 0 | 11 | 0 | 11 | 1 | 2 | 0 | 73 | 5 | ||
- 1 2 3 Appearances in Copa Libertadores
- ↑ Appearances in Copa de la Superliga
Honours
Boca Juniors
References
- ↑ "FIFA U-20 World Cup Poland 2019: List of Players: Argentina" (PDF). FIFA. 13 June 2019. p. 1. Archived from the original (PDF) on 6 February 2020.
- ↑ "Román, Dinho, la 39 y la venganza con el Rojo - 14/04/2018 - Olé". www.ole.com.ar. Archived from the original on 27 April 2018.
- ↑ "Adiós a Boca: Almendra firmó con Racing". Diario Olé. 12 April 2023. Retrieved 13 April 2023.
- ↑ Agustín Almendra at Soccerway. Retrieved 12 February 2022.
External links
- Agustín Almendra at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.