| Personal information | |||
|---|---|---|---|
| Full name | Ahmed Merza Musa Ahmed | ||
| Date of birth | 24 February 1991 | ||
| Place of birth | Manama, Bahrain | ||
| Height | 1.81 m (5 ft 11 in)[1] | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Al-Hidd | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2014 | Al-Ettihad | ||
| 2014–2017 | Al-Riffa | ||
| 2017–2018 | Al-Ettihad | ||
| 2018– | Al-Hidd | ||
| International career‡ | |||
| 2013– | Bahrain | 7 | (0) |
|
*Club domestic league appearances and goals, correct as of 02:05, 6 January 2019 (UTC) ‡ National team caps and goals, correct as of 02:05, 6 January 2019 (UTC) | |||
Ahmed Merza Musa Ahmed (Arabic: أحمد ميرزا; born 21 February 1991) is a Bahraini footballer who plays as a midfielder for Al-Hidd and the Bahrain national team.[2]
Career
Merza was included in Bahrain's squad for the 2019 AFC Asian Cup in the United Arab Emirates.[1]
Career statistics
International
- As of 20 December 2018
| Bahrain | ||
|---|---|---|
| Year | Apps | Goals |
| 2013 | 2 | 0 |
| 2014 | 1 | 0 |
| 2016 | 3 | 0 |
| 2018 | 1 | 0 |
| Total | 7 | 0 |
References
- 1 2 "AFC Asian Cup UAE 2019 Complete Squad Lists" (PDF). The-AFC.com. Asian Football Confederation. 27 December 2018. Archived from the original on 28 December 2018. Retrieved 2 January 2019.
- ↑ Ahmed Merza at Soccerway
External links
- Ahmed Merza at National-Football-Teams.com
- Ahmed Merza at FootballDatabase.eu
- Ahmed Merza at Goalzz.com (also in Arabic at Kooora.com)
- Ahmed Merza at WorldFootball.net
- Ahmed Merza at WorldFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.