![]() Adams in 2023 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Akor Jerome Adams[1] | ||
| Date of birth | 29 January 2000[1] | ||
| Place of birth | Benue State, Nigeria | ||
| Height | 1.90 m (6 ft 3 in)[1] | ||
| Position(s) | Forward[1] | ||
| Team information | |||
Current team | Montpellier | ||
| Number | 8 | ||
| Youth career | |||
| Jamba Football Academy | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2021 | Sogndal | 50 | (14) |
| 2022–2023 | Lillestrøm | 38 | (23) |
| 2023– | Montpellier | 16 | (7) |
| International career‡ | |||
| 2019 | Nigeria U20 | 2 | (0) |
|
*Club domestic league appearances and goals, correct as of 12:42, 19 December 2023 (UTC) ‡ National team caps and goals, correct as of 16:38, 2 April 2022 (UTC) | |||
Akor Jerome Adams (born 29 January 2000) is a Nigerian professional footballer who plays as a forward for Ligue 1 club Montpellier.
Club career
In August 2018, he joined Norwegian side Sogndal from Jamba Football Academy in Nigeria.[2] He made his debut for the club on 28 August 2018.[3] He missed much of the 2020 season due to injury. His contract with Sogndal expired at the end of the 2021 season.[4] He ended the season with 10 goals in 28 games.[3] On 2 December 2021, he signed a three-year contract with Lillestrøm.[5] He made his competitive debut in the cup, scoring against Nardo; and then his Eliteserien debut on 2 April 2022 against HamKam, scoring one of the goals in a 2–2 draw.[3] In August 2023, he joined Ligue 1 club Montpellier.[6]
International career
Adams featured for the Nigeria under-20 team at the 2019 FIFA U-20 World Cup.[7]
Career statistics
- As of match played 8 December 2023[3]
| Club | Season | League | National cup[lower-alpha 1] | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Sogndal | 2018 | Norwegian First Division | 10 | 1 | 0 | 0 | — | 1[lower-alpha 2] | 0 | 11 | 1 | |
| 2019 | Norwegian First Division | 12 | 3 | 0 | 0 | — | 1[lower-alpha 2] | 0 | 13 | 3 | ||
| 2020 | Norwegian First Division | 2 | 0 | — | — | 2[lower-alpha 2] | 2 | 4 | 2 | |||
| 2021 | Norwegian First Division | 26 | 10 | 1 | 0 | — | 1[lower-alpha 2] | 0 | 28 | 10 | ||
| Total | 50 | 14 | 1 | 0 | — | 5 | 2 | 56 | 16 | |||
| Lillestrøm | 2022 | Eliteserien | 23 | 8 | 5 | 2 | 1[lower-alpha 3] | 0 | — | 29 | 10 | |
| 2023 | Eliteserien | 15 | 15 | 5 | 3 | 0 | 0 | — | 20 | 18 | ||
| Total | 38 | 23 | 10 | 5 | 1 | 0 | 0 | 0 | 49 | 28 | ||
| Montpellier | 2023–24 | Ligue 1 | 15 | 7 | 0 | 0 | — | — | 15 | 7 | ||
| Career total | 103 | 44 | 11 | 5 | 1 | 0 | 5 | 2 | 121 | 51 | ||
- ↑ Includes Norwegian Cup
- 1 2 3 4 Appearance(s) in Eliteserien play-offs
- ↑ Appearance in UEFA Europa Conference League
References
- 1 2 3 4 Akor Adams at WorldFootball.net
- ↑ Sjøberg, Rune (16 August 2018). "Akor Jerome Adams blir Sogndal-spelar". Sogndal Fotball (in Norwegian). Retrieved 2 April 2022.
- 1 2 3 4 Akor Adams at the Norwegian Football Federation (in Norwegian)
- ↑ Hopen, Andreas (17 July 2021). "Stor interesse for Sogndal-talent på utgående kontrakt". Eurosport (in Norwegian). Retrieved 2 April 2022.
- ↑ Stokstad, Morten (2 December 2021). "Akor Adams klar for LSK". Lillestrøm SK (in Norwegian). Retrieved 2 April 2022.
- ↑ "Akor Adams nouvel attaquant du MHSC" (in French). Montpellier HSC. 7 August 2023. Retrieved 8 August 2023.
- ↑ Akor Adams at Global Sports Archive
External links
- Akor Adams at Soccerway
