| Alan Price discography | |
|---|---|
| Studio albums | 17 |
| Live albums | 3 |
| Compilation albums | 15 |
| EPs | 1 |
| Singles | 49 |
| Soundtrack albums | 3 |
This is the discography of English musician Alan Price.
Albums
Studio albums
| Title | Album details | Peak chart positions | |
|---|---|---|---|
| UK [1] |
US [2] | ||
| The Price to Play (as the Alan Price Set) |
— | — | |
| A Price on His Head (as the Alan Price Set) |
|
— | — |
| Fame & Price / Price & Fame / Together (with Georgie Fame) |
— | — | |
| Savaloy Dip | — | — | |
| Between Today and Yesterday |
|
9 | — |
| Metropolitan Man |
|
— | — |
| Shouts Across the Street |
|
— | — |
| Two of a Kind (with Rob Hoeke) |
|
— | — |
| Alan Price |
|
— | 187 |
| England My England |
|
— | — |
| Rising Sun |
|
— | — |
| Geordie Roots & Branches |
|
— | — |
| Travellin' Man |
|
— | — |
| Liberty | — | — | |
| Covers (with the Electric Blues Company) |
|
— | — |
| A Gigster's Life for Me (with the Electric Blues Company) |
|
— | — |
| Based on a True Story |
|
— | — |
| "—" denotes releases that did not chart or were not released in that territory. | |||
Live albums
| Title | Album details |
|---|---|
| Performing Price |
|
| A Rock 'n' Roll Night at the Royal Court Theatre |
|
| Live in Concert |
|
Soundtrack albums
| Title | Album details | Peak chart positions | |||
|---|---|---|---|---|---|
| AUS [4] |
IT [5] |
NOR [6] |
US [2] | ||
| O Lucky Man! |
|
34 | 20 | 6 | 117 |
| Andy Capp (with Trevor Peacock) |
|
— | — | — | — |
| The Whales of August |
|
— | — | — | — |
| "—" denotes releases that did not chart or were not released in that territory. | |||||
Compilation albums
| Title | Album details |
|---|---|
| The Price Is Right |
|
| The World of Alan Price |
|
| Focus on Alan Price |
|
| The Best of Alan Price |
|
| Unforgettable – 16 Golden Classics |
|
| The Alan Price Collection |
|
| The Rest of & the Best of Alan Price |
|
| The Greatest Hits in Concert |
|
| The Best of Alan Price |
|
| Anthology |
|
| I Put a Spell on You – The Decca/Deram Singles A's And B's |
|
| Geordie Boy – The Anthology |
|
| Just for You – The Best of Alan Price |
|
| The House That Jack Built – The Complete 60s Sessions |
|
| Twice The Price – The Decca Recordings |
|
EPs
| Title | EP details |
|---|---|
| The Amazing Alan Price |
|
Singles
| Title | Year | Peak chart positions | Album | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK [1][7] |
AUS [8][4] |
AUT [9] |
BEL (FLA) [10] |
CAN [11] |
GER [12] |
IRE [13] |
NL [14] |
NZ [15][16] |
US [17] | |||
| As the Alan Price Set | ||||||||||||
| "Any Day Now (My Wild Beautiful Bird)" | 1965 | — | — | — | — | — | — | — | — | — | — | Non-album singles |
| "I Put a Spell on You" | 1966 | 9 | 35 | — | — | — | — | — | 10 | 15 | 80 | |
| "Hi-Lili, Hi-Lo" | 11 | 3 | — | 8 | — | 26 | — | 8 | — | — | The Price to Play | |
| "Willow Weep for Me" | 59[upper-alpha 1] | — | — | — | — | — | — | 18 | — | — | Non-album singles | |
| "Simon Smith and the Amazing Dancing Bear" | 1967 | 4 | 49 | — | — | — | — | 13 | — | 12 | — | |
| "The House That Jack Built" | 4 | 45 | — | — | — | 38 | 12 | 18 | 9 | — | A Price on His Head | |
| "Shame" | 45 | — | — | — | — | — | — | —[upper-alpha 2] | — | — | Non-album singles | |
| "Don't Stop the Carnival" | 1968 | 13 | — | 20 | — | — | — | — | —[upper-alpha 3] | — | — | |
| "When I Was a Cowboy" | — | — | — | — | — | — | — | — | — | — | ||
| "Love Story" | 56[upper-alpha 1] | — | — | — | — | — | — | — | — | — | ||
| As Alan Price | ||||||||||||
| "Not Born to Follow" [upper-alpha 4] | 1968 | — | — | — | — | — | — | — | — | — | — | Non-album singles |
| "The Trimdon Grange Explosion" | 1969 | — | — | — | — | — | — | — | — | — | — | |
| "Falling in Love Again" [upper-alpha 5] | — | — | — | — | — | — | — | — | — | — | ||
| "Sunshine and Rain (The Name of the Game)" | 1970 | — | — | — | — | — | — | — | 18 | — | — | |
| "Rosetta" (with Georgie Fame) | 1971 | 11 | 91 | — | 1 | — | 43 | — | 3 | — | — | Fame & Price / Price & Fame / Together |
| "Follow Me" (with Georgie Fame) | — | — | — | — | — | — | — | — | — | — | Non-album singles | |
| "Don't Hit Me When I'm Down" (with Georgie Fame) | 1973 | — | — | — | — | — | — | — | — | — | — | |
| "Poor People" | — | — | — | — | 63 | — | — | — | — | — | O Lucky Man! | |
| "O Lucky Man!" | — | — | — | — | — | — | — | — | — | — | ||
| "Jarrow Song" | 1974 | 6 | — | — | — | — | — | 5 | — | 20 | — | Between Today and Yesterday |
| "Left Over People" [upper-alpha 6] | — | — | — | — | — | — | — | — | — | — | ||
| "In Times Like These" | — | — | — | — | — | — | — | — | — | — | ||
| "Mama Divine" | 1975 | — | — | — | — | — | — | — | — | — | — | Metropolitan Man |
| "Papers" | — | — | — | — | — | — | — | — | — | — | ||
| "Nobody Can" [upper-alpha 7] | — | — | — | — | — | — | — | — | — | — | ||
| "Goodnight Irene" | 1976 | — | — | — | — | — | — | — | — | — | — | Non-album singles |
| "Kissed Away the Night" | — | — | — | — | — | — | — | — | — | — | ||
| "Meet the People" | 1977 | — | — | — | — | — | — | — | — | — | — | |
| "I've Been Hurt" | — | — | — | — | — | — | — | — | — | — | Alan Price | |
| "I Almost Lost My Mind" (with Rob Hoeke) [upper-alpha 8] | — | — | — | — | — | — | — | — | — | — | Two of a Kind | |
| "Just for You" | 1978 | 43 | — | — | — | — | — | — | — | — | — | Alan Price |
| "I Wanna Dance" | — | — | — | — | — | — | — | — | — | — | ||
| "I Love You Too" | — | — | — | — | — | — | — | — | — | — | England My England | |
| "Baby of Mine" | 1979 | 32 | — | — | — | — | — | — | — | — | — | |
| "England My England" | — | — | — | — | — | — | — | — | — | — | ||
| "This Is Your Lucky Day" | — | — | — | — | — | — | — | — | — | — | ||
| "Love You True" | 1980 | — | — | — | — | — | — | — | — | — | — | Rising Sun |
| "The House of the Rising Sun" | — | — | — | — | — | — | — | — | — | — | ||
| "When My Little Girl Is Smiling" | — | — | — | — | — | — | — | — | — | — | A Rock 'n' Roll Night at the Royal Court Theatre | |
| "Beat Out Dat Rhythm on a Drum" | 1981 | — | — | — | — | — | — | — | — | — | — | Non-album singles |
| "Love Is a Miracle" | — | — | — | — | — | — | — | — | — | — | ||
| "Down at the World's End" | — | — | — | — | — | — | — | — | — | — | ||
| "I Don't Feel No Pain No More (Time and Tide)" | 1982 | — | — | — | — | — | — | — | — | — | — | The Plague Dogs (soundtrack) |
| "Clair de Lune" | 1984 | 159 | — | — | — | — | — | — | — | — | — | Non-album single |
| "Guess Who" | 1986 | — | — | — | — | — | — | — | — | — | — | Travellin' Man |
| "Jarrow Song '86" | — | — | — | — | — | — | — | — | — | — | Non-album single | |
| "Changes" | 1988 | 54 | — | — | — | — | 29 | — | — | — | — | Liberty |
| "Fool's in Love" | 1989 | — | — | — | — | — | — | — | — | — | — | |
| "Liberty" | — | — | — | — | — | — | — | — | — | — | ||
| "—" denotes releases that did not chart or were not released in that territory. | ||||||||||||
Notes
- 1 2 Chart position is from the official UK "Breakers List".
- ↑ "Shame" did not enter the Dutch Single Top 20, but did peak at number 33 on the Dutch Top 40.[18]
- ↑ "Don't Stop the Carnival" did not enter the Dutch Single Top 20, but did peak at number 34 on the Dutch Top 40.[18]
- ↑ "Not Born to Follow" was only released as a single in the US. It was released prior to the release of the Alan Price Set's "When I Was a Cowboy" and "Love Story".
- ↑ "Falling in Love Again" was only released as a single in the US.
- ↑ "Left Over People" was only released as a single in France.
- ↑ "Nobody Can" was only released as a single in France.
- ↑ "I Almost Lost My Mind" was only released as a single in the Netherlands.
References
- 1 2 "ALAN PRICE | full Official Chart History | Official Charts Company". www.officialcharts.com. Retrieved 23 October 2022.
- 1 2 "Alan Price – Billboard 200". Billboard. Retrieved 23 October 2022.
- ↑ "Price releases old Animals hit on Jet" (PDF). Music Week. 12 April 1980. p. 2. Retrieved 23 October 2022.
- 1 2 Kent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. p. 238. ISBN 0-646-11917-6.
- ↑ "Classifiche". Musica e dischi (in Italian). Set "Tipo" on "Singoli". Then, in the "Artista" field, search "Alan Price".
- ↑ "norwegiancharts.com - Norwegian charts portal". norwegiancharts.com. Retrieved 23 October 2022.
- ↑ "UK Singles Charts: 1984 (including chart panel sales)". UKMIX Forums. Retrieved 23 October 2022.
- ↑ Kent, David (2005). Australian Chart Book 1940–1969. Australian Chart Book Pty Ltd, Turramurra, N.S.W. ISBN 0-646-44439-5.
- ↑ "Das österreichische Hitparaden- und Musik-Portal". austriancharts.at. Retrieved 23 October 2022.
- ↑ "ultratop.be - ULTRATOP BELGIAN CHARTS". www.ultratop.be. Retrieved 23 October 2022.
- ↑ "Results: RPM Weekly". www.bac-lac.gc.ca. 17 July 2013. Retrieved 24 October 2022.
- ↑ "Offizielle Deutsche Charts - Offizielle Deutsche Charts". www.offiziellecharts.de. Retrieved 24 October 2022.
- ↑ "The Irish Charts - All there is to know". irishcharts.ie. Retrieved 24 October 2022.
- ↑ "Dutch Charts - dutchcharts.nl". dutchcharts.nl. Retrieved 23 October 2022.
- ↑ "flavour of new zealand - search listener". www.flavourofnz.co.nz. Retrieved 23 October 2022.
- ↑ "flavour of new zealand - search listener". www.flavourofnz.co.nz. Retrieved 23 October 2022.
- ↑ Whitburn, Joel (2009). Top Pop Singles 1955–2008. Record Research. p. 779. ISBN 9780898201802.
- 1 2 "Alan Price Set". Top40.nl (in Dutch). Retrieved 24 October 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.