| Alby De Luca | |||
|---|---|---|---|
| Personal information | |||
| Full name | Albert Edward De Luca | ||
| Date of birth | 9 November 1908 | ||
| Place of birth | Wollongong, New South Wales | ||
| Date of death | 30 June 1978 (aged 69) | ||
| Place of death | Hampton, Victoria | ||
| Original team(s) | Prahan / Sandringham | ||
| Height | 179 cm (5 ft 10 in) | ||
| Weight | 80 kg (176 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1934–1935 | Carlton | 32 (22) | |
| 1936 | Hawthorn | 10 (9) | |
| Total | 42 (31) | ||
|
1 Playing statistics correct to the end of 1936. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Albert Edward De Luca (9 November 1908 – 30 June 1978) was an Australian rules footballer who played for the Carlton Football Club and Hawthorn Football Club in the Victorian Football League (VFL).[1]
Notes
External links
- Alby De Luca's playing statistics from AFL Tables
- Alby De Luca's profile at Blueseum
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.