| Country (sports) | |
|---|---|
| Born | 26 November 1997 Luxembourg City, Luxembourg |
| Height | 6 ft 4 in(193cm) |
| Plays | Right-handed (two-handed backhand) |
| College | Florida State |
| Coach | Gilles Müller |
| Prize money | $24,067 |
| Singles | |
| Career record | 2–6 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 0 Challenger, 2 Futures |
| Highest ranking | No. 486 (11 September 2023) |
| Doubles | |
| Career record | 4–2 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
| Career titles | 0 0 Challenger, 7 Futures |
| Highest ranking | No. 364 (11 September 2023) |
| Last updated on: 30 October 2023. | |
Alex Knaff (born 26 November 1997) is a Luxembourgish tennis player.
Knaff has a career high ATP singles ranking of 486 achieved on 11 September 2023. He also has a career high ATP doubles ranking of 364 achieved on 11 September 2023.
Knaff represents Luxembourg at the Davis Cup since 2015, where he has a W/L record of 12–10.
Knaff played college tennis at Florida State University.[1]
Future and Challenger finals
Singles 4 (2–2)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | May 2022 | World Tennis Tour | Hard | 1–6, 2–6 | ||
| Win | 1–1 | Oct 2022 | World Tennis Tour | Hard | 6–3, 6–0 | ||
| Win | 2–1 | July 2023 | World Tennis Tour | Clay | 6–3, 6–1 | ||
| Loss | 2–2 | October 2023 | World Tennis Tour | Hard | 4–6, 4–6 | ||
Doubles 12 (7–5)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Nov 2021 | World Tennis Tour | Hard | 6–7(3–7), 3–6 | |||
| Loss | 0–2 | Mar 2022 | World Tennis Tour | Hard | 1–6, 6–2, 8-10 | |||
| Win | 1–2 | Mar 2022 | World Tennis Tour | Hard | 6–2, 6–4 | |||
| Loss | 1-3 | Apr 2022 | World Tennis Tour | Clay | 4–6, 4–6 | |||
| Win | 2-3 | Jun 2022 | World Tennis Tour | Clay | 6–1, 6–4 | |||
| Win | 3-3 | Jul 2022 | World Tennis Tour | Clay | 6–1, 6–4 | |||
| Win | 4-3 | Jan 2023 | World Tennis Tour | Hard | 3–6, 6–3, 16-14 | |||
| Loss | 4-4 | Mar 2023 | World Tennis Tour | Hard | 3–4, 4–6 | |||
| Loss | 4-5 | Mar 2023 | World Tennis Tour | Hard | 6-3, 3-6, 8-10 | |||
| Win | 5-5 | May 2023 | World Tennis Tour | Clay | 6-0, 6-0 | |||
| Win | 6-5 | July 2023 | World Tennis Tour | Clay | 6-3, 6-4 | |||
| Win | 7-5 | July 2023 | World Tennis Tour | Clay | 1-6, 6-1, 12-10 |
References
- ↑ "ALEX KNAFF". Florida State Seminoles. 21 July 2017.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.