| Personal information | |||
|---|---|---|---|
| Full name | Alexander Nahuel Barboza Ullua | ||
| Date of birth | 16 March 1995 | ||
| Place of birth |
Villa Celina, Buenos Aires, Argentina | ||
| Height | 1.92 m (6 ft 4 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Botafogo | ||
| Number | 38 | ||
| Youth career | |||
| 2005–2014 | River Plate | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2019 | River Plate | 5 | (0) |
| 2015 | → Atlético de Rafaela (loan) | 11 | (1) |
| 2016–2017 | → Defensa y Justicia (loan) | 42 | (6) |
| 2018–2019 | → Defensa y Justicia (loan) | 33 | (1) |
| 2019–2021 | Independiente | 18 | (1) |
| 2021–2023 | Libertad | 69 | (4) |
| 2024– | Botafogo | 0 | (0) |
| *Club domestic league appearances and goals, correct as of 01:10, 1 January 2024 (UTC) | |||
Alexander Nahuel Barboza Ullua (born 16 March 1995) is an Argentine professional footballer who plays as a defender for Botafogo.[1]
Career
Independiente
On 4 July 2019 it was confirmed that Barboza had joined Club Atlético Independiente on a permanent transfer.[2] The Argentine club bought 82,5% of his rights for four years.
Honours
- River Plate
References
- ↑ Alexander Barboza at Soccerway. Retrieved 11 July 2023.
- ↑ Independiente presentó a Alexander Barboza: “Era la mejor opción por el club y Beccacece”, clarin.com, 4 July 2019
External links
- Alexander Barboza at BDFA (in Spanish)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.