| Personal information | |||
|---|---|---|---|
| Full name | Alexandre Manuel Penetra Correia | ||
| Date of birth | 9 September 2001 | ||
| Place of birth | Viseu, Portugal | ||
| Height | 1.84 m (6 ft 0 in)[1] | ||
| Position(s) | Centre-back, right-back | ||
| Team information | |||
Current team | AZ | ||
| Number | 5 | ||
| Youth career | |||
| 2009–2010 | Os Pestinhas | ||
| 2010–2013 | CB Viseu | ||
| 2013–2020 | Benfica | ||
| 2020–2021 | Famalicão | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021–2023 | Famalicão | 59 | (3) |
| 2023– | AZ | 13 | (0) |
| International career‡ | |||
| 2016 | Portugal U15 | 2 | (0) |
| 2016–2017 | Portugal U16 | 7 | (0) |
| 2018 | Portugal U18 | 1 | (0) |
| 2022–2023 | Portugal U21 | 9 | (0) |
|
*Club domestic league appearances and goals, correct as of 00ː20, 11 December 2023 (UTC) ‡ National team caps and goals, correct as of 00ː20, 11 December 2023 (UTC) | |||
Alexandre Manuel Penetra Correia, known as Alexandre Penetra (born 9 September 2001) is a Portuguese football player who plays as a centre-back or right-back for Eredivisie club AZ Alkmaar.
Club career
Penetra is a youth product of Os Pestinhas, CB Viseu, Benfica and Famalicão. In August 2020, he signed a three-year contract with Famalicão.[2]
He made his Primeira Liga debut for Famalicão on 15 August 2021 in a game against Porto.[3]
AZ Alkmaar
On 24 July 2023, Penetra signed a 5-year contract with AZ Alkmaar. In doing so, he followed in the footsteps of his fellow countryman, Tiago Dantas.[4]
International career
Penetra is a youth international for Portugal, having played up to the Portugal U21s.[5]
Career Statistics
Club
- As of match played 9 December 2023[6]
| Club | Season | League | National cup | League cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Famalicão | 2021–22 | Primeira Liga | 30 | 1 | 2 | 1 | 2 | 0 | — | 34 | 2 | |
| 2022–23 | Primeira Liga | 29 | 2 | 5 | 2 | 2 | 0 | — | 36 | 4 | ||
| Total | 59 | 3 | 7 | 3 | 4 | 0 | — | 70 | 6 | |||
| AZ Alkmaar | 2023–24 | Eredivisie | 13 | 0 | 0 | 0 | — | 6[lower-alpha 1] | 0 | 19 | 0 | |
| Career Total | 72 | 3 | 7 | 3 | 4 | 0 | 6 | 0 | 89 | 6 | ||
- ↑ Appearances in UEFA Europa Conference League
Honours
Individual
- Primeira Liga Goal of the Month: December 2022/January 2023[7]
References
- ↑ "Alexandre Penetra". Eredivisie. Retrieved 9 September 2023.
- ↑ "ALEXANDRE PENETRA É REFORÇO DO FC FAMALICÃO" (in Portuguese). Famalicão. 6 August 2020. Retrieved 21 September 2021.
- ↑ "Famalicão v Porto game report". Soccerway. 15 August 2021.
- ↑ "Penetra volgende aanwinst AZ" (in Dutch). AZ. 24 July 2023. Retrieved 25 July 2023.
- ↑ "Fernando Santos announces Portugal's World Cup playoff squad". portugoal.net.
- ↑ Alexandre Penetra at Soccerway
- ↑ "Alexandre Penetra's powerful strike wins him the Goal of the Month award". Liga Portugal. 17 February 2023. Retrieved 15 October 2023.
External links
- Alexandre Penetra at Soccerway
- Alexandre Penetra at ForaDeJogo (archived)
- FPF Profile
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.