| Personal information | |||
|---|---|---|---|
| Full name | Cristian Alexandru Albu | ||
| Date of birth | 17 August 1993 | ||
| Place of birth | Bucharest, Romania | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Position(s) | Defensive Midfielder | ||
| Team information | |||
Current team | Rapid București | ||
| Number | 23 | ||
| Youth career | |||
| 2002–2004 | Palatul Național | ||
| 2004–2009 | Inter Sport | ||
| 2009–2011 | Unirea Urziceni | ||
| 2011–2012 | Concordia Chiajna | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2016 | Concordia II Chiajna | ||
| 2015–2022 | Concordia Chiajna | 119 | (10) |
| 2020 | → Academica Clinceni (loan) | 16 | (2) |
| 2020–2021 | → UTA Arad (loan) | 36 | (2) |
| 2021–2022 | → Rapid București (loan) | 34 | (7) |
| 2022– | Rapid București | 51 | (3) |
| International career‡ | |||
| 2020– | Romania | 1 | (0) |
|
*Club domestic league appearances and goals, correct as of 20 December 2023 ‡ National team caps and goals, correct as of 8 October 2021 | |||
Cristian Alexandru Albu (born 17 August 1993) is a Romanian professional footballer who plays as a defensive midfielder for Liga I club Rapid București.[1]
International career
He made his debut for the Romania national football team on 8 October 2021 in a World Cup qualifier against Germany.[2]
Personal life
Albu is an ethnic Romani/Gypsy.[3]
Career statistics
Club
- As of match played 20 December 2023
| Club | Season | League | National Cup[lower-alpha 1] | Europe | Other[lower-alpha 2] | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Concordia Chiajna | 2014–15 | Liga I | 1 | 0 | — | — | — | 1 | 0 | |||
| 2016–17 | 35 | 2 | 0 | 0 | — | 2[lower-alpha 3] | 1[lower-alpha 3] | 37 | 3 | |||
| 2017–18 | 38 | 1 | 1 | 0 | — | — | 39 | 1 | ||||
| 2018–19 | 25 | 1 | 0 | 0 | — | — | 25 | 1 | ||||
| 2019–20 | Liga II | 20 | 6 | 2 | 0 | — | — | 22 | 6 | |||
| Total | 119 | 10 | 3 | 0 | — | 2 | 1 | 124 | 11 | |||
| Academica Clinceni (loan) | 2019–20 | Liga I | 16 | 2 | 1 | 0 | — | — | 17 | 2 | ||
| UTA Arad (loan) | 2020–21 | Liga I | 36 | 2 | 1 | 0 | — | — | 37 | 2 | ||
| Rapid București (loan) | 2021–22 | Liga I | 34 | 7 | 2 | 0 | — | — | 36 | 7 | ||
| Rapid București | 2022–23 | 32 | 3 | 3 | 2 | — | — | 35 | 5 | |||
| 2023–24 | 19 | 0 | 3 | 0 | — | — | 22 | 0 | ||||
| Total | 85 | 10 | 8 | 2 | — | — | 93 | 12 | ||||
| Career Total | 256 | 24 | 13 | 2 | — | 2 | 1 | 271 | 27 | |||
- ↑ Includes Cupa României
- ↑ Appearances in Supercupa României
- 1 2 Appearances and goals in Cupa Ligii
International
- As of 8 October 2021.[4]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Romania | 2020 | 0 | 0 |
| 2021 | 1 | 0 | |
| Total | 1 | 0 | |
Honours
Concordia Chiajna
- Cupa Ligii runner-up: 2015–16
References
- ↑ "Rapid a transferat un jucător convocat de Rădoi la națională: „Au plătit 200.000 de euro"" (in Romanian). gsp. 4 January 202. Retrieved 4 January 2022.
- ↑ "Germany v Romania game report". FIFA. 8 October 2021.
- ↑ "Albu, despre „lipiciul" la publicul rapidist: „Sunt român de etnie romă și mă mândresc cu asta! Simțeam această legătură cu suporterii și clubul"". gsp.ro. 1 July 2023.
- ↑ "Alexandru Albu". European Football. Retrieved 8 October 2021.
External links
- Alexandru Albu at RomanianSoccer.ro (in Romanian)
- Alexandru Albu at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.