|  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Iranian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | March 4, 1976 Tehran, Iran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Iran | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Wrestling | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alireza Heidari (Persian: علیرضا حیدری, born March 4, 1976, in Tehran) is a retired Iranian wrestler who competed in the Men's Freestyle 96 kg at the 2004 Summer Olympics and won the bronze medal.[1]
He also competed in Sydney 2000, where he placed 6th. He is also a seven-time Asian champion and has won a gold medal, three silver medals and a bronze medal at World Championships. Heidari was selected as the 1999 National Sportsman of the Year in Iran.[2]
He has a sister and three brothers.
After his retirement, he bought a mine with nearly eight hundred employees.
Results
| Result | Round | Opponent | Score | 
|---|---|---|---|
| 1997 World Championship /  Krasnoyarsk /  Bronze medal / 85 kg | |||
| Win | Round 1 |  Christos Alexandridis (GRE) | 6–0 | 
| Loss | Round 2 |  Les Gutches (USA) | 0–3 | 
| Win | Repechage 1 | .svg.png.webp) Yang Hyung-mo (KOR) | 1–0 | 
| Win | Repechage 2 |  André Backhaus (GER) | 8–2 | 
| Win | Repechage 3 |  Nicolae Ghiță (ROU) | 6–1, Fall | 
| Win | Repechage 4 |  Yoel Romero (CUB) | 3–1 | 
| Win | Bronze medal match |  Khadzhimurad Magomedov (RUS) | 5–1 | 
| 1998 World Championship /  Tehran /  Gold medal / 85 kg | |||
| Win | Round 1 | .svg.png.webp) Gary Holmes (CAN) | 9–0 | 
| Win | Round 2 | .svg.png.webp) Tatsuo Kawai (JPN) | 4–2 | 
| Win | Round 3 | .svg.png.webp) Yang Hyung-mo (KOR) | 1–0 | 
| Win | Semifinals |  Yoel Romero (CUB) | 2–1 | 
| Win | Final |  Magomed Ibragimov (MKD) | 4–0 | 
| 1999 World Championship /  Ankara /  Silver medal / 97 kg | |||
| Win | Preliminary round |  Dan Karabin (CZE) | 10–0 | 
| Win | Preliminary round | .svg.png.webp) Kim Kil-soo (KOR) | 7–0 | 
| Win | Round of 16 |  Vadim Tasoyev (UKR) | 2–0 | 
| Win | Quarterfinals |  Davud Magomedov (AZE) | 5–0 | 
| Win | Semifinals |  Marek Garmulewicz (POL) | 3–0 | 
| Loss | Final |  Sagid Murtazaliev (RUS) | 3–4 | 
| 2000 Summer Olympics / .svg.png.webp) Sydney / 6th place / 97 kg | |||
| Win | Preliminary round |  Rolf Scherrer (SUI) | 7–1 | 
| Win | Preliminary round |  Ahmet Doğu (TUR) | 6–1 | 
| Loss | Quarterfinals | .svg.png.webp) Eldar Kurtanidze (GEO) | 0–1 | 
| Loss | 5th place match |  Aftantil Xanthopoulos (GRE) | Walkover | 
| 2001 World Championship /  Sofia / 16th place / 97 kg | |||
| Win | Preliminary round | .svg.png.webp) Rolf Scherrer (SUI) | 6–1 | 
| Loss | Preliminary round |  Giorgi Gogshelidze (RUS) | 1–4, Fall | 
| 2002 World Championship /  Tehran /  Silver medal / 96 kg | |||
| Win | Preliminary round | .svg.png.webp) Sofian Abdul-Lateef (IRQ) | 11–0 | 
| Win | Preliminary round |  Chen Dakuan (CHN) | 11–0 | 
| Win | Preliminary round | .svg.png.webp) Rolf Scherrer (SUI) | 3–0 | 
| Win | Semifinals |  Vadim Tasoyev (UKR) | 3–0 | 
| Loss | Final | .svg.png.webp) Eldar Kurtanidze (GEO) | 1–2 | 
| 2003 World Championship /  New York /  Silver medal / 96 kg | |||
| Win | Preliminary round |  Igors Samušonoks (LAT) | 10–0 | 
| Win | Preliminary round |  George Torchinava (NED) | 10–0 | 
| Win | Round of 16 | .svg.png.webp) Aleksandr Shemarov (BLR) | 6–6 | 
| Win | Quarterfinals |  Daniel Cormier (USA) | 6–3 | 
| Win | Semifinals |  Krasimir Kochev (BUL) | 3–1 | 
| Loss | Final | .svg.png.webp) Eldar Kurtanidze (GEO) | 0–4 | 
| 2004 Summer Olympics /  Athens /  Bronze medal / 96 kg | |||
| Win | Preliminary round |  Eldar Kurtanidze (GEO) | 3–2 | 
| Win | Preliminary round |  Antoine Jaoude (BRA) | 10–0 | 
| Win | Quarterfinals |  Rustam Aghayev (AZE) | 5–0 | 
| Loss | Semifinals |  Magomed Ibragimov (UZB) | 4–6 | 
| Win | Bronze medal match |  Daniel Cormier (USA) | 3–2 | 
| 2006 World Championship /  Guangzhou / 5th place / 96 kg | |||
| Win | Round of 32 |  Daniel Cormier (USA) | 2–1 (2–0, 0–1, 7–0) | 
| Loss | Round of 16 |  Giorgi Gogshelidze (GEO) | 1–2 (0–2, 1–0, 0–1) | 
| Win | Repechage 1 |  Norbert Bödör (SVK) | Walkover | 
| Win | Repechage 2 |  Aleksey Krupnyakov (KGZ) | 2–0 (1–1, 2–1) | 
| Loss | Bronze medal match | .svg.png.webp) Ruslan Sheikhau (BLR) | 1–2 (1–0, 0–1, 1–1) | 
References
- ↑ "Olympedia - Ali Reza Heidari". olympedia.org. Retrieved 1 June 2021.
- ↑ "مدال آوران ایران در مسابقات جهانی". iawf.ir. Retrieved 1 June 2021.
External links
- Alireza Heidari at the International Wrestling Database (alternate link)
- Alireza Heidari at Olympics.com
- Picture of Alireza Heidari at the Wayback Machine (archived October 12, 2007)
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)





.svg.png.webp)




