|  Terengganu constituency | |||
|---|---|---|---|
| State constituency | |||
| Legislature | Terengganu State Legislative Assembly | ||
| MLA | 
 PN | ||
| Constituency created | 1994 | ||
| First contested | 1995 | ||
| Last contested | 2023 | ||
| Demographics | |||
| Electors (2023) | 36,087 | ||
Alur Limbat is a state constituency in Terengganu, Malaysia, that has been represented in the Terengganu State Legislative Assembly.[1]
The state constituency was first contested in 1995 and is mandated to return a single Assemblyman to the Terengganu State Legislative Assembly under the first-past-the-post voting system.
Demographics
History
Polling Districts
According to the gazette issued on 30 March 2018, the Alur Limbat constituency has a total of 9 polling districts.[3]
| State Constituency | Polling Districts | Code | Location | 
|---|---|---|---|
| Alur Limbat (N17) | Pulau Manis | 037/17/01 | SK Serada | 
| Rawai | 037/17/02 | SK Simpang Rawai | |
| Tasik | 037/17/03 | 
 | |
| Banggul Tok Ku | 037/17/04 | SK Kampung Baharu Serada | |
| Beladau Selat | 037/17/05 | SK Bangol Katong | |
| Kepung | 037/17/06 | SK Kepong | |
| Padang Midin | 037/17/07 | SK Padang Midin | |
| Gelugur Kedai | 037/17/08 | 
 | |
| Tebakang | 037/17/09 | SK Simpang Rawai | 
Representation History
| Members of the Legislative Assembly for Alur Limbat | |||
|---|---|---|---|
| Assembly | Years | Members | Party | 
| Constituency created from Serada | |||
| 9th | 1995–1999 | Yahaya Ali | PAS | 
| 10th | 1999–2004 | ||
| 11th | 2004–2008 | Alias Abdullah | BN (UMNO) | 
| 12th | 2008–2013 | ||
| 13th | 2013–2018 | Ariffin Deraman | PR (PAS) | 
| 14th | 2018–2020 | PAS | |
| 2020–2023 | PN (PAS) | ||
| 15th | 2023–present | ||
Election results
| Party | Candidate | Votes | % | ∆% | ||
|---|---|---|---|---|---|---|
| Pan-Malaysian Islamic Party | Ariffin Deraman | 20,133 | 72.92 | |||
| BN | Yuseri Isa | 7,477 | 27.08 | |||
| Total valid votes | 27,610 | 100.00 | ||||
| Total rejected ballots | 212 | |||||
| Unreturned ballots | 34 | |||||
| Turnout | 27,856 | 77.19 | ||||
| Registered electors | 36,087 | |||||
| Majority | 12,656 | 45.84 | ||||
| Pan-Malaysian Islamic Party hold | Swing | |||||
References
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Terengganu".
- ↑ "14th General Election Malaysia (GE14 / PRU14) - Results Overview". election.thestar.com.my. Retrieved 2023-03-05.
- ↑ Federal Gazette
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.