| No. 29 – Quezon Huskers | |
|---|---|
| Position | Point guard |
| League | MPBL |
| Personal information | |
| Born | October 29, 1992 Parañaque, Philippines |
| Nationality | Filipino |
| Listed height | 5 ft 8 in (1.73 m) |
| Listed weight | 150 lb (68 kg) |
| Career information | |
| College | Centro Escolar University |
| PBA draft | 2015: 7th round, 51st overall pick |
| Selected by the Blackwater Elite | |
| Playing career | 2016–present |
| Career history | |
| 2016–2020 | Star / Magnolia Hotshots |
| 2021 | San Juan Knights |
| 2022 | NorthPort Batang Pier |
| 2022 | San Juan Kings |
| 2022–2023 | Davao Occidental Tigers |
| 2023–present | Quezon Huskers |
| Career highlights and awards | |
Mon Alvin T. Abundo (born October 29, 1992) is a Filipino professional basketball player for Quezon Huskers of the Maharlika Pilipinas Basketball League (MPBL).[1][2] He was Blackwater’s seventh round pick (51st overall) in the 2015 PBA draft, making him the lowest-drafted player ever to make it to the PBA.[3]
PBA career statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game | Bold | Career high |
As of the end of 2021 season[4]
Season-by-season averages
| Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016–17 | Star / Magnolia | 19 | 5.3 | .468 | .423 | .333 | .8 | .5 | .2 | .0 | 3.0 |
| 2017–18 | 8 | 4.5 | .350 | .222 | — | 1.0 | .4 | .1 | .0 | 2.0 | |
| 2019 | 16 | 4.1 | .308 | .222 | .500 | .9 | .7 | .1 | .0 | 1.3 | |
| 2020 | 4 | 4.4 | .167 | .250 | — | .8 | 1.0 | .0 | .0 | .8 | |
| 2021 | NorthPort | 3 | 1.9 | — | — | .500 | 1.0 | .0 | .0 | .0 | .3 |
| Career | 50 | 4.5 | .384 | .316 | .400 | .9 | .6 | .1 | .0 | 2.0 | |
References
- ↑ "ABUNDO, Mon Alvin". Philippine Basketball Association. Retrieved November 23, 2016.
- ↑ Ramos, Gerry (October 11, 2021). "Alvin Abundo quick to find new home after being released by Magnolia". Sports Interactive Network. Retrieved November 25, 2021.
- ↑ Henson, Quinito. "Star in the making". Philstar.com. The Philippine Star. Retrieved November 22, 2016.
- ↑ Real GM
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.