| Anna Rindeskog | |
|---|---|
| ♀ | |
| Born | 4 April 1967 | 
| Team | |
| Curling club | Härnösands CK, Härnösand | 
| Curling career  | |
| Member Association |  Sweden | 
| World Championship appearances | 3 (1988, 1989, 1991) | 
| European Championship appearances | 3 (1984, 1987, 1989) | 
| Olympic appearances | 1 (1992) (demo) | 
| Other appearances | World Senior Curling Championships: 1 (2018) | 
Anna Cecilia Rindeskog[1] (born 4 April 1967 in Härnösand) is a Swedish curler.[2]
She is a 2001 European champion and long-time teammate of Anette Norberg. She competed at the 1992 Winter Olympics when curling was a demonstration sport.
In 1989 she was inducted into the Swedish Curling Hall of Fame.
Teams
Women's
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events | 
|---|---|---|---|---|---|---|---|
| 1982–83 | Anette Norberg | Carina Nilsson | Louise Marmont | Anna Rindeskog | Ulla Simonsson | SJCC 1983  [3] EJCC 1983  | |
| 1984–85 | Anette Norberg | Anna Rindeskog | Sofie Marmont | Louise Marmont | ECC 1984  | ||
| 1985–86 | Anette Norberg | Sofie Marmont | Anna Rindeskog | Louise Marmont | SJCC 1986  EJCC 1986  | ||
| 1986–87 | Anette Norberg | Carina Westman | Anna Rindeskog | Louise Marmont | SJCC 1987  EJCC 1987  | ||
| Anette Norberg | Anna Rindeskog | Sofie Marmont | Louise Marmont | SWCC 1987  | |||
| 1987–88 | Anette Norberg | Sofie Marmont | Anna Rindeskog | Louise Marmont | ECC 1987  | ||
| Anette Norberg | Anna Rindeskog | Sofie Marmont | Louise Marmont | WCC 1988  | |||
| 1988–89 | Anette Norberg | Anna Rindeskog | Sofie Marmont | Louise Marmont | SWCC 1989  WCC 1989  | ||
| 1989–90 | Anette Norberg | Anna Rindeskog | Sofie Marmont | Louise Marmont | ECC 1989  | ||
| 1990–91 | Anette Norberg | Cathrine Norberg | Anna Rindeskog | Helene Granqvist | Ann-Catrin Kjerr | SWCC 1991  WCC 1991  | |
| 1991–92 | Anette Norberg | Anna Rindeskog | Cathrine Norberg | Helene Granqvist | Ann-Catrin Kjerr | OG 1992 (demo) (5th) | |
| 2001–02 | Anette Norberg | Cathrine Norberg | Eva Lund | Maria Hasselborg | Anna Rindeskog | ECC 2001  | |
| 2017–18 | Anette Norberg | Helena Lingham | Anna Klange | Anna Rindeskog | Susanne Patz | Therese Westman | WSCC 2018 (4th) | 
Mixed
| Season | Skip | Third | Second | Lead | Events | 
|---|---|---|---|---|---|
| 2000–01 | Anna Rindeskog | Christer Rickman | Johanna Hallström | Per Södergren | SMxCC 2001  [4] | 
References
- ↑ "Anna Cecilia Rindeskog (Sollentuna)". Merinfo.se (in Swedish). Archived from the original on 1 August 2019.
- ↑ Landslagsspelare genom tiderna – Damer - Svenska Curlingförbundet Archived 9 September 2019 at the Wayback Machine(in Swedish) (Swedish female national curlers; look at "Rindeskog, Anna")
- ↑ Swedish Junior Women curling Champions - Swedish Curling Association(in Swedish) (web archive; April 12, 2010)
- ↑ "SM Mixed" (in Swedish). Svenska Curlingförbundet. Archived from the original on 12 August 2010. (web archive; champions from 1967—1968 to 2006—2007)
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)