| Anton Golotsutskov | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full name | Anton Sergeyevich Golotsutskov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country represented | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | July 28, 1985 Seversk, Tomsk Oblast, Russian SFSR, Soviet Union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Moscow, Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 164 cm (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 68 kg (150 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Discipline | Men's artistic gymnastics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Level | Senior International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years on national team | 2002-2012 (10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | CSKA Moscow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gym | "Lake Krugloe" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head coach(es) | Leonid Abramov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Retired | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anton Sergeyevich Golotsutskov (Russian: Антон Серге́евич Голоцуцков, born July 28, 1985) is a retired Russian gymnast.
He won two bronze medals (in floor and vault) at the 2008 Summer Olympics.
Competitive history
| Year | Event | Team | AA | FX | PH | SR | VT | PB | HB |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | European Championships | 1st | — | 1st | 4th | ||||
| 2007 | European Championships | — | 5th | 1st | |||||
| 2008 | European Championships | 1st | — | 1st | 4th | ||||
| Olympic Games | 6th | 3rd | 3rd | ||||||
| 2009 | |||||||||
| World Championships | — | 3rd | |||||||
| 2010 | |||||||||
| World Championships | 6th | 2nd | |||||||
| 2011 | European Championships | — | 3rd | 3rd | |||||
| World Championships | 4th | 2nd | |||||||
| 2012 | European Championships | 2nd | — | 8th | 7th | ||||
See also
References
- "Beijing Olympics". Archived from the original on 2008-08-16. Retrieved 2008-09-13.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
