| Born | 8 November 2004 |
|---|---|
| Sport country | |
| Professional | 2022–present |
| Highest ranking | 101 (August 2023) |
| Current ranking | 115 (as of 18 December 2023) |
| Best ranking finish | Last 64 (2023 Northern Ireland Open) |
Anton Kazakov (born 8 November 2004) is a Ukrainian professional snooker player.
Kazakov turned professional in 2022 after winning the WSF Junior Championship and gained a two-year tour card for the 2022–23 and 2023–24 snooker seasons.[1]
Performance and rankings timeline
| Tournament | 2021/ 22 |
2022/ 23 |
2023/ 24 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Ranking | [nb 1] | [nb 2] | 92 | ||||||
| Ranking tournaments | |||||||||
| Championship League | A | RR | RR | ||||||
| European Masters | A | LQ | LQ | ||||||
| British Open | A | LQ | LQ | ||||||
| English Open | A | LQ | LQ | ||||||
| Wuhan Open | Not Held | LQ | |||||||
| Northern Ireland Open | A | LQ | 1R | ||||||
| International Championship | Not Held | LQ | |||||||
| UK Championship | A | LQ | LQ | ||||||
| Shoot Out | A | 1R | 1R | ||||||
| Scottish Open | A | LQ | LQ | ||||||
| World Grand Prix | DNQ | DNQ | DNQ | ||||||
| German Masters | A | LQ | LQ | ||||||
| Welsh Open | A | LQ | |||||||
| Players Championship | DNQ | DNQ | |||||||
| World Open | Not Held | ||||||||
| Tour Championship | DNQ | DNQ | |||||||
| World Championship | LQ | LQ | |||||||
| Non-ranking tournaments | |||||||||
| Six-red World Championship | NH | LQ | |||||||
| Former ranking tournaments | |||||||||
| WST Classic | NH | 1R | NH | ||||||
| Performance Table Legend | |||||
|---|---|---|---|---|---|
| LQ | lost in the qualifying draw | #R | lost in the early rounds of the tournament (WR = Wildcard round, RR = Round robin) |
QF | lost in the quarter-finals |
| SF | lost in the semi-finals | F | lost in the final | W | won the tournament |
| DNQ | did not qualify for the tournament | A | did not participate in the tournament | WD | withdrew from the tournament |
| NH / Not Held | means an event was not held. | |||
| NR / Non-Ranking Event | means an event is/was no longer a ranking event. | |||
| R / Ranking Event | means an event is/was a ranking event. | |||
| MR / Minor-Ranking Event | means an event is/was a minor-ranking event. | |||
| PA / Pro-am Event | means an event is/was a pro-am event. | |||
Career finals
Amateur finals: 2 (1 title)
| Outcome | No. | Year | Championship | Opponent in the final | Score |
| Winner | 1. | 2019 | Ukrainian Amateur Championship | 4–0 | |
| Runner-up | 1. | 2020 | Ukrainian Amateur Championship | 2–4 | |
| Runner-up | 2. | 2021 | Ukrainian Amateur Championship | 1–4 | |
| Winner | 2. | 2022 | WSF Junior Championship | 5–3 |
References
- ↑ "Kazakov Wins Junior Crown". WST. 19 February 2022.
External links
- Anton Kazakov at WPBSA SnookerScores
- Anton Kazakov at the World Snooker Tour
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.