| Country (sports) | |
|---|---|
| Born | 21 May 2004 |
| Plays | Right-handed |
| Prize money | $31,627 |
| Singles | |
| Career record | 83–45 (64.8%) |
| Career titles | 1 ITF |
| Highest ranking | No. 379 (4 December 2023) |
| Current ranking | No. 379 (4 December 2023) |
| Doubles | |
| Career record | 58–20 (74.4%) |
| Career titles | 7 ITF |
| Highest ranking | No. 211 (2 October 2023) |
| Current ranking | No. 236 (4 December 2023) |
| Last updated on: 4 December 2023. | |
Aoi Ito (born 21 May 2004) is a Japan tennis player.
Ito has a career high WTA singles ranking of 379 achieved on 4 December 2023. She also has a career high WTA doubles ranking of 211 achieved on 2 October 2023.[1]
Ito won her first major ITF title at the W40 doubles tournament in Nanao, Japan.
ITF Circuit finals
Singles: 2 (1 title, 1 runner-up)
| Legend |
|---|
| $15,000 tournaments |
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Mar 2023 | ITF Hinode, Japan | 15,000 | Hard | 4–6, 3–6 | |
| Win | 1–1 | Jun 2023 | ITF Kashiwa, Japan | 15,000 | Hard | 6–4, 6–1 |
Doubles: 11 (7 titles, 5 runner-ups)
| Legend |
|---|
| $40,000 tournaments |
| $25,000 tournaments |
| $15,000 tournaments |
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jul 2022 | ITF Caloundra, Australia | 15,000 | Hard | 2–6, 6–7(5) | ||
| Win | 1–1 | Jul 2022 | ITF Caloundra, Australia | 15,000 | Hard | 6–2, 6–2 | ||
| Loss | 1–2 | Oct 2022 | ITF Nanao, Japan | 25,000 | Carpet | 6–3, 6–7(5), [5–10] | ||
| Win | 2–2 | Oct 2022 | ITF Hamamatsu, Japan | 25,000 | Carpet | 6–1, 7–6(6) | ||
| Win | 3–2 | Apr 2023 | ITF Osaka, Japan | 15,000 | Hard | 6–4, 6–7(5), [10–6] | ||
| Win | 4–2 | Jun 2023 | ITF Kawaguchi, Japan | 15,000 | Hard | 6–4, 6–4 | ||
| Win | 5–2 | Jul 2023 | ITF Hong Kong, China | 25,000 | Hard | 5–7, 6–3, [10–4] | ||
| Loss | 5–3 | Aug 2023 | ITF Hong Kong, China | 40,000 | Hard | 6–3, 3–6, [9–11] | ||
| Win | 6–3 | Sep 2023 | ITF Kyoto, Japan | 25,000 | Hard | 6–2, 6–1 | ||
| Win | 7–3 | Oct 2023 | ITF Nanao, Japan | 40,000 | Carpet | 6–2, 7–5 | ||
| Loss | 7–4 | Oct 2023 | ITF Hamamatsu, Japan | 25,000 | Carpet | 6–3, 4–6, [4–10] | ||
| Loss | 7–5 | Nov 2023 | ITF Yokohama, Japan | 40,000 | Hard | Walkover |
References
- ↑ "Aoi Ito | Player Stats & More – WTA Official". Women's Tennis Association.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.