| Argentina at the 2015 Pan American Games | |
|---|---|
|  | |
| IOC code | ARG | 
| NOC | Comité Olímpico Argentino | 
| in Toronto, Canada 10–26 July 2015 | |
| Competitors | 472 in 35 sports | 
| Flag bearer (opening) | Walter Pérez | 
| Flag bearer (closing) | Julián Pinzás | 
| Medals Ranked 7th | 
 | 
| Pan American Games appearances (overview) | |
Argentina competed at the 2015 Pan American Games in Toronto, Ontario, Canada, from July 10 to 26, 2015.[1] On June 1, 2015, track cyclist and former Olympic gold medalist Walter Pérez was named as the country's flagbearer during the opening ceremony.[2]
Competitors
The following table lists Argentina's delegation per sport and gender.
| Sport | Men | Women | Total | 
|---|---|---|---|
| Archery | 2 | 3 | 5 | 
| Athletics | 6 | 5 | 11 | 
| Badminton | 3 | 3 | 6 | 
| Basketball | 12 | 12 | 24 | 
| Beach volleyball | 2 | 2 | 4 | 
| Bowling | 2 | 2 | 4 | 
| Boxing | 5 | 2 | 7 | 
| Canoeing | 10 | 7 | 17 | 
| Cycling | 15 | 8 | 23 | 
| Equestrian | 10 | 3 | 13 | 
| Fencing | 7 | 7 | 14 | 
| Field hockey | 16 | 16 | 32 | 
| Football | 18 | 18 | |
| Golf | 2 | 2 | 4 | 
| Gymnastics | 4 | 8 | 12 | 
| Handball | 15 | 15 | 30 | 
| Judo | 6 | 5 | 11 | 
| Modern pentathlon | 2 | 2 | 4 | 
| Racquetball | 2 | 2 | 4 | 
| Roller sports | 3 | 3 | 6 | 
| Rowing | 15 | 8 | 23 | 
| Rugby sevens | 12 | 12 | 24 | 
| Sailing | 11 | 5 | 16 | 
| Shooting | 12 | 5 | 17 | 
| Softball | 15 | 15 | |
| Squash | 3 | 3 | 6 | 
| Swimming | 15 | 9 | 24 | 
| Synchronized swimming | 9 | 9 | |
| Table tennis | 3 | 3 | 6 | 
| Taekwondo | 3 | 2 | 5 | 
| Tennis | 2 | 2 | 4 | 
| Triathlon | 3 | 3 | 6 | 
| Volleyball | 12 | 12 | 24 | 
| Water polo | 13 | 13 | 26 | 
| Water skiing | 4 | 1 | 5 | 
| Weightlifting | 1 | 1 | 2 | 
| Wrestling | 5 | 1 | 6 | 
| Total | 253 | 214 | 467 | 
Medalists
Archery
Argentina qualified two female archers based on its performance at the 2014 Pan American Championships.[4] Later Argentina qualified 2 men and 1 more woman based on its performance at the 2015 Copa Merengue.[5][6]
- Men
| Athlete | Event | Ranking Round | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank | |
|---|---|---|---|---|---|---|---|---|---|
| Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | |||
| Daniel Cannelli | Individual | 611 | 30th |  Brady Ellison (USA) L 2–6 | Did not advance | ||||
| Hugo Robles | Individual | 642 | 17th |  Andrés Aguilar Gimpel (CHI) W 6–5 |  Zach Garret (USA) L 2–6 | Did not advance | |||
- Women
| Athlete | Event | Ranking Round | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final / BM | Rank | |
|---|---|---|---|---|---|---|---|---|---|
| Score | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | |||
| Fernanda Faisal | Individual | 565 | 28th |  Natalia Sánchez (COL) L 0–6 | Did not advance | ||||
| Florencia Leithold Juárez | Individual | 577 | 27th |  Ariel Gibilaro (USA) L 4–6 | Did not advance | ||||
| Ximena Mendiberry | Individual | 600 | 17th |  Maira Alejandra Sepulveda (COL) L 3–7 | Did not advance | ||||
| Fernanda Faisal Florencia Leithold Juárez Ximena Mendiberry | Team | 1742 | 8th | — |  Chile L 0–6 | Did not advance | |||
Athletics
Argentina qualified three athletes in three different disciplines.
- Men
| Athlete | Event | Round 1 | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| Federico Bruno | 1500 m | — | 3:42.88 | 6th | |||
| Federico Bruno | 5000 m | — | Did not finish | ||||
| Juan Cano Ceres | 20 km walk | — | 1:29:06 | 8th | |||
| Mariano Mastromarino | Marathon | — | 2:17:45 |  | |||
- Field events
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Germán Chiaraviglio | Pole vault | — | 5.75 |  | |
| Germán Lauro | Shot put | — | 20.24 |  | |
| Braian Toledo | Javelin throw | — | 77.68 | 4th | |
- Women
| Athlete | Event | Round 1 | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| Rosa Godoy | 10,000 m | — | 33:29.41 | 9th | |||
| Belén Casetta | 3000 m steeplechase | — | 10:24.54 | 7th | |||
- Field events
| Athlete | Event | Qualification | Final | ||
|---|---|---|---|---|---|
| Distance | Position | Distance | Position | ||
| Valeria Chiaraviglio | Pole vault | — | 4.15 | 9th | |
| Jennifer Dahlgren | Hammer throw | — | 65.33 | 7th | |
| Bárbara Comba | Discus throw | — | 55.80 | 8th | |
- Key
- Note–Ranks given for track events are within the athlete's heat only
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
- NR = National record
- N/A = Round not applicable for the event
Badminton
Argentina qualified a team of six athletes (three men and three women).[7]
- Men
| Athlete | Event | First round | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | Rank | 
|---|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
| Federico Díaz | Singles | — |  Y Coelho (BRA) L 21–19, 8–21, 12–21 | Did not advance | ||||
| Pablo Macagno | .svg.png.webp) A D'Souza (CAN) L 9 – 21, 9 – 21 | Did not advance | ||||||
| Tomás Thouyaret | — |  R Ramírez (GUA) L 14–21, 6–21 | Did not advance | |||||
| Federico Díaz Pablo Macagno | Doubles |  G Henry (JAM)  D Reid (JAM) L 15–21, 14–21 | Did not advance | |||||
- Women
| Athlete | Event | Round of 32 | Round of 16 | Quarterfinals | Semifinals | Final | Rank | 
|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
| María Bernatene | Singles |  F Centeno (ESA) L 15–21, 13–21 | Did not advance | ||||
| Bárbara Berruezo | .svg.png.webp) M Li (CAN) L 4–21, 5–21 | Did not advance | |||||
| Daiana Garmendia |  A Paiz (GUA) L 13–21, 21–19, 13–21 | Did not advance | |||||
| María Bernatene Daiana Garmendia | Doubles |  B Polanco (DOM)  D Saturria (DOM) L 8–21, 12–21 | Did not advance | ||||
- Mixed
| Athlete | Event | First round | Second round | Quarterfinals | Semifinals | Final | Rank | 
|---|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | Mixed doubles | |||
| Pablo Macagno María Bernatene | Doubles |  W Cabrera (DOM)  B Polanco (DOM) L 10–21, 13–21 | Did not advance | ||||
| Tomás Thouyaret Bárbara Berruezo |  E Reyes (CUB)  M Azcuy Perez (CUB) L 7–21, 11–21 | Did not advance | |||||
Basketball
Argentina qualified a men's and a women's team. Each team consisted of 12 athletes, for a total of 24.[8]
Men's tournament
The Argentina men's national basketball team roster for the 2015 Pan American Games.[9][10]
|  Argentina men's national basketball team – 2015 Pan American Games roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Group B
| Team | Pld | W | L | PF | PA | PD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|
| .svg.png.webp) Canada | 3 | 3 | 0 | 289 | 247 | +42 | 6 | Qualified for the semifinals | 
|  Dominican Republic | 3 | 1 | 2 | 253 | 255 | −2 | 4[lower-alpha 1][lower-alpha 2] | |
|  Argentina | 3 | 1 | 2 | 247 | 244 | +3 | 4[lower-alpha 1][lower-alpha 2] | |
|  Mexico | 3 | 1 | 2 | 232 | 275 | −43 | 4[lower-alpha 1][lower-alpha 2] | 
Notes:
| 21 July 2015 13:30 | 
| Mexico  | 86–84 (OT) |  Argentina | 
| Scoring by quarter: 12–15, 25–14, 27–22, 12–25, Overtime: 10–8 | ||
| Pts: Hernández 19 Rebs: Gutiérrez 14 Asts: Cruz 2 | Pts: Laprovíttola  21 Rebs: Delía 10 Asts: Campazzo 5 | |
| 22 July 2015 18:00 | 
| Argentina  | 83–88 | .svg.png.webp) Canada | 
| Scoring by quarter: 24–24, 26–20, 16–15, 17–29 | ||
| Pts: Campazzo 23 Rebs: Richotti, Delía 5 Asts: Laprovíttola 7 | Pts: Nicholson 24 Rebs: Nicholson 12 Asts: Cadougan 4 | |
| 23 July 2015 10:30 | 
| Dominican Republic  | 70–80 |  Argentina | 
| Scoring by quarter: 18–18, 14–26, 20–10, 18–26 | ||
| Pts: Stokley 19 Rebs: Santana 9 Asts: Acosta 6 | Pts: Brussino 21 Rebs: Delía 8 Asts: Laprovíttola 6 | |
- Fifth place match
Women's tournament
The Argentina women's national basketball team roster for the 2015 Pan American Games.[11]
|  Argentina women's national basketball team – 2015 Pan American Games roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 
 
 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Group B
| Team | Pld | W | L | PF | PA | PD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|
| .svg.png.webp) Canada | 3 | 3 | 0 | 245 | 164 | +81 | 6 | Qualified for the semifinals | 
|  Cuba | 3 | 2 | 1 | 209 | 188 | +21 | 5 | |
|  Argentina | 3 | 1 | 2 | 200 | 209 | −9 | 4 | |
|  Venezuela | 3 | 0 | 3 | 168 | 261 | −93 | 3 | 
| 16 July 2015 10:30 | 
| Cuba  | 68–55 |  Argentina | 
| Scoring by quarter: 23–12, 13–14, 14–17, 18–12 | ||
| Pts: Amargo 17 Rebs: Noblet 9 Asts: Amargo 3 | Pts: González 15 Rebs: Vega 7 Asts: Boquete 6 | |
| 17 July 2015 18:00 | 
| Argentina  | 58–73 | .svg.png.webp) Canada | 
| Scoring by quarter: 6–19, 15–9, 23–19, 14–26 | ||
| Pts: Boquete, Gretter, Thomas Diaz 8 Rebs: Gretter, Pavón, Thomas Diaz 3 Asts: four players 1 | Pts: Ayim, Tatham 12 Rebs: Langlois 6 Asts: four players 2 | |
| 18 July 2015 10:30 | 
| Argentina  | 87–68 |  Venezuela | 
| Scoring by quarter: 23–15, 16–13, 21–22, 27–18 | ||
| Pts: Boquete 18 Rebs: Santana 9 Asts: Gretter 7 | Pts: Silva Serrano 20 Rebs: Perez Abreu 8 Asts: Marquez Agudo 3 | |
- Fifth place match
Beach volleyball
Argentina qualified a men's and women's pair for a total of four athletes.[12]
| Athlete | Event | Preliminary round | Round of 16 | Quarterfinals | Semifinals | Finals | |||
|---|---|---|---|---|---|---|---|---|---|
| Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| Nicolás Capogrosso Ian Mehamed | Men's |  Cuba L 19–21, 12–21 |  Saint Lucia W 21–17, 21–17 |  United States W 21–9, 21–11 |  Nicaragua W 21–15, 21–15 |  Chile L 18–21, 12–21 | 5th–8th place match .svg.png.webp) Canada W 21–0, 21–0 | 5th–6th place match  Uruguay L 11–21, 18–21 | 6th | 
| Ana Gallay Georgina Klug | Women's |  Trinidad and Tobago W 21–11, 21–13 |  Cuba L 21–19, 15–21, 13–21 |  Mexico W 21–15, 21–10 |  Chile W 21–9, 21–10 |  United States W 21–18, 21–12 |  Brazil W 21–17, 21–23, 15–13 |  Cuba W 21–7, 19–21, 15–7 |  | 
Bowling
Argentina qualified 4 players, two for the men's individual tournament and doubles and two for the women's individual tournament and doubles.
- Singles
| Athlete | Event | Qualification | Round of 16 | Quarterfinals | Semifinals | Finals | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Block 1 (Games 1–6) | Block 2 (Games 7–12) | Total | Average | Rank | |||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Opposition Scores | Opposition Scores | Opposition Scores | Opposition Scores | Rank | |||||
| Ricardo Dalla Rosa | Men's | 214 | 225 | 231 | 163 | 160 | 146 | 229 | 199 | 222 | 170 | 174 | 161 | 2294 | 191.2 | 21st | Did not advance | ||||
| Rubén Favero | 187 | 232 | 166 | 190 | 156 | 180 | 194 | 203 | 193 | 148 | 178 | 222 | 2249 | 187.4 | 25th | Did not advance | |||||
| María Lanzavecchia | Women's | 223 | 223 | 192 | 183 | 226 | 165 | 192 | 170 | 167 | 196 | 152 | 184 | 2273 | 189.4 | 23rd | Did not advance | ||||
| Vanesa Rinke | 195 | 166 | 161 | 246 | 212 | 225 | 148 | 212 | 191 | 269 | 211 | 202 | 2438 | 203.2 | 9th | Did not advance | |||||
- Pairs
| Athlete | Event | Block 1 (Games 1–6) | Block 2 (Games 7–12) | Grand Total | Final Rank | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | Total | Average | 7 | 8 | 9 | 10 | 11 | 12 | Total | Average | ||||
| Ricardo Dalla Rosa Rubén Favero | Men's | 203 | 234 | 202 | 156 | 167 | 172 | 1134 | 189.0 | 186 | 176 | 184 | 150 | 176 | 181 | 2187 | 182.3 | 4363 | 14th | 
| 207 | 198 | 179 | 144 | 172 | 152 | 1052 | 175.3 | 204 | 133 | 214 | 152 | 217 | 204 | 2176 | 181.3 | ||||
| María Lanzavecchia Vanesa Rinke | Women's | 174 | 165 | 123 | 221 | 158 | 178 | 1019 | 169.8 | 201 | 204 | 159 | 235 | 173 | 253 | 2244 | 187.0 | 4646 | 7th | 
| 188 | 180 | 197 | 224 | 222 | 189 | 1200 | 200.0 | 218 | 192 | 158 | 217 | 234 | 183 | 2402 | 200.2 | ||||
Boxing
Argentina qualified 7 boxers, five for the men's events and two for the women's events.
- Men
| Athlete | Event | Preliminaries | Quarterfinals | Semifinals | Final | Rank | 
|---|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | Opposition Result | |||
| Junior Zárate | Light flyweight | — |  V Santillan Perez (DOM) L 0–3 | Did not advance | ||
| Ronán Sánchez | Lightweight | — |  K Luna Munoz (GUA) L 1–2 | Did not advance | ||
| Lucas Giménez | Light Welterweight | — | .svg.png.webp) A Biyarslanov (CAN) L 0–3 | Did not advance | ||
| Alberto Palmeta | Welterweight | — |  C Hield (BAH) W 3–0 |  R Iglesias (CUB) L 0–3 | Did not advance |  | 
| Marcos Escudero | Light Heavyweight | — |  JC Carrillo Palacio (COL) L 0–3 | Did not advance | ||
- Women
| Athlete | Event | Quarterfinals | Semifinals | Final | Rank | 
|---|---|---|---|---|---|
| Opposition Result | Opposition Result | Opposition Result | |||
| Dayana Sánchez | Light welterweight |  S Barrientos Lopez (PER) W 3–0 |  V Torres (MEX) W 3–0 | .svg.png.webp) C Veyre (CAN) L 0–2 |  | 
| Lucía Pérez | Light heavyweight |  JP Caicedo Sinisterra (COL) W 2–0 |  C Shields (USA) L 0–3 | Did not advance |  | 
Canoeing
Slalom
Argentina qualified the following boats:[13]
| Athlete(s) | Event | Preliminary | Semifinal | Final | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Run 1 | Rank | Run 2 | Rank | Best | Rank | Time | Rank | Time | Rank | ||
| Sebastián Rossi | Men's C-1 | 92.02 | 2nd | 90.16 | 2nd | 90.16 | 2nd | 120.25 | 3rd | 99.95 | 4th | 
| Sebastián Rossi Lucas Rossi | Men's C-2 | 111.82 | 4th | Did not start | 111.82 | 4th | 123.70 | 2nd | 124.81 |  | |
| Gerónimo Cortéz | Men's K-1 | 101.26 | 4th | 98.79 | 4th | 98.79 | 4th | 97.77 | 4th | 108.66 | 6th | 
| María Sol Cassini | Women's C-1 | 327.56 | 5th | 319.81 | 4th | 319.81 | 4th | 221.33 | 4th | 325.10 | 4th | 
| María Luz Cassini | Women's K-1 | 110.51 | 4th | 220.90 | 5th | 110.51 | 4th | 142.77 | 4th | 123.29 | 4th | 
Sprint
Argentina qualified 11 athletes in the sprint discipline (6 in men's kayak and 5 in women's kayak).[14]
- Men
| Athlete | Event | Heats | Semifinals | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Rubén Voisard | K-1 200 m | 36.289 | 1 QF | — | 36.674 | 4th | |
| Daniel Dal Bo | K-1 1000 m | — | 3:42.019 |  | |||
| Rubén Voisard Ezequiel Di Giácomo | K-2 200 m | — | 33.955 |  | |||
| Pablo de Torres Gonzalo Carreras | K-2 1000 m | — | 3:27.240 |  | |||
| Daniel Dal Bo Gonzalo Carreras Juan Cáceres Pablo de Torres | K-4 1000 m | — | 3:02.079 |  | |||
| Facundo Pagiola | C-1 200 m | 46.315 | 5 SF | 46.585 | 4 | did not advance | |
| Facundo Pagiolia | C-1 1000 m | — | 4:36.815 | 6th | |||
- Women
| Athlete | Event | Heats | Semifinals | Final | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Sabrina Ameghino | K-1 200 m | 44.493 | 1 QF | — | 44.759 |  | |
| Martina Isequilla | K-1 500 m | 2:00.098 | 3 QF | — | 2:11.145 | 5th | |
| Sabrina Ameghino Alexandra Keresztesi | K-2 500 m | — | 1:49.485 |  | |||
| Sabrina Ameghino Alexandra Keresztesi María Garro Brenda Rojas | K-4 500 m | — | 1:37.721 |  | |||
Qualification Legend: QF = Qualify to final; QS = Qualify to semifinal
Cycling
Argentina qualified a team of 21 athletes.
BMX
- Men
| Athlete | Event | Seeding | Quarterfinal | Semifinal | Final | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 3 | Qualifying | |||||||||||
| Time | Points | Time | Points | Time | Points | Time | Points | Points | Time | Rank | Time | Rank | ||
| Ramiro Marino Carlomagno | Men's BMX | 37.023 | 4th | 37.331 | 1 | 37.699 | 2 | 38.626 | 3 | 6 Q | 37.864 | 5 | Did not advance | |
| Gonzalo Molina | 36.944 | 3rd | 37.557 | 3 | 37.633 | 2 | 37.037 | 3 | 8 Q | 37.350 | 2 Q | 40.574 | 6th | |
- Women
| Athlete | Event | Seeding | Semifinal | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 3 | Qualifying | |||||||||
| Time | Points | Time | Points | Time | Points | Time | Points | Points | Time | Rank | ||
| Gabriela Díaz | Women's BMX | 41.966 | 4th | 41.589 | 2 | 41.067 | 2 | 41.498 | 2 | 6 Q | 50.145 | 5th | 
| Mariana Díaz | 42.100 | 5th | 42.104 | 3 | 41.746 | 3 | 42.864 | 4 | 10 Q | 42.611 |  | |
Mountain biking
| Athlete | Event | Time | Rank | 
|---|---|---|---|
| Luciano Caraccioli | Men's cross-country | 1:39:26 | 11th | 
| Catriel Soto | 1:32:04 |  | |
| Agustina Apaza | Women's cross-country | Did not finish | |
| Noelia Rodríguez Margaria | Did not start | ||
Road cycling
- Men
| Athlete | Event | Final | |
|---|---|---|---|
| Time | Rank | ||
| Laureano Rosas | Road race | Did not finish | |
| Alejandro Durán | Did not finish | ||
| Maximiliano Richeze | 3:52:04 | 27th | |
| Mauro Richeze | 3:46:26 | 4th | |
| Laureano Rosas | Time trial | 47:56.52 | 6th | 
| Alejandro Durán | 49:43.52 | 13th | |
- Women
| Athlete | Event | Final | |
|---|---|---|---|
| Time | Rank | ||
| Irma Greve | Road race | 2:07:51 | 5th | 
| Mariela Delgado | 2:07:54 | 22nd | |
| Irma Greve | Time trial | 29:42.16 | 11th | 
| Mariela Delgado | 30:42.37 | 13th | |
Track cycling
- Keirin
| Athlete | Event | 1st round | Final | 
|---|---|---|---|
| Rank | Rank | ||
| Leandro Bottasso | Men's keirin | 3rd | 4th | 
| Deborah Coronel | Women's keirin | 5th | 9th | 
- Sprint
| Athlete | Event | Qualification | Round of 16 | Repechage 1 | Quarterfinals | Semifinals | Final | ||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Opposition Time | Opposition Time | Opposition Time | Opposition Time | Opposition Time | Rank | ||
| Leandro Bottasso | Men's sprint | 10.373 | 11th |  F Puerta Zapata (COL) L 10.795 |  F Fonseca Da Silva (BRA)  S Ramirez Morales (COL) L 10.675 | Did not advance | |||
| Deborah Coronel | Women's sprint | 12.318 | 11th | .svg.png.webp) K O'Brien (CAN) L 11.887 |  F Fong (MEX)  M Jimenez Galicia (GUA) L 12.004 | Did not advance | |||
- Omnium
| Athlete | Event | Scratch race | Individual pursuit | Elimination race | Time trial | Flying lap | Points race | Total points | Rank | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Points | Time | Points | Points | Time | Points | Points | Points | Points | Rank | ||||
| Maximiliano Richeze | Men's omnium | 36 | 4:34.279 | 32 | 26 | 1:04.882 | 38 | 13.687 | 34 | 35 | 35 | 201 | 4th | 
| Irma Greve | Women's omnium | 40 | 3:41.534 | 34 | 28 | 36.991 | 34 | 14.835 | 32 | 22 | 22 | 190 | 4th | 
- Team pursuit and sprint
| Athlete | Event | Qualification | Semifinals | Final | |||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Opponent results | Rank | Opponent results | Rank | ||||
| Maximiliano Richeze Mauro Richeze Mauro Agostini Walter Pérez Adrián Richeze | Men's team pursuit | 4:07.092 | 2nd | .svg.png.webp) Canada W 4:08.084 | 1st | .svg.png.webp) Canada L 4:05.429 |  | ||
| Leandro Bottasso Maximiliano Richeze Mauro Agostini | Men's team sprint | 48.861 | 7th | — | Did not advance | ||||
| Deborah Coronel Irma Greve | Women's team sprint | 36.921 | 6th | — | Did not advance | ||||
Equestrian
Argentina qualified a team of 12 athletes.
- Dressage
Argentina qualified a full dressage team.
| Athlete | Horse | Event | Grand Prix | Grand Prix Special | Grand Prix Freestyle | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | Rank | Score | Rank | Score | Rank | |||||
| Hugo Lopardo Grana | Tyra | Individual | 63.200 | 31st | 62.980 | 30th | Did not advance | |||
| Micaela Mabragana | Granada | Individual | 67.220 | 20th | 65.667 | 25th | Did not advance | |||
| María Manfredi | Bandurria Kacero | Individual | 68.658 | 17th | 69.369 | 13th | 70.725 | 13th | ||
| María Ugalde | Caquel Cautivo | Individual | 60.632 | 40th | 61.421 | 40th | Did not advance | |||
| Hugo Lopardo Grana Micaela Mabragana María Manfredi María Ugalde | See above | Team | 202.078 | 5th | 201.016 | 5th | — | |||
- Eventing
Argentina qualified a full eventing team.
| Athlete | Horse | Event | Dressage | Cross-country | Jumping | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penalties | Rank | Penalties | Rank | Penalties | Rank | Penalties | Rank | |||||
| Juan Gallo | Remonta Nunhil | Individual | 70.50 | 40th | 27.60 | 25th | 8.00 | 25th | 106.10 | 27th | ||
| José Ortelli | Jos Cassius | Individual | 54.30 | 16th | Eliminated | |||||||
| Marcelo Rawson | Larthago | Individual | 56.40 | 18th | Eliminated | |||||||
| Luciano Brunello | Erevan | Individual | 65.30 | 35th | 16.00 | 22nd | 4.00 | 19th | 85.30 | 20th | ||
| Juan Gallo José Ortelli Marcelo Rawson Luciano Brunello | See above | Team | 176.00 | 7th | 1043.60 | 9th | 12.00 | 8th | 1191.40 | 9th | ||
- Jumping
Argentina qualified a full jumping team.
- Individual
| Athlete | Horse | Event | Qualifying round | Final | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round A | Round B | Total | |||||||||||
| Penalties | Rank | Penalties | Total | Rank | Penalties | Total | Rank | Penalties | Rank | Penalties | Rank | Penalties | Rank | |||
| José María Larocca | Cornet Du Lys | Individual | 1 | 31st | 1 | 2 | 4th | 1 | 3 | 3rd | 0 | 1st | 4 | 8th | 4 | 4th | 
| Ramiro Quintana | Whitney | Individual | 4 | 33rd | 5 | 9 | 20th | 0 | 9 | 21st | Did not advance | |||||
| Luis Birabén | Abunola | Individual | 0 | 1st | 0 | 0 | 1st | 5 | 5 | 4th | 4 | 4th | 0 | 1st | 4 | 7th | 
| Matías Albarracín | Cannavaro 9 | Individual | 0 | 1st | 1 | 1 | 4th | 6 | 7 | 18th | 4 | 4th | 1 | 7th | 5 | 8th | 
- Team
| Athlete | Horse | Event | Qualifying round | Final | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Total | ||||||||||
| Penalties | Rank | Penalties | Rank | Penalties | Rank | Penalties | Rank | |||||
| José María Larocca Ramiro Quintana Luis Birabén Matías Albarracín | See above | Team | 1 | 6th | 2 | 2nd | 6 | 3rd | 8 |  | ||
Fencing
Argentina qualified 14 fencers (7 men, 7 women).
- Men
| Athlete | Event | Pool Round | Round of 16 | Quarterfinals | Semifinals | Final / BM | ||
|---|---|---|---|---|---|---|---|---|
| Result | Seed | Opposition Score | Opposition Score | Opposition Score | Opposition Score | Rank | ||
| José Domínguez | Épée | 2 V | 13th |  F Limardo (VEN) W 10–9 |  A Schwantes (BRA) W 15–6 | .svg.png.webp) H Boisvert-Simard (CAN) W 15–11 |  R Limardo Gascon (VEN) L 6–15 |  | 
| Alessandro Taccani | 2 V | 11th |  R Rodriguez Juarez (MEX) W 15–11 |  J Pryor (USA) L 7–15 | Did not advance | |||
| José Domínguez Jesús Lugones Ruggeri Alessandro Taccani | Épée Team | — |  Colombia L 31–45 | 5th–8th place match  Mexico L 33–45 | 7th–8th place match  Brazil L 36–45 | 8th | ||
| Felipe Saucedo | Foil | 2 V | 11th |  G Perrier (BRA) L 8–15 | Did not advance | |||
| Ricardo Bustamante | Sabre | 5 V | 1st |  S Cuellar Pena (COL) W 15–12 |  N Montalvo (CUB) W 15–6 |  E Dershwitz (USA) L 4–15 | Did not advance |  | 
| Stefano Lucchetti | 3 V | 3rd |  J Ayala Navarrete (MEX) L 7–15 | Did not advance | ||||
| Ricardo Bustamante Stefano Lucchetti Pascual Di Tella | Sabre Team | — |  Brazil W 45–42 |  United States L 25–45 |  Venezuela W 45–42 |  | ||
- Women
| Athlete | Event | Pool Round | Round of 16 | Quarterfinals | Semifinals | Final / BM | ||
|---|---|---|---|---|---|---|---|---|
