![]() Galli with the Italian national team in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 13 December 1996 | ||
| Place of birth | Tromello, Italy | ||
| Height | 1.61 m (5 ft 3 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Everton | ||
| Number | 22 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2013 | Inter Milano | 30 | (3) |
| 2013–2015 | Torres Calcio | 45 | (1) |
| 2015–2016 | Mozzanica | 20 | (0) |
| 2016–2017 | Verona | 22 | (2) |
| 2017–2021 | Juventus | 67 | (10) |
| 2021– | Everton | 43 | (2) |
| International career‡ | |||
| 2011–2013 | Italy U-17 | 9 | (1) |
| 2014–2015 | Italy U-19 | 6 | (1) |
| 2014– | Italy | 66 | (6) |
|
*Club domestic league appearances and goals, correct as of 6 November 2023 (UTC) ‡ National team caps and goals, correct as of 6 November 2023 (UTC) | |||
Aurora Galli (born 13 December 1996) is an Italian professional footballer who plays as a midfielder for Women's Super League club Everton[1] and the Italian national team.
Career
She played for Italy at UEFA Women's Euro 2017.[2][3] On 28 July 2021, Galli signed for Everton, in doing so she became the first Italian player to sign for a Women's Super League club, as well as the first ever Italian female footballer to play professional football following the transition to professionalism of the Women's Super League in 2018.[4]
On 2 March 2022, Galli scored her first Women's Super League goal for Everton against Aston Villa.[5]
Career statistics
International
- As of match played 31 October 2023
| National team | Year | Apps | Goals |
|---|---|---|---|
| Italy | 2015 | 1 | 0 |
| 2016 | 7 | 0 | |
| 2017 | 8 | 0 | |
| 2018 | 9 | 0 | |
| 2019 | 19 | 5 | |
| 2020 | 5 | 1 | |
| 2021 | 2 | 0 | |
| 2022 | 10 | 0 | |
| 2023 | 5 | 0 | |
| Total | 66 | 6 | |
- Scores and results list Italy's goal tally first, score column indicates score after each Galli goal.
| No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
|---|---|---|---|---|---|---|---|
| 1 | 4 March 2019 | AEK Arena, Larnaca, Cyprus | 3–0 | 4–1 | 2019 Cyprus Women's Cup | ||
| 2 | 29 May 2019 | Stadio Paolo Mazza, Ferrara, Italy | 1–0 | 3–1 | Friendly | ||
| 3 | 14 June 2019 | Stade Auguste-Delaune, Reims, France | 4–0 | 5–0 | 2019 FIFA Women's World Cup | ||
| 4 | 5–0 | ||||||
| 5 | 25 June 2019 | Stade de la Mosson, Montpellier, France | 2–0 | 2–0 | |||
| 6 | 22 September 2020 | Bosnia and Herzegovina FA Training Centre, Zenica, Bosnia & Herzegovina | 1–0 | 5–0 | UEFA Women's Euro 2022 qualifying | ||
Honours
Torres
Juventus
- Serie A: 2017–18, 2018–19, 2019–20, 2020–21
- Coppa Italia: 2018–19
- Supercoppa Italiana: 2019, 2020–21
Individual
- AIC Best Women's XI: 2019[6]
- Everton Spirit of the blues award: 2022
Private life
Galli is in a relationship and lives together with Swedish footballer Nathalie Björn.[7]
References
- ↑ "Player Profiles | Everton Football Club". www.evertonfc.com. Retrieved 9 November 2022.
- ↑ "Italy – A. Galli – Profile with news, career statistics and history – Soccerway". www.soccerway.com.
- ↑ UEFA.com. "Aurora Galli – Italy – WEURO". UEFA.com.
- ↑ "Aurora Galli firma per l'Everton: è la prima italiana in Premier". la Repubblica (in Italian). 28 July 2021. Retrieved 28 July 2021.
- ↑ Waite, Ben (2 March 2022). "WSL: Everton back to winning ways with Aston Villa victory". Her Football Hub. Retrieved 3 March 2022.
- ↑ "Gran Gala del Calcio 2019 winners". Football Italia. 2 December 2019. Retrieved 2 December 2019.
- ↑ L-Mag.de: Das sind die 59 lesbischen Stars der Fussball-EM 2022 (German), July 2022
External links
Wikimedia Commons has media related to Aurora Galli.
- Aurora Galli – UEFA competition record (archive)
- Aurora Galli at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)