The Australia national association football team represented Australia at the FIFA Confederations Cup on four occasions, in 1997, 2001, 2005 and 2017.[1]
Record at the FIFA Confederations Cup
| FIFA Confederations Cup record | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA | 
|  1992 | No OFC representative invited | |||||||
|  1995 | ||||||||
|  1997 | Runners-up | 2nd | 5 | 2 | 1 | 2 | 4 | 8 | 
|  1999 | Did not qualify | |||||||
| .svg.png.webp)   2001 | Third place | 3rd | 5 | 3 | 0 | 2 | 4 | 2 | 
|  2003 | Did not qualify | |||||||
|  2005 | Group stage | 8th | 3 | 0 | 0 | 3 | 5 | 10 | 
|  2009 | Did not qualify | |||||||
|  2013 | ||||||||
|  2017 | Group stage | 6th | 3 | 0 | 2 | 1 | 4 | 5 | 
| Total | 4/10 | 0 Titles | 16 | 5 | 3 | 8 | 17 | 25 | 
Record by opponent
| FIFA Confederations Cup matches (by team) | ||||||
|---|---|---|---|---|---|---|
| Opponent | Pld | W | D | L | GF | GA | 
|  Argentina | 1 | 0 | 0 | 1 | 2 | 4 | 
|  Brazil | 3 | 1 | 1 | 1 | 1 | 6 | 
|  Cameroon | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Chile | 1 | 0 | 1 | 0 | 1 | 1 | 
|  France | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Germany | 2 | 0 | 0 | 2 | 5 | 7 | 
|  Japan | 1 | 0 | 0 | 1 | 0 | 1 | 
|  Mexico | 2 | 2 | 0 | 0 | 5 | 1 | 
|  Saudi Arabia | 1 | 0 | 0 | 1 | 0 | 1 | 
|  South Korea | 1 | 0 | 0 | 1 | 0 | 1 | 
|  Tunisia | 1 | 0 | 0 | 1 | 0 | 2 | 
|  Uruguay | 1 | 1 | 0 | 0 | 1 | 0 | 
1997 FIFA Confederations Cup
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Brazil | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | 
| .svg.png.webp) Australia | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 | 
|  Mexico | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 | 
|  Saudi Arabia | 3 | 1 | 0 | 2 | 1 | 8 | −7 | 3 | 
| Saudi Arabia  | 1–0 | .svg.png.webp) Australia | 
|---|---|---|
| Al-Khilaiwi  40' | (Report) | 
Semi-final
Final
2001 FIFA Confederations Cup
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  France | 3 | 2 | 0 | 1 | 9 | 1 | +8 | 6 | 
| .svg.png.webp) Australia | 3 | 2 | 0 | 1 | 3 | 1 | +2 | 6 | 
|  South Korea | 3 | 2 | 0 | 1 | 3 | 6 | −3 | 6 | 
|  Mexico | 3 | 0 | 0 | 3 | 1 | 8 | −7 | 0 | 
| South Korea  | 1–0 | .svg.png.webp) Australia | 
|---|---|---|
| Hwang Sun-Hong  24' | (Report) | 
Semi-final
Bronze Final
2005 FIFA Confederations Cup
Group A
| Team | Pld | W | D | L | GF | GA | GD | Pts | 
|---|---|---|---|---|---|---|---|---|
|  Germany | 3 | 2 | 1 | 0 | 9 | 5 | +4 | 7 | 
|  Argentina | 3 | 2 | 1 | 0 | 8 | 5 | +3 | 7 | 
|  Tunisia | 3 | 1 | 0 | 2 | 3 | 5 | −2 | 3 | 
| .svg.png.webp) Australia | 3 | 0 | 0 | 3 | 5 | 10 | −5 | 0 | 
| Germany  | 4–3 | .svg.png.webp) Australia | 
|---|---|---|
| Kurányi  17' Mertesacker  23' Ballack  60' (pen.) Podolski  88' | (Report) |  21' Skoko  31', 90+2' Aloisi | 
2017 FIFA Confederations Cup
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Germany | 3 | 2 | 1 | 0 | 7 | 4 | +3 | 7 | Advance to knockout stage | 
| 2 |  Chile | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | |
| 3 | .svg.png.webp) Australia | 3 | 0 | 2 | 1 | 4 | 5 | −1 | 2 | |
| 4 |  Cameroon | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 | 
Goalscorers
| Player | Goals | 1997 | 2001 | 2005 | 2017 | 
|---|---|---|---|---|---|
| John Aloisi | 5 | 1 | 4 | ||
| Shaun Murphy | 2 | 2 | |||
| Josip Skoko | 2 | 1 | 1 | ||
| Tomi Juric | 1 | 1 | |||
| Harry Kewell | 1 | 1 | |||
| Mark Milligan | 1 | 1 | |||
| Damian Mori | 1 | 1 | |||
| Tomas Rogic | 1 | 1 | |||
| James Troisi | 1 | 1 | |||
| Mark Viduka | 1 | 1 | |||
| Clayton Zane | 1 | 1 | |||
| Total | 17 | 4 | 4 | 5 | 4 | 
See also
References
- ↑ "Country Info". FIFA. Archived from the original on June 26, 2007. Retrieved 19 February 2014.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
