| Baptiste Carême | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||
| Country | France | ||||||||||||||||||||
| Born | 25 October 1985 Grande-Synthe, France | ||||||||||||||||||||
| Height | 1.81 m (5 ft 11 in) | ||||||||||||||||||||
| Weight | 78 kg (172 lb) | ||||||||||||||||||||
| Men's & mixed doubles | |||||||||||||||||||||
| Highest ranking | 29 (MD) 27 (XD) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
| BWF profile | |||||||||||||||||||||
Baptiste Carême (born 25 October 1985) is a French badminton player.[1][2] In 2013, he won bronze medal at the Mediterranean Games in men's doubles event.[3]
Achievements
Mediterranean Games
Men's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2013 | Mersin University Hall, Mersin, Turkey |
21–8, 21–14 |
BWF Grand Prix
The BWF Grand Prix had two levels, the Grand Prix and Grand Prix Gold. It was a series of badminton tournaments sanctioned by the Badminton World Federation (BWF) and played between 2007 and 2017.
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2014 | Dutch Open | 5–11, 11–10, 11–10, 11–7 |
- BWF Grand Prix Gold tournament
- BWF Grand Prix tournament
BWF International Challenge/Series
Men's doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2005 | Estonian International | 6–15, 15–12, 17–15 | |||
| 2011 | Dutch International | 21–11, 19–21, 21–17 | |||
| 2012 | White Nights | 21–19, 21–19 | |||
| 2012 | Kharkiv International | 25–23, 21–10 | |||
| 2013 | French International | 18–21, 16–21 | |||
| 2013 | White Nights | 21–17, 21–16 | |||
| 2014 | Swiss International | 11–6, 9–11, 11–10, 6–11, 10–11 |
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2005 | Lithuanian International | 17–15, 15–10 | |||
| 2008 | Croatian International | 21–11, 21–15 | |||
| 2010 | Turkey International | 12–21, 18–21 | |||
| 2011 | White Nights | 18–21, 21–19, 15–21 | |||
| 2012 | White Nights | 21–17, 21–10 | |||
| 2015 | Peru International | 18–21, 21–13, 14–21 |
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Players: Baptiste Careme". Badminton World Federation. Retrieved 10 September 2016.
- ↑ "Consultez les fiches détaillées des Bleus du badminton" (PDF) (in French). Comité National Olympique et Sportif Français. Archived from the original (PDF) on 20 December 2016. Retrieved 10 September 2016.
- ↑ "Yigit and Leverdez Shine at Mediterranean Games". Badminton World Federation. Archived from the original on 20 September 2016. Retrieved 7 September 2016.
External links
- Baptiste Carême at BWF.tournamentsoftware.com
- Baptiste Carême at BWFbadminton.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.