Beagle | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Looking south | |||||||||||||
| General information | |||||||||||||
| Location | Library Road at Beagle Drive, Bethel Park, PA | ||||||||||||
| Coordinates | 40°18′03″N 80°01′53″W / 40.3009°N 80.0314°W | ||||||||||||
| Owned by | Pittsburgh Regional Transit | ||||||||||||
| Tracks | 2 | ||||||||||||
| Construction | |||||||||||||
| Structure type | street level | ||||||||||||
| History | |||||||||||||
| Rebuilt | 1987 | ||||||||||||
| Passengers | |||||||||||||
| 2018 | 26[1] (weekday boardings) | ||||||||||||
| Services | |||||||||||||
| |||||||||||||
| |||||||||||||
Beagle is a station on the Pittsburgh Regional Transit's light rail network, located in Bethel Park, Pennsylvania. The street level stop is designed as a small commuter stop, serving area residents who walk to the train so they can be taken toward Downtown Pittsburgh.
References
- ↑ "System Map Winter 2018". Port Authority. Archived from the original on 2016-03-16.
External links
Wikimedia Commons has media related to Beagle (PAT station).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
