| Personal information | |||
|---|---|---|---|
| Date of birth | 8 November 1993 | ||
| Place of birth | Szeged, Hungary | ||
| Height | 1.91 m (6 ft 3 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Puskás Akadémia | ||
| Number | 5 | ||
| Youth career | |||
| 2004–2007 | Tisza Volán | ||
| 2007–2010 | Szombathely | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2009–2010 | Szombathely | 0 | (0) |
| 2009–2010 | → Hódmezővásárhely (loan) | 11 | (2) |
| 2010–2011 | Hódmezővásárhely | 23 | (2) |
| 2011–2012 | Szeged | 9 | (3) |
| 2012–2018 | Ferencváros | 21 | (0) |
| 2013–2014 | → MTK (loan) | 15 | (1) |
| 2018–2022 | Budapest Honvéd | 111 | (7) |
| 2022– | Puskás Akadémia | 37 | (4) |
| International career | |||
| 2011 | Hungary U-19 | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 20 December 2023 | |||
Bence Batik (born 8 November 1993, in Szeged) is a Hungarian football player. He plays for Puskás Akadémia in the Hungarian NB I.[1]
Career
Ferencváros
He played his first league match in 2012. On 2 April 2016, Batik became Hungarian League champion with Ferencváros after losing to Debrecen 2–1 at the Nagyerdei Stadion in the 2015–16 Nemzeti Bajnokság I season.[2]
Puskás Akadémia
On 5 August 2022, Batik signed with Puskás Akadémia.[3]
Club statistics
- As of match played 15 May 2022
| Club | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Hódmezővásárhely | 2009–10 | 11 | 2 | 0 | 0 | — | — | 11 | 2 | ||
| 2010–11 | 23 | 2 | 2 | 0 | — | — | 25 | 2 | |||
| Total | 34 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 36 | 4 | |
| Szeged | 2011–12 | 9 | 3 | 2 | 0 | — | — | 11 | 3 | ||
| Ferencváros | 2011–12 | 1 | 0 | 0 | 0 | — | — | 1 | 0 | ||
| 2012–13 | 0 | 0 | 0 | 0 | 3 | 0 | — | 3 | 0 | ||
| 2013–14 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| 2014–15 | 7 | 0 | 6 | 1 | 12 | 0 | 1 | 0 | 26 | 1 | |
| 2015–16 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| 2016–17 | 0 | 0 | 1 | 0 | — | 0 | 0 | 1 | 0 | ||
| 2017–18 | 13 | 0 | 1 | 0 | — | 2 | 0 | 16 | 0 | ||
| Total | 21 | 0 | 8 | 1 | 15 | 0 | 3 | 0 | 47 | 1 | |
| MTK Budapest (loan) | 2013–14 | 15 | 1 | 4 | 0 | 0 | 0 | — | 19 | 1 | |
| Budapest Honvéd | 2018–19 | 28 | 1 | 5 | 0 | — | 4 | 0 | 37 | 1 | |
| 2019–20 | 30 | 1 | 8 | 2 | — | 4 | 0 | 42 | 3 | ||
| 2020–21 | 25 | 2 | 3 | 0 | — | 2 | 0 | 30 | 2 | ||
| 2021–22 | 28 | 3 | 4 | 1 | — | — | 32 | 4 | |||
| Total | 111 | 7 | 20 | 3 | — | 10 | 0 | 141 | 10 | ||
| Career total | 190 | 15 | 36 | 4 | 15 | 0 | 13 | 0 | 254 | 19 | |
Honours
Ferencváros
Honvéd
References
- ↑ "BATIK BENCE (magyar) részletes adatlapja". Hivatasos Labdarugok Szervezete. Retrieved 27 May 2012.
- ↑ "Ferencváros crowned Hungarian champions". UEFA.com. 2 April 2016.
- ↑ "DÖRZSÖLT BEKK ÉRKEZETT" [DEFENDER ARRIVED] (in Hungarian). Puskás Akadémia. 5 August 2022. Retrieved 14 March 2023.
External links
- MLSZ (in Hungarian)
- FTC Official Site Profile
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.