![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Benjamin Martin Karl | |||||||||||||||||||||||||||||||||||||||||||||||
| Nationality | Austrian | |||||||||||||||||||||||||||||||||||||||||||||||
| Born | 16 October 1985 Sankt Pölten, Austria | |||||||||||||||||||||||||||||||||||||||||||||||
| Height | 185 cm (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 87 kg (192 lb) | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Austria | |||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Snowboarding | |||||||||||||||||||||||||||||||||||||||||||||||
| Event | Parallel slalom | |||||||||||||||||||||||||||||||||||||||||||||||
| Club | Union Trendsport Weichberger | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||
Benjamin Martin Karl (born 16 October 1985) is an Austrian professional snowboarder with seven World Cup victories and one FIS World Ski Championships Victory.[1]
He competed for his nation in the 2010 Winter Olympics in Parallel Giant Slalom, coming in second to Jasey Jay Anderson.[2]
He won the bronze medal in Parallel slalom at the 2014 Winter Olympics and finally became the Olympic champion in Parallel Giant Slalom at the 2022 Winter Olympics.
References
- ↑ FIS Profile Archived 4 June 2011 at the Wayback Machine
- ↑ CTV Profile
External links
- Official website

- Benjamin Karl at FIS (snowboarding)
- Benjamin Karl at Olympics.com
- Benjamin Karl at Olympedia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
