| Bessy | |
|---|---|
| Location of Bessy | |
|   Bessy   Bessy | |
| Coordinates: 48°32′53″N 4°01′26″E / 48.5481°N 4.0239°E | |
| Country | France | 
| Region | Grand Est | 
| Department | Aube | 
| Arrondissement | Nogent-sur-Seine | 
| Canton | Creney-près-Troyes | 
| Government | |
| • Mayor (2020–2026) | Jean-Marc Thomas[1] | 
| Area 1 | 7.03 km2 (2.71 sq mi) | 
| Population | 118 | 
| • Density | 17/km2 (43/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 10043 /10170 | 
| Elevation | 80–109 m (262–358 ft) (avg. 87 m or 285 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bessy (French pronunciation: [bɛsi]) is a commune in the Aube department in north-central France that lies 43 km east of Nogent-sur-Seine.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 115 | — | 
| 1975 | 102 | −1.70% | 
| 1982 | 103 | +0.14% | 
| 1990 | 105 | +0.24% | 
| 1999 | 122 | +1.68% | 
| 2007 | 132 | +0.99% | 
| 2012 | 126 | −0.93% | 
| 2017 | 140 | +2.13% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Bessy.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
