| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Elizabeth Margaret Sinclair | |||||||||||||||||||||||||||||||||||||||
| Born | 26 May 1933 Dunedin, New Zealand | |||||||||||||||||||||||||||||||||||||||
| Died | 24 February 2009 (aged 75) Dunedin, New Zealand | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||
| Test debut (cap 31) | 12 June 1954 v England | |||||||||||||||||||||||||||||||||||||||
| Last Test | 17 March 1961 v Australia | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 1948/49–1965/66 | Otago | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 26 November 2021 | ||||||||||||||||||||||||||||||||||||||||
Elizabeth Margaret Sinclair (née Butler; 26 May 1933 – 24 February 2009) was a New Zealand cricketer who played as an all-rounder.[1] She appeared in two Test matches for New Zealand between 1954 and 1961. She played domestic cricket for Otago.[2][3]
References
- ↑ "Elizabeth (Betty) Sinclair". Tributes Online. Retrieved 1 May 2020.
- ↑ "Betty Sinclair". ESPN Cricinfo. Retrieved 20 April 2014.
- ↑ "Betty Sinclair". Cricket Archive. Retrieved 1 May 2020.
External links
- Betty Sinclair at ESPNcricinfo
- Betty Sinclair at CricketArchive (subscription required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.