| Bill Butler | |||
|---|---|---|---|
| Personal information | |||
| Full name | Bill Butler | ||
| Date of birth | 31 July 1920 | ||
| Date of death | 15 September 1986 (aged 66) | ||
| Original team(s) | Cheltenham | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 77 kg (170 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1942–46 | St Kilda | 58 (0) | |
|
1 Playing statistics correct to the end of 1946. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Bill Butler (31 July 1920 – 15 September 1986) was a former Australian rules footballer who played with St Kilda in the Victorian Football League (VFL).[1]
Notes
External links
- Bill Butler's playing statistics from AFL Tables
- Bill Butler at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.